UCB vs REGCP
Comparison between United Community Banks Inc (UCB, Company) and Regency Centers Corporation (REGCP, Company).
UCB is from the Financial Services sector, while REGCP is from the Real Estate sector.
UCB vs REGCP - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Market Cap
Winner
UCB
$4.31B
REGCP
$4.30B
Max Drawdown
UCB
96.24%
Winner
REGCP
12.80%
Sharpe Ratio
Winner
UCB
0.85
REGCP
0.38
5Y Beta
UCB
1.04
Winner
REGCP
0.09
Industry
UCB
Banks - Regional
REGCP
Reit - Retail
P/E Ratio
UCB
12.76
Winner
REGCP
7.85
Forward P/E
UCB
12.53
REGCP
N/A
PEG Ratio
UCB
0.44
Winner
REGCP
0.22
Dividend Yield
UCB
2.78%
Winner
REGCP
12.50%
5Y Dividends CAGR
UCB
6.21%
REGCP
N/A
5Y EPS CAGR
UCB
3.24%
REGCP
N/A
Debt to Equity
Winner
UCB
3.30%
REGCP
72.60%
Free Cash Flow Yield
UCB
7.53%
Winner
REGCP
19.04%
P/S Ratio
UCB
4.12
REGCP
N/A
P/B Ratio
UCB
1.17
REGCP
N/A
UCB vs REGCP - Historical Returns
Returns include dividend reinvestment.
1M
Winner
UCB
+11.95%
REGCP
+2.16%
3M
Winner
UCB
+7.53%
REGCP
+2.45%
6M
Winner
UCB
+9.36%
REGCP
+3.97%
1Y
Winner
UCB
+18.57%
REGCP
+8.91%
5Y(CAGR)
UCB
+7.29%
REGCP
N/A
10Y(CAGR)
UCB
+9.47%
REGCP
N/A
Max(CAGR)
UCB
-1.02%
Winner
REGCP
+5.50%
UCB vs REGCP - Annual Returns (2002 - 2026)
Returns include dividend reinvestment.
| Year | UCB | REGCP |
|---|---|---|
| 2026 | +17.74% | +4.77% |
| 2025 | +2.28% | +8.06% |
| 2024 | +14.60% | -2.55% |
| 2023 | -10.20% | +3.70% |
| 2022 | -4.05% | N/A |
| 2021 | +30.70% | N/A |
| 2020 | -4.96% | N/A |
| 2019 | +44.66% | N/A |
| 2018 | -21.80% | N/A |
| 2017 | -3.90% | N/A |
| 2016 | +57.61% | N/A |
| 2015 | +5.47% | N/A |
| 2014 | +8.11% | N/A |
| 2013 | +78.21% | N/A |
| 2012 | +30.57% | N/A |
| 2011 | -28.31% | N/A |
| 2010 | -43.97% | N/A |
| 2009 | -73.51% | N/A |
| 2008 | -10.13% | N/A |
| 2007 | -51.25% | N/A |
| 2006 | +22.50% | N/A |
| 2005 | -1.28% | N/A |
| 2004 | +22.82% | N/A |
| 2003 | +29.82% | N/A |
| 2002 | +11.86% | N/A |
UCB vs REGCP Drawdown Comparison
The maximum drawdown for UCB was -95.98%, occurring on Nov 15, 2010. This drawdown has not yet recovered.
The maximum drawdown for REGCP was -9.62%, occurring on Dec 31, 2024. Recovery took 208 trading sessions.
The current UCB drawdown is -68.60%.
| Rank | UCB | REGCP |
|---|---|---|
| #1 | -95.98% Mar 7, 2007 - Nov 15, 2010 | -9.62% Nov 8, 2024 - Sep 11, 2025 |
| #2 | -26.47% May 20, 2002 - Aug 14, 2003 | -8.76% Feb 2, 2024 - Sep 12, 2024 |
| #3 | -24.88% Dec 1, 2004 - Oct 31, 2005 | -7.72% Aug 29, 2023 - Dec 27, 2023 |
| #4 | -15.10% Mar 28, 2002 - May 14, 2002 | -6.51% Oct 7, 2025 - May 14, 2026 |
| #5 | -13.62% Jun 30, 2004 - Nov 10, 2004 | -4.36% May 14, 2026 - Jul 17, 2026 |
| #6 | -13.31% Nov 10, 2005 - Jun 30, 2006 | -2.41% Jan 12, 2024 - Jan 29, 2024 |
| #7 | -12.56% Jan 20, 2004 - Apr 2, 2004 | -2.32% Jan 29, 2024 - Feb 2, 2024 |
| #8 | -10.95% Apr 12, 2004 - Jun 30, 2004 | -2.29% Aug 21, 2023 - Aug 29, 2023 |
| #9 | -10.92% Aug 3, 2006 - Nov 16, 2006 | -2.07% Sep 30, 2024 - Nov 8, 2024 |
| #10 | -9.30% Jul 3, 2006 - Jul 28, 2006 | -1.71% Jan 3, 2024 - Jan 11, 2024 |
| #11 | -9.19% Aug 21, 2003 - Oct 14, 2003 | -1.43% Sep 12, 2025 - Oct 2, 2025 |
| #12 | -8.04% Feb 7, 2007 - Mar 7, 2007 | -1.18% Sep 24, 2024 - Sep 30, 2024 |
| #13 | -6.60% Nov 25, 2003 - Dec 29, 2003 | -0.28% Dec 27, 2023 - Dec 29, 2023 |
| #14 | -6.22% Nov 30, 2006 - Feb 6, 2007 | -0.12% Sep 18, 2024 - Sep 20, 2024 |
| #15 | -6.20% Aug 14, 2003 - Aug 20, 2003 | -0.08% Dec 29, 2023 - Jan 3, 2024 |
Correlation
Correlation between UCB and REGCP is 0.81 which considered as a strong positive correlation - the stocks tend to move together.
0.81
-101
Dividend Comparison (2002 - 2026)
UCB vs REGCP dividend yield comparison.
| Year | UCB | REGCP |
|---|---|---|
| 2026 | 1.37% | 4.99% |
| 2025 | 3.14% | 6.63% |
| 2024 | 2.91% | 6.85% |
| 2023 | 3.14% | 1.56% |
| 2022 | 2.54% | 0.00% |
| 2021 | 2.17% | 0.00% |
| 2020 | 2.53% | 0.00% |
| 2019 | 2.20% | 0.00% |
| 2018 | 2.70% | 0.00% |
| 2017 | 1.35% | 0.00% |
| 2016 | 1.01% | 0.00% |
| 2015 | 1.13% | 0.00% |
| 2014 | 0.58% | 0.00% |
| 2009 | 3.89% | 0.00% |
| 2008 | 2.75% | 0.00% |
| 2007 | 2.28% | 0.00% |
| 2006 | 0.99% | 0.00% |
| 2005 | 1.05% | 0.00% |
| 2004 | 0.89% | 0.00% |
| 2003 | 0.91% | 0.00% |
| 2002 | 1.03% | 0.00% |
Select Stocks to Compare
Popular: UCB vs SPYREGCP vs SPY
More Comparisons
Compare with similar stocks