SEPN vs BAND
Comparison between Septerna Inc (SEPN, Company) and Bandwidth Inc - Class A (BAND, Company).
SEPN is from the Healthcare sector, while BAND is from the Technology sector.
SEPN vs BAND - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Market Cap
SEPN
$1.62B
Winner
BAND
$1.63B
Max Drawdown
Winner
SEPN
81.47%
BAND
95.16%
Sharpe Ratio
Winner
SEPN
2.26
BAND
1.90
5Y Beta
Winner
SEPN
1.32
BAND
1.44
Industry
SEPN
Biotechnology
BAND
Software - Infrastructure
P/E Ratio
SEPN
-44.87
Winner
BAND
-250.65
Forward P/E
SEPN
107.53
Winner
BAND
23.04
Debt to Equity
Winner
SEPN
0.00%
BAND
36.66%
Free Cash Flow Yield
Winner
SEPN
6.58%
BAND
6.22%
SEPN vs BAND - Historical Returns
Returns include dividend reinvestment.
1M
Winner
SEPN
+37.53%
BAND
-8.15%
3M
SEPN
+50.02%
Winner
BAND
+243.06%
6M
SEPN
+31.34%
Winner
BAND
+250.31%
1Y
SEPN
+244.80%
Winner
BAND
+262.16%
5Y(CAGR)
SEPN
N/A
BAND
-17.18%
10Y(CAGR)
SEPN
N/A
BAND
+10.85%
Max(CAGR)
Winner
SEPN
+37.57%
BAND
+10.85%
SEPN vs BAND - Annual Returns (2017 - 2026)
Returns include dividend reinvestment.
| Year | SEPN | BAND |
|---|---|---|
| 2026 | +29.27% | +261.39% |
| 2025 | +30.59% | -7.54% |
| 2024 | +7.01% | +19.61% |
| 2023 | N/A | -34.88% |
| 2022 | N/A | -68.74% |
| 2021 | N/A | -54.72% |
| 2020 | N/A | +139.29% |
| 2019 | N/A | +55.01% |
| 2018 | N/A | +75.34% |
| 2017 | N/A | +9.11% |
SEPN vs BAND Drawdown Comparison
The maximum drawdown for SEPN was -81.47%, occurring on Apr 1, 2025. Recovery took 230 trading sessions.
The maximum drawdown for BAND was -95.16%, occurring on Oct 14, 2022. This drawdown has not yet recovered.
The current BAND drawdown is -73.38%.
| Rank | SEPN | BAND |
|---|---|---|
| #1 | -81.47% Dec 23, 2024 - Nov 24, 2025 | -95.16% Oct 13, 2020 - Oct 14, 2022 |
| #2 | -25.18% Feb 24, 2026 - May 28, 2026 | -46.32% Aug 22, 2019 - May 1, 2020 |
| #3 | -21.10% Dec 19, 2025 - Feb 17, 2026 | -36.68% Nov 1, 2018 - Feb 28, 2019 |
| #4 | -16.77% Dec 4, 2024 - Dec 23, 2024 | -18.46% Dec 28, 2017 - Feb 22, 2018 |
| #5 | -16.19% Nov 7, 2024 - Dec 4, 2024 | -14.30% Nov 10, 2017 - Nov 22, 2017 |
| #6 | -13.97% Nov 26, 2025 - Dec 19, 2025 | -14.18% Jun 6, 2018 - Aug 8, 2018 |
| #7 | -10.63% Feb 17, 2026 - Feb 24, 2026 | -12.92% Sep 1, 2020 - Sep 22, 2020 |
| #8 | -6.45% Oct 25, 2024 - Oct 31, 2024 | -12.90% Sep 18, 2018 - Nov 1, 2018 |
| #9 | -4.76% Oct 31, 2024 - Nov 4, 2024 | -11.53% Jul 9, 2020 - Jul 27, 2020 |
| #10 | -3.57% May 28, 2026 - Jun 4, 2026 | -10.79% Dec 5, 2017 - Dec 18, 2017 |
| #11 | -3.45% Nov 4, 2024 - Nov 6, 2024 | -10.24% May 21, 2019 - Jul 9, 2019 |
| #12 | -3.06% Jun 4, 2026 - Jun 11, 2026 | -7.88% Aug 5, 2020 - Aug 20, 2020 |
| #13 | -2.39% Jun 15, 2026 - Jun 18, 2026 | -7.82% Apr 30, 2019 - May 16, 2019 |
| #14 | -1.89% Nov 24, 2025 - Nov 26, 2025 | -7.74% May 15, 2020 - Jun 3, 2020 |
| #15 | N/A | -7.27% Jul 26, 2019 - Aug 8, 2019 |
Correlation
Correlation between SEPN and BAND is 0.55 which considered as a moderate positive correlation - the stocks show some tendency to move together.
0.55
-101
Select Stocks to Compare
Popular: SEPN vs SPYBAND vs SPY
More Comparisons
Compare with similar stocks