BAND vs ADNT
Comparison between Bandwidth Inc - Class A (BAND, Company) and Adient plc (ADNT, Company).
BAND is from the Technology sector, while ADNT is from the Consumer Cyclical sector.
5-Year PerformanceADNT has outperformed BAND, delivering a return of -12.8% compared to -17.2%
BAND vs ADNT - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
BAND vs ADNT - Historical Returns
Returns include dividend reinvestment.
BAND vs ADNT - Annual Returns (2016 - 2026)
Returns include dividend reinvestment.
| Year | BAND | ADNT |
|---|---|---|
| 2026 | +261.39% | +8.98% |
| 2025 | -7.54% | +14.45% |
| 2024 | +19.61% | -52.78% |
| 2023 | -34.88% | +4.27% |
| 2022 | -68.74% | -28.37% |
| 2021 | -54.72% | +41.95% |
| 2020 | +139.29% | +57.33% |
| 2019 | +55.01% | +35.78% |
| 2018 | +75.34% | -80.58% |
| 2017 | +9.11% | +37.87% |
| 2016 | N/A | +28.76% |
BAND vs ADNT Drawdown Comparison
The maximum drawdown for BAND was -95.16%, occurring on Oct 14, 2022. This drawdown has not yet recovered.
The maximum drawdown for ADNT was -92.23%, occurring on Mar 18, 2020. This drawdown has not yet recovered.
The current BAND drawdown is -73.38%. The current ADNT drawdown is -75.31%.
| Rank | BAND | ADNT |
|---|---|---|
| #1 | -95.16% Oct 13, 2020 - Oct 14, 2022 | -92.23% Oct 24, 2017 - Mar 18, 2020 |
| #2 | -46.32% Aug 22, 2019 - May 1, 2020 | -18.12% Mar 15, 2017 - Sep 13, 2017 |
| #3 | -36.68% Nov 1, 2018 - Feb 28, 2019 | -9.49% Dec 9, 2016 - Dec 30, 2016 |
| #4 | -18.46% Dec 28, 2017 - Feb 22, 2018 | -8.68% Jan 24, 2017 - Feb 21, 2017 |
| #5 | -14.30% Nov 10, 2017 - Nov 22, 2017 | -5.49% Nov 22, 2016 - Dec 7, 2016 |
| #6 | -14.18% Jun 6, 2018 - Aug 8, 2018 | -4.64% Dec 30, 2016 - Jan 11, 2017 |
| #7 | -12.92% Sep 1, 2020 - Sep 22, 2020 | -4.34% Nov 8, 2016 - Nov 11, 2016 |
| #8 | -12.90% Sep 18, 2018 - Nov 1, 2018 | -2.88% Oct 31, 2016 - Nov 8, 2016 |
| #9 | -11.53% Jul 9, 2020 - Jul 27, 2020 | -2.40% Jan 11, 2017 - Jan 17, 2017 |
| #10 | -10.79% Dec 5, 2017 - Dec 18, 2017 | -2.34% Feb 22, 2017 - Mar 1, 2017 |
| #11 | -10.24% May 21, 2019 - Jul 9, 2019 | -2.25% Jan 18, 2017 - Jan 24, 2017 |
| #12 | -7.88% Aug 5, 2020 - Aug 20, 2020 | -2.25% Sep 26, 2017 - Oct 18, 2017 |
| #13 | -7.82% Apr 30, 2019 - May 16, 2019 | -1.74% Nov 11, 2016 - Nov 15, 2016 |
| #14 | -7.74% May 15, 2020 - Jun 3, 2020 | -0.99% Nov 17, 2016 - Nov 22, 2016 |
| #15 | -7.27% Jul 26, 2019 - Aug 8, 2019 | -0.94% Sep 22, 2017 - Sep 26, 2017 |
Correlation
Correlation between BAND and ADNT is -0.05 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks