INSM vs MKL
Comparison between Insmed Inc (INSM, Company) and Markel Group Inc (MKL, Company).
INSM is from the Healthcare sector, while MKL is from the Financial Services sector.
5-Year PerformanceINSM has outperformed MKL, delivering a return of +33.5% compared to +8.4%
INSM vs MKL - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
INSM vs MKL - Historical Returns
Returns include dividend reinvestment.
INSM vs MKL - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | INSM | MKL |
|---|---|---|
| 2026 | -38.16% | -13.00% |
| 2025 | +148.81% | +25.17% |
| 2024 | +130.59% | +20.17% |
| 2023 | +61.57% | +7.41% |
| 2022 | -28.97% | +7.68% |
| 2021 | -18.49% | +20.86% |
| 2020 | +40.70% | -10.55% |
| 2019 | +70.94% | +11.83% |
| 2018 | -59.58% | -7.01% |
| 2017 | +138.38% | +24.81% |
| 2016 | -23.26% | +4.39% |
| 2015 | +13.72% | +29.70% |
| 2014 | -9.74% | +18.81% |
| 2013 | +144.25% | +32.19% |
| 2012 | +112.38% | +4.73% |
| 2011 | -52.34% | +6.26% |
| 2010 | -18.08% | +11.94% |
| 2009 | +57.14% | +14.90% |
| 2008 | -43.67% | -37.30% |
| 2007 | -8.33% | +2.68% |
| 2006 | -58.69% | +50.27% |
| 2005 | -14.35% | -13.02% |
| 2004 | -27.43% | +42.47% |
| 2003 | +518.75% | +19.58% |
| 2002 | -88.60% | +15.77% |
| 2001 | +1.87% | +2.98% |
| 2000 | -78.95% | +21.56% |
| 1999 | N/A | -10.82% |
INSM vs MKL Drawdown Comparison
The maximum drawdown for INSM was -98.65%, occurring on Nov 25, 2011. Recovery took 6341 trading sessions.
The maximum drawdown for MKL was -61.32%, occurring on Mar 9, 2009. Recovery took 1437 trading sessions.
The current INSM drawdown is -48.19%. The current MKL drawdown is -15.44%.
| Rank | INSM | MKL |
|---|---|---|
| #1 | -98.65% Aug 30, 2000 - Nov 17, 2025 | -61.32% Nov 1, 2007 - Jul 19, 2013 |
| #2 | -52.06% Dec 1, 2025 - May 8, 2026 | -44.66% Feb 20, 2020 - Mar 14, 2022 |
| #3 | -35.29% Jun 5, 2000 - Aug 3, 2000 | -35.11% Nov 3, 1999 - Dec 27, 2000 |
| #4 | -28.69% Aug 3, 2000 - Aug 28, 2000 | -28.87% Mar 24, 2022 - Aug 10, 2023 |
| #5 | -2.91% Jun 1, 2000 - Jun 5, 2000 | -21.67% Sep 18, 2018 - Feb 5, 2020 |
| #6 | -2.36% Nov 19, 2025 - Nov 24, 2025 | -20.10% Dec 29, 2025 - May 4, 2026 |
| #7 | -2.16% Nov 25, 2025 - Dec 1, 2025 | -19.07% Apr 27, 2001 - Oct 3, 2001 |
| #8 | N/A | -18.55% May 6, 2002 - Mar 31, 2003 |
| #9 | N/A | -18.51% Feb 6, 2025 - Nov 10, 2025 |
| #10 | N/A | -18.41% Oct 5, 2001 - Apr 19, 2002 |
| #11 | N/A | -16.37% Mar 14, 2005 - Sep 7, 2006 |
| #12 | N/A | -16.05% May 20, 2016 - Feb 23, 2017 |
| #13 | N/A | -15.72% Sep 19, 2023 - May 2, 2024 |
| #14 | N/A | -13.32% Nov 24, 2015 - May 5, 2016 |
| #15 | N/A | -12.72% Aug 18, 2003 - Mar 1, 2004 |
Correlation
Correlation between INSM and MKL is 0.48 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks