ZBH vs BEN
Comparison between Zimmer Biomet Holdings Inc (ZBH, Company) and Franklin Resources Inc (BEN, Company).
ZBH is from the Healthcare sector, while BEN is from the Financial Services sector.
5-Year PerformanceBEN has outperformed ZBH, delivering a return of +3.1% compared to -12.5%
ZBH vs BEN - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
ZBH vs BEN - Historical Returns
Returns include dividend reinvestment.
ZBH vs BEN - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | ZBH | BEN |
|---|---|---|
| 2026 | -8.30% | +32.24% |
| 2025 | -13.07% | +25.62% |
| 2024 | -12.24% | -26.74% |
| 2023 | -3.65% | +13.72% |
| 2022 | +2.54% | -17.27% |
| 2021 | -16.52% | +42.64% |
| 2020 | +4.09% | +2.85% |
| 2019 | +47.42% | -9.88% |
| 2018 | -15.68% | -23.15% |
| 2017 | +17.71% | +9.20% |
| 2016 | +2.23% | +11.67% |
| 2015 | -8.12% | -32.65% |
| 2014 | +24.01% | -0.61% |
| 2013 | +39.03% | +34.34% |
| 2012 | +24.96% | +31.10% |
| 2011 | -2.82% | -12.47% |
| 2010 | -10.56% | +3.87% |
| 2009 | +41.55% | +64.51% |
| 2008 | -39.03% | -43.34% |
| 2007 | -14.20% | +1.46% |
| 2006 | +14.46% | +15.47% |
| 2005 | -15.04% | +39.98% |
| 2004 | +14.46% | +34.28% |
| 2003 | +74.69% | +48.70% |
| 2002 | +37.35% | -2.38% |
| 2001 | +2.62% | -5.29% |
| 2000 | N/A | +21.06% |
| 1999 | N/A | -6.22% |
ZBH vs BEN Drawdown Comparison
The maximum drawdown for ZBH was -65.03%, occurring on Mar 9, 2009. Recovery took 1652 trading sessions.
The maximum drawdown for BEN was -72.80%, occurring on Mar 6, 2009. Recovery took 1002 trading sessions.
The current ZBH drawdown is -50.49%. The current BEN drawdown is -11.07%.
| Rank | ZBH | BEN |
|---|---|---|
| #1 | -65.03% Apr 26, 2007 - Nov 14, 2013 | -72.80% Jul 17, 2007 - Jul 7, 2011 |
| #2 | -51.85% Apr 29, 2021 - Apr 29, 2026 | -67.78% Dec 8, 2014 - Mar 23, 2020 |
| #3 | -49.73% Feb 14, 2020 - Jan 6, 2021 | -40.33% Feb 1, 2001 - Oct 13, 2003 |
| #4 | -40.49% Jul 7, 2004 - Apr 17, 2007 | -34.57% Jan 25, 2000 - Sep 1, 2000 |
| #5 | -26.23% Aug 9, 2016 - Jul 14, 2017 | -33.99% Jul 7, 2011 - Oct 17, 2012 |
| #6 | -26.04% Sep 28, 2018 - Jul 26, 2019 | -23.91% Oct 2, 2000 - Jan 29, 2001 |
| #7 | -24.07% Feb 24, 2015 - May 24, 2016 | -21.44% Feb 27, 2006 - Sep 12, 2006 |
| #8 | -20.18% Jul 17, 2017 - Sep 28, 2018 | -20.86% Jan 26, 2004 - Oct 28, 2004 |
| #9 | -19.22% Mar 4, 2002 - Jul 30, 2002 | -20.23% May 17, 2013 - Dec 18, 2013 |
| #10 | -16.43% Aug 7, 2001 - Oct 16, 2001 | -14.20% Jan 17, 2014 - Dec 5, 2014 |
| #11 | -14.52% Mar 21, 2003 - Aug 6, 2003 | -12.03% Nov 1, 1999 - Jan 20, 2000 |
| #12 | -12.07% Nov 7, 2002 - Feb 18, 2003 | -11.40% Feb 15, 2007 - Apr 10, 2007 |
| #13 | -10.91% Jun 6, 2014 - Oct 28, 2014 | -11.07% Nov 12, 2003 - Dec 11, 2003 |
| #14 | -10.74% Mar 8, 2004 - Apr 16, 2004 | -9.34% Mar 7, 2005 - May 18, 2005 |
| #15 | -10.05% Dec 6, 2001 - Jan 30, 2002 | -8.85% Oct 31, 2006 - Dec 14, 2006 |
Correlation
Correlation between ZBH and BEN is 0.54 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Dividend Comparison (1999 - 2026)
ZBH vs BEN dividend yield comparison.
| Year | ZBH | BEN |
|---|---|---|
| 2026 | 0.29% | 1.06% |
| 2025 | 1.07% | 5.40% |
| 2024 | 0.91% | 7.69% |
| 2023 | 0.79% | 3.02% |
| 2022 | 0.75% | 4.44% |
| 2021 | 0.76% | 3.37% |
| 2020 | 0.62% | 4.36% |
| 2019 | 0.64% | 4.04% |
| 2018 | 0.93% | 13.32% |
| 2017 | 0.80% | 1.92% |
| 2016 | 0.93% | 1.87% |
| 2015 | 0.86% | 1.71% |
| 2014 | 0.78% | 1.82% |
| 2013 | 0.86% | 0.72% |
| 2012 | 1.08% | 3.26% |
| 2011 | 0.00% | 3.14% |
| 2010 | 0.00% | 0.82% |
| 2009 | 0.00% | 3.65% |
| 2008 | 0.00% | 1.27% |
| 2007 | 0.00% | 0.57% |
| 2006 | 0.00% | 0.46% |
| 2005 | 0.00% | 2.57% |
| 2004 | 0.00% | 0.51% |
| 2003 | 0.00% | 0.60% |
| 2002 | 0.00% | 0.84% |
| 2001 | 0.00% | 0.75% |
| 2000 | 0.00% | 0.64% |
| 1999 | 0.00% | 0.19% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks