TDS vs IBOC
Comparison between Telephone And Data Systems Inc (TDS, Company) and International Bancshares Corp (IBOC, Company).
TDS is from the Communication Services sector, while IBOC is from the Financial Services sector.
5-Year PerformanceTDS has outperformed IBOC, delivering a return of +16.7% compared to +12.3%
TDS vs IBOC - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
TDS vs IBOC - Historical Returns
Returns include dividend reinvestment.
TDS vs IBOC - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | TDS | IBOC |
|---|---|---|
| 2026 | +17.66% | +10.29% |
| 2025 | +19.43% | +7.80% |
| 2024 | +91.03% | +19.99% |
| 2023 | +77.52% | +23.62% |
| 2022 | -46.44% | +9.85% |
| 2021 | +11.07% | +18.33% |
| 2020 | -23.86% | -9.84% |
| 2019 | -20.98% | +28.28% |
| 2018 | +19.07% | -10.99% |
| 2017 | -6.42% | -1.00% |
| 2016 | +17.77% | +67.71% |
| 2015 | +4.45% | +0.39% |
| 2014 | +0.55% | +4.48% |
| 2013 | +15.16% | +42.22% |
| 2012 | -6.21% | -3.26% |
| 2011 | -28.71% | -8.99% |
| 2010 | +6.94% | +4.86% |
| 2009 | +4.55% | -10.57% |
| 2008 | -48.82% | +9.51% |
| 2007 | +14.64% | -23.97% |
| 2006 | +50.34% | +8.23% |
| 2005 | -27.61% | -3.76% |
| 2004 | +24.91% | +8.46% |
| 2003 | +31.55% | +49.79% |
| 2002 | -47.71% | +19.02% |
| 2001 | +3.54% | +59.39% |
| 2000 | -26.22% | -0.05% |
| 1999 | +9.50% | -2.75% |
TDS vs IBOC Drawdown Comparison
The maximum drawdown for TDS was -87.61%, occurring on Jun 1, 2023. Recovery took 6571 trading sessions.
The maximum drawdown for IBOC was -77.43%, occurring on Mar 30, 2009. Recovery took 1795 trading sessions.
The current TDS drawdown is -17.64%. The current IBOC drawdown is -1.15%.
| Rank | TDS | IBOC |
|---|---|---|
| #1 | -87.61% Dec 7, 1999 - Jan 23, 2026 | -77.43% Sep 19, 2008 - Nov 5, 2015 |
| #2 | -18.27% Feb 13, 2026 - May 26, 2026 | -63.38% Sep 20, 2018 - Feb 23, 2021 |
| #3 | -2.88% Nov 1, 1999 - Nov 5, 1999 | -34.53% Feb 18, 2004 - Sep 18, 2008 |
| #4 | -2.02% Nov 15, 1999 - Nov 22, 1999 | -30.43% Nov 27, 2015 - Oct 5, 2016 |
| #5 | -1.93% Feb 4, 2026 - Feb 12, 2026 | -26.82% Mar 12, 2021 - Oct 31, 2022 |
| #6 | -1.20% Jan 23, 2026 - Jan 29, 2026 | -24.10% Nov 25, 2024 - Feb 4, 2026 |
| #7 | -0.60% Nov 29, 1999 - Dec 2, 1999 | -22.79% Nov 10, 2022 - Dec 14, 2023 |
| #8 | -0.05% Nov 22, 1999 - Nov 24, 1999 | -22.40% Jun 27, 2002 - Apr 15, 2003 |
| #9 | N/A | -21.99% Nov 15, 1999 - Jan 11, 2001 |
| #10 | N/A | -20.53% Dec 20, 2016 - Oct 5, 2017 |
| #11 | N/A | -17.76% Jul 26, 2024 - Nov 6, 2024 |
| #12 | N/A | -16.84% Jan 11, 2001 - Feb 12, 2001 |
| #13 | N/A | -15.76% Jun 29, 2001 - Dec 21, 2001 |
| #14 | N/A | -13.03% May 8, 2002 - Jun 26, 2002 |
| #15 | N/A | -12.85% Jun 5, 2003 - Aug 14, 2003 |
Correlation
Correlation between TDS and IBOC is 0.11 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (1999 - 2026)
TDS vs IBOC dividend yield comparison.
| Year | TDS | IBOC |
|---|---|---|
| 2026 | 26.28% | 1.00% |
| 2025 | 0.39% | 2.11% |
| 2024 | 0.91% | 2.09% |
| 2023 | 4.03% | 2.32% |
| 2022 | 6.86% | 2.62% |
| 2021 | 3.47% | 2.71% |
| 2020 | 3.66% | 2.94% |
| 2019 | 2.60% | 2.44% |
| 2018 | 1.97% | 2.18% |
| 2017 | 2.23% | 1.66% |
| 2016 | 2.05% | 1.47% |
| 2015 | 2.18% | 2.26% |
| 2014 | 2.12% | 1.96% |
| 2013 | 1.98% | 1.63% |
| 2012 | 2.21% | 2.21% |
| 2011 | 1.82% | 2.07% |
| 2010 | 1.23% | 1.80% |
| 2009 | 1.28% | 1.80% |
| 2008 | 1.29% | 3.02% |
| 2007 | 0.62% | 3.10% |
| 2006 | 0.68% | 2.26% |
| 2005 | 57.45% | 2.18% |
| 2004 | 0.86% | 2.03% |
| 2003 | 0.99% | 1.79% |
| 2002 | 1.23% | 1.75% |
| 2001 | 0.45% | 1.90% |
| 2000 | 0.27% | 2.87% |
| 1999 | 0.05% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks