SW vs PFG
Comparison between Smurfit WestRock plc (SW, Company) and Principal Financial Group Inc (PFG, Company).
SW is from the Consumer Cyclical sector, while PFG is from the Financial Services sector.
SW vs PFG - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
SW vs PFG - Historical Returns
Returns include dividend reinvestment.
SW vs PFG - Annual Returns (2001 - 2026)
Returns include dividend reinvestment.
| Year | SW | PFG |
|---|---|---|
| 2026 | +5.86% | +13.41% |
| 2025 | -24.93% | +18.35% |
| 2024 | +18.04% | +1.32% |
| 2023 | N/A | -2.65% |
| 2022 | N/A | +18.61% |
| 2021 | N/A | +55.49% |
| 2020 | N/A | -6.29% |
| 2019 | N/A | +29.23% |
| 2018 | N/A | -34.82% |
| 2017 | N/A | +23.96% |
| 2016 | N/A | +35.95% |
| 2015 | N/A | -10.53% |
| 2014 | N/A | +9.56% |
| 2013 | N/A | +73.71% |
| 2012 | N/A | +16.26% |
| 2011 | N/A | -24.66% |
| 2010 | N/A | +32.83% |
| 2009 | N/A | +3.84% |
| 2008 | N/A | -65.93% |
| 2007 | N/A | +17.59% |
| 2006 | N/A | +24.67% |
| 2005 | N/A | +18.46% |
| 2004 | N/A | +26.09% |
| 2003 | N/A | +9.71% |
| 2002 | N/A | +27.56% |
| 2001 | N/A | +14.29% |
SW vs PFG Drawdown Comparison
The maximum drawdown for SW was -39.76%, occurring on Nov 20, 2025. This drawdown has not yet recovered.
The maximum drawdown for PFG was -91.47%, occurring on Mar 9, 2009. Recovery took 2237 trading sessions.
The current SW drawdown is -22.99%. The current PFG drawdown is -1.03%.
| Rank | SW | PFG |
|---|---|---|
| #1 | -39.76% Nov 22, 2024 - Nov 20, 2025 | -91.47% Dec 24, 2007 - Nov 10, 2016 |
| #2 | -21.13% Jul 16, 2024 - Sep 19, 2024 | -64.71% Jan 26, 2018 - May 5, 2021 |
| #3 | -13.32% Sep 27, 2024 - Oct 31, 2024 | -29.31% Nov 11, 2022 - Oct 11, 2024 |
| #4 | -5.80% Nov 7, 2024 - Nov 18, 2024 | -26.00% Jun 28, 2002 - Dec 23, 2002 |
| #5 | -4.65% Sep 19, 2024 - Sep 26, 2024 | -22.42% Oct 17, 2024 - Dec 5, 2025 |
| #6 | -3.01% Jul 8, 2024 - Jul 11, 2024 | -21.12% Feb 9, 2022 - Aug 12, 2022 |
| #7 | -0.52% Nov 18, 2024 - Nov 20, 2024 | -17.66% Apr 27, 2007 - Oct 1, 2007 |
| #8 | -0.49% Jul 12, 2024 - Jul 16, 2024 | -16.25% Dec 23, 2002 - May 15, 2003 |
| #9 | -0.08% Oct 31, 2024 - Nov 4, 2024 | -13.46% Jan 28, 2002 - Apr 4, 2002 |
| #10 | N/A | -12.59% Feb 17, 2004 - Oct 4, 2004 |
| #11 | N/A | -11.96% Feb 26, 2026 - Apr 22, 2026 |
| #12 | N/A | -11.61% Feb 7, 2005 - Jun 27, 2005 |
| #13 | N/A | -11.55% Jun 16, 2003 - Dec 2, 2003 |
| #14 | N/A | -10.65% May 17, 2021 - Aug 11, 2021 |
| #15 | N/A | -10.58% Sep 12, 2022 - Oct 18, 2022 |
Correlation
Correlation between SW and PFG is -0.27 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2002 - 2026)
SW vs PFG dividend yield comparison.
| Year | SW | PFG |
|---|---|---|
| 2026 | 1.09% | 0.80% |
| 2025 | 4.46% | 3.49% |
| 2024 | 1.12% | 3.68% |
| 2023 | 0.00% | 3.30% |
| 2022 | 0.00% | 3.05% |
| 2021 | 0.00% | 3.37% |
| 2020 | 0.00% | 4.52% |
| 2019 | 0.00% | 3.96% |
| 2018 | 0.00% | 4.75% |
| 2017 | 0.00% | 2.65% |
| 2016 | 0.00% | 2.78% |
| 2015 | 0.00% | 3.33% |
| 2014 | 0.00% | 2.46% |
| 2013 | 0.00% | 1.99% |
| 2012 | 0.00% | 2.73% |
| 2011 | 0.00% | 2.85% |
| 2010 | 0.00% | 1.69% |
| 2009 | 0.00% | 2.08% |
| 2008 | 0.00% | 1.99% |
| 2007 | 0.00% | 1.31% |
| 2006 | 0.00% | 1.36% |
| 2005 | 0.00% | 1.37% |
| 2004 | 0.00% | 1.34% |
| 2003 | 0.00% | 1.36% |
| 2002 | 0.00% | 0.83% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks