SM vs URBN
Comparison between SM Energy Company (SM, Company) and Urban Outfitters Inc (URBN, Company).
SM is from the Energy sector, while URBN is from the Consumer Cyclical sector.
5-Year PerformanceURBN has outperformed SM, delivering a return of +15.5% compared to +7.4%
SM vs URBN - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
SM vs URBN - Historical Returns
Returns include dividend reinvestment.
SM vs URBN - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | SM | URBN |
|---|---|---|
| 2026 | +44.04% | +1.43% |
| 2025 | -51.47% | +32.41% |
| 2024 | +1.24% | +53.60% |
| 2023 | +23.24% | +47.11% |
| 2022 | +10.45% | -19.97% |
| 2021 | +363.97% | +19.59% |
| 2020 | -44.67% | -8.01% |
| 2019 | -26.03% | -16.33% |
| 2018 | -33.18% | -7.37% |
| 2017 | -35.30% | +22.67% |
| 2016 | +73.27% | +25.19% |
| 2015 | -48.64% | -35.19% |
| 2014 | -53.20% | -7.01% |
| 2013 | +52.35% | -9.47% |
| 2012 | -31.45% | +41.84% |
| 2011 | +21.34% | -22.26% |
| 2010 | +63.50% | +2.58% |
| 2009 | +56.80% | +121.32% |
| 2008 | -48.20% | -45.31% |
| 2007 | +10.56% | +14.92% |
| 2006 | -4.22% | -7.73% |
| 2005 | +82.35% | +15.44% |
| 2004 | +44.17% | +141.83% |
| 2003 | +11.53% | +207.59% |
| 2002 | +16.86% | -3.99% |
| 2001 | -30.19% | +196.87% |
| 2000 | +185.26% | -71.13% |
| 1999 | -0.33% | +29.12% |
SM vs URBN Drawdown Comparison
The maximum drawdown for SM was -98.85%, occurring on Apr 1, 2020. This drawdown has not yet recovered.
The maximum drawdown for URBN was -76.18%, occurring on Dec 18, 2000. Recovery took 573 trading sessions.
The current SM drawdown is -66.29%. The current URBN drawdown is -7.59%.
| Rank | SM | URBN |
|---|---|---|
| #1 | -98.85% Nov 26, 2013 - Apr 1, 2020 | -76.18% Dec 31, 1999 - Apr 17, 2002 |
| #2 | -82.05% Jun 30, 2008 - Feb 15, 2011 | -73.80% Aug 14, 2018 - Dec 2, 2024 |
| #3 | -57.19% Jan 16, 2001 - Apr 12, 2004 | -65.54% Sep 8, 2008 - Mar 26, 2010 |
| #4 | -51.83% Oct 27, 2011 - Oct 18, 2013 | -65.22% Mar 20, 2015 - Jun 11, 2018 |
| #5 | -31.07% Aug 3, 2011 - Oct 26, 2011 | -58.09% Nov 23, 2005 - Apr 25, 2008 |
| #6 | -30.27% Jul 7, 2000 - Sep 6, 2000 | -53.75% Jun 18, 2002 - Jun 5, 2003 |
| #7 | -29.50% Apr 21, 2006 - May 2, 2008 | -46.01% Apr 26, 2010 - Jan 2, 2013 |
| #8 | -24.07% Nov 9, 1999 - Feb 1, 2000 | -35.36% May 17, 2013 - Mar 13, 2015 |
| #9 | -22.46% Oct 13, 2000 - Nov 21, 2000 | -28.46% Jan 21, 2025 - May 15, 2025 |
| #10 | -21.62% Dec 28, 2000 - Jan 16, 2001 | -26.32% Dec 15, 2025 - Mar 30, 2026 |
| #11 | -19.66% Apr 5, 2011 - Jul 15, 2011 | -25.34% Aug 6, 2025 - Dec 11, 2025 |
| #12 | -18.80% Mar 4, 2005 - Jun 1, 2005 | -18.05% Jul 22, 2005 - Oct 21, 2005 |
| #13 | -18.52% Jan 30, 2006 - Apr 18, 2006 | -17.92% Nov 12, 2004 - Mar 7, 2005 |
| #14 | -16.88% Oct 3, 2005 - Dec 5, 2005 | -17.37% Dec 8, 1999 - Dec 27, 1999 |
| #15 | -16.26% Mar 10, 2000 - Apr 4, 2000 | -16.80% Apr 29, 2008 - Aug 8, 2008 |
Correlation
Correlation between SM and URBN is 0.45 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks