SBLK vs TOWN
Comparison between Star Bulk Carriers Corp (SBLK, Company) and Townebank Portsmouth VA (TOWN, Company).
SBLK is from the Industrials sector, while TOWN is from the Financial Services sector.
5-Year PerformanceSBLK has outperformed TOWN, delivering a return of +19.9% compared to +4.9%
SBLK vs TOWN - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
SBLK vs TOWN - Historical Returns
Returns include dividend reinvestment.
SBLK vs TOWN - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | SBLK | TOWN |
|---|---|---|
| 2026 | +43.30% | +5.38% |
| 2025 | +26.10% | +3.60% |
| 2024 | -19.72% | +18.24% |
| 2023 | +24.28% | +1.12% |
| 2022 | +4.65% | -0.75% |
| 2021 | +184.64% | +40.13% |
| 2020 | -22.44% | -12.18% |
| 2019 | +25.54% | +17.39% |
| 2018 | -22.74% | -19.88% |
| 2017 | +98.24% | -5.20% |
| 2016 | +65.88% | +65.39% |
| 2015 | -90.11% | +39.54% |
| 2014 | -49.92% | +3.47% |
| 2013 | +116.40% | -1.31% |
| 2012 | -52.72% | +33.16% |
| 2011 | -63.12% | -23.58% |
| 2010 | -0.50% | +38.59% |
| 2009 | +1.80% | -52.06% |
| 2008 | -75.70% | +56.68% |
| 2007 | +30.19% | -16.57% |
| 2006 | +0.62% | +4.99% |
| 2005 | N/A | -4.09% |
| 2004 | N/A | -12.57% |
| 2003 | N/A | +61.40% |
| 2002 | N/A | +20.00% |
| 2001 | N/A | +51.87% |
| 2000 | N/A | +3.50% |
| 1999 | N/A | -17.65% |
SBLK vs TOWN Drawdown Comparison
The maximum drawdown for SBLK was -99.76%, occurring on Jan 11, 2016. This drawdown has not yet recovered.
The maximum drawdown for TOWN was -64.80%, occurring on Jan 26, 2010. Recovery took 3077 trading sessions.
The current SBLK drawdown is -93.42%. The current TOWN drawdown is -7.02%.
| Rank | SBLK | TOWN |
|---|---|---|
| #1 | -99.76% Dec 4, 2007 - Jan 11, 2016 | -64.80% Jun 16, 2004 - Sep 2, 2016 |
| #2 | -19.46% Jul 25, 2007 - Oct 1, 2007 | -52.73% Oct 11, 2017 - Mar 12, 2021 |
| #3 | -8.47% Oct 29, 2007 - Dec 4, 2007 | -35.27% Jan 13, 2022 - Jul 22, 2024 |
| #4 | -6.99% Jun 30, 2006 - Mar 19, 2007 | -33.51% Nov 1, 1999 - Jun 8, 2001 |
| #5 | -6.50% Jun 5, 2007 - Jul 2, 2007 | -24.58% Feb 27, 2002 - May 22, 2003 |
| #6 | -5.59% Oct 12, 2007 - Oct 29, 2007 | -18.36% Feb 18, 2025 - Aug 13, 2025 |
| #7 | -4.54% Mar 30, 2006 - Jun 30, 2006 | -16.96% Oct 23, 2003 - Feb 6, 2004 |
| #8 | -4.23% May 14, 2007 - May 31, 2007 | -15.57% Apr 26, 2017 - Oct 3, 2017 |
| #9 | -3.43% Jul 2, 2007 - Jul 13, 2007 | -15.15% Feb 13, 2004 - Jun 16, 2004 |
| #10 | -2.18% Oct 10, 2007 - Oct 12, 2007 | -14.27% Aug 13, 2025 - Jan 22, 2026 |
| #11 | -1.96% May 7, 2007 - May 14, 2007 | -14.08% Sep 4, 2001 - Dec 5, 2001 |
| #12 | -1.54% Oct 1, 2007 - Oct 9, 2007 | -13.97% Dec 4, 2024 - Feb 18, 2025 |
| #13 | -1.54% Jul 13, 2007 - Jul 17, 2007 | -13.92% Feb 6, 2026 - Mar 18, 2026 |
| #14 | -1.33% Feb 27, 2006 - Mar 14, 2006 | -13.56% May 17, 2021 - Nov 5, 2021 |
| #15 | -1.05% Jul 19, 2007 - Jul 24, 2007 | -11.96% Jul 5, 2001 - Sep 4, 2001 |
Correlation
Correlation between SBLK and TOWN is -0.45 which considered as a weak negative correlation - the stocks show a slight tendency to move in opposite directions.
Dividend Comparison (2003 - 2026)
SBLK vs TOWN dividend yield comparison.
| Year | SBLK | TOWN |
|---|---|---|
| 2026 | 1.35% | 2.85% |
| 2025 | 1.56% | 3.18% |
| 2024 | 16.72% | 2.94% |
| 2023 | 7.38% | 3.29% |
| 2022 | 33.80% | 2.89% |
| 2021 | 9.93% | 2.47% |
| 2020 | 0.57% | 3.07% |
| 2019 | 0.42% | 2.52% |
| 2018 | 0.00% | 2.59% |
| 2017 | 0.00% | 1.79% |
| 2016 | 0.00% | 1.53% |
| 2015 | 0.00% | 2.25% |
| 2014 | 0.00% | 2.84% |
| 2013 | 0.00% | 2.47% |
| 2012 | 10.92% | 5.07% |
| 2011 | 22.47% | 2.62% |
| 2010 | 7.49% | 2.01% |
| 2009 | 3.55% | 2.74% |
| 2008 | 38.18% | 1.29% |
| 2007 | 0.00% | 1.99% |
| 2006 | 0.00% | 2.70% |
| 2005 | 0.00% | 4.22% |
| 2004 | 0.00% | 0.45% |
| 2003 | 0.00% | 0.19% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks