PUMP vs NVAX
Comparison between ProPetro Holding Corp (PUMP, Company) and Novavax Inc (NVAX, Company).
PUMP is from the Energy sector, while NVAX is from the Healthcare sector.
5-Year PerformancePUMP has outperformed NVAX, delivering a return of +7.9% compared to -44.9%
PUMP vs NVAX - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PUMP vs NVAX - Historical Returns
Returns include dividend reinvestment.
PUMP vs NVAX - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | PUMP | NVAX |
|---|---|---|
| 2026 | +25.25% | +32.68% |
| 2025 | -3.65% | -21.59% |
| 2024 | +13.50% | +59.84% |
| 2023 | -11.88% | -50.97% |
| 2022 | +19.33% | -92.81% |
| 2021 | +7.00% | +26.63% |
| 2020 | -32.94% | +2383.52% |
| 2019 | -10.86% | -89.90% |
| 2018 | -39.34% | +41.54% |
| 2017 | +39.03% | -2.36% |
| 2016 | N/A | -84.01% |
| 2015 | N/A | +45.66% |
| 2014 | N/A | +13.82% |
| 2013 | N/A | +159.90% |
| 2012 | N/A | +36.96% |
| 2011 | N/A | -50.97% |
| 2010 | N/A | -13.52% |
| 2009 | N/A | +31.68% |
| 2008 | N/A | -42.02% |
| 2007 | N/A | -13.95% |
| 2006 | N/A | +5.67% |
| 2005 | N/A | +18.83% |
| 2004 | N/A | -45.76% |
| 2003 | N/A | +114.29% |
| 2002 | N/A | -80.91% |
| 2001 | N/A | +67.66% |
| 2000 | N/A | +47.83% |
| 1999 | N/A | +12.40% |
PUMP vs NVAX Drawdown Comparison
The maximum drawdown for PUMP was -93.88%, occurring on Mar 18, 2020. This drawdown has not yet recovered.
The maximum drawdown for NVAX was -98.82%, occurring on Feb 5, 2024. This drawdown has not yet recovered.
The current PUMP drawdown is -50.12%. The current NVAX drawdown is -97.04%.
| Rank | PUMP | NVAX |
|---|---|---|
| #1 | -93.88% Apr 22, 2019 - Mar 18, 2020 | -98.82% Feb 8, 2021 - Feb 5, 2024 |
| #2 | -48.07% Jan 23, 2018 - Mar 28, 2019 | -98.77% Oct 9, 2001 - Feb 8, 2021 |
| #3 | -24.69% Jun 13, 2017 - Oct 5, 2017 | -58.91% Mar 8, 2000 - Aug 3, 2001 |
| #4 | -18.18% Apr 11, 2017 - Jun 13, 2017 | -28.27% Sep 10, 2001 - Oct 3, 2001 |
| #5 | -14.00% Mar 17, 2017 - Apr 11, 2017 | -18.43% Nov 5, 1999 - Dec 16, 1999 |
| #6 | -7.99% Oct 11, 2017 - Oct 31, 2017 | -12.63% Dec 17, 1999 - Jan 20, 2000 |
| #7 | -7.00% Dec 1, 2017 - Dec 12, 2017 | -10.34% Jan 21, 2000 - Feb 8, 2000 |
| #8 | -5.16% Dec 12, 2017 - Dec 20, 2017 | -8.57% Aug 22, 2001 - Sep 10, 2001 |
| #9 | -4.66% Apr 1, 2019 - Apr 8, 2019 | -8.06% Feb 11, 2000 - Mar 1, 2000 |
| #10 | -3.95% Dec 26, 2017 - Jan 11, 2018 | -6.68% Mar 6, 2000 - Mar 8, 2000 |
| #11 | -3.57% Jan 11, 2018 - Jan 22, 2018 | -5.02% Oct 3, 2001 - Oct 9, 2001 |
| #12 | -2.98% Nov 28, 2017 - Dec 1, 2017 | -3.72% Aug 6, 2001 - Aug 9, 2001 |
| #13 | -2.97% Oct 5, 2017 - Oct 11, 2017 | -2.91% Aug 13, 2001 - Aug 22, 2001 |
| #14 | -2.47% Apr 16, 2019 - Apr 22, 2019 | -1.86% Mar 2, 2000 - Mar 6, 2000 |
| #15 | -2.15% Nov 9, 2017 - Nov 17, 2017 | N/A |
Correlation
Correlation between PUMP and NVAX is -0.18 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks