PDD vs JD
Comparison between PDD Holdings Inc (PDD, Company) and JD.com Inc (JD, Company).
Both PDD and JD are from the Consumer Cyclical sector.
5-Year PerformancePDD has outperformed JD, delivering a return of -8.4% compared to -15.3%
PDD vs JD - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PDD vs JD - Historical Returns
Returns include dividend reinvestment.
PDD vs JD - Annual Returns (2014 - 2026)
Returns include dividend reinvestment.
| Year | PDD | JD |
|---|---|---|
| 2026 | -26.51% | +1.25% |
| 2025 | +17.03% | -13.62% |
| 2024 | -33.40% | +31.17% |
| 2023 | +73.09% | -49.11% |
| 2022 | +45.37% | -15.89% |
| 2021 | -65.04% | -18.83% |
| 2020 | +330.92% | +132.97% |
| 2019 | +70.28% | +65.63% |
| 2018 | -15.96% | -51.64% |
| 2017 | N/A | +60.42% |
| 2016 | N/A | -13.85% |
| 2015 | N/A | +34.33% |
| 2014 | N/A | +10.72% |
PDD vs JD Drawdown Comparison
The maximum drawdown for PDD was -87.41%, occurring on Mar 14, 2022. This drawdown has not yet recovered.
The maximum drawdown for JD was -79.15%, occurring on Mar 5, 2024. This drawdown has not yet recovered.
The current PDD drawdown is -58.06%. The current JD drawdown is -69.17%.
| Rank | PDD | JD |
|---|---|---|
| #1 | -87.41% Feb 17, 2021 - Mar 14, 2022 | -79.15% Feb 17, 2021 - Mar 5, 2024 |
| #2 | -42.76% Sep 13, 2018 - Jan 29, 2019 | -61.84% Jan 26, 2018 - May 15, 2020 |
| #3 | -38.89% Mar 4, 2019 - Aug 29, 2019 | -46.96% Jun 12, 2015 - May 8, 2017 |
| #4 | -35.51% Jul 26, 2018 - Sep 13, 2018 | -32.69% Aug 27, 2014 - Apr 8, 2015 |
| #5 | -27.87% Nov 5, 2019 - Apr 15, 2020 | -23.68% Aug 8, 2017 - Jan 26, 2018 |
| #6 | -26.74% Aug 5, 2020 - Nov 3, 2020 | -14.04% Nov 6, 2020 - Jan 5, 2021 |
| #7 | -15.49% Sep 11, 2019 - Oct 24, 2019 | -12.61% Sep 2, 2020 - Oct 12, 2020 |
| #8 | -15.11% Jul 2, 2020 - Aug 3, 2020 | -12.24% Jun 11, 2014 - Jul 1, 2014 |
| #9 | -14.44% Feb 5, 2019 - Mar 4, 2019 | -11.22% Jul 1, 2014 - Aug 13, 2014 |
| #10 | -13.89% Jan 5, 2021 - Feb 3, 2021 | -10.15% Jul 9, 2020 - Aug 18, 2020 |
| #11 | -12.89% Apr 22, 2020 - May 8, 2020 | -10.14% May 18, 2020 - Jun 2, 2020 |
| #12 | -12.51% Nov 13, 2020 - Dec 8, 2020 | -9.85% Jan 25, 2021 - Feb 10, 2021 |
| #13 | -12.20% May 22, 2020 - Jun 5, 2020 | -9.80% Jun 26, 2017 - Jul 19, 2017 |
| #14 | -11.73% Dec 8, 2020 - Dec 29, 2020 | -9.06% Jun 8, 2017 - Jun 23, 2017 |
| #15 | -9.99% Nov 6, 2020 - Nov 12, 2020 | -8.09% Jan 5, 2021 - Jan 25, 2021 |
Correlation
Correlation between PDD and JD is 0.29 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks