PCGG vs SPY
Comparison between Polen Capital Global Growth ETF (PCGG, ETF) and SPDR S&P 500 ETF Trust (SPY, ETF).
PCGG vs SPY - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PCGG vs SPY - Holdings Comparison
PCGG and SPY have 20 common holdings. Overlap is 28.23%
PCGG's top 25 holdings weight is 91.03%. SPY's top 25 holdings weight is 52.46%.
| Rank | PCGG | SPY |
|---|---|---|
| #1 | NVIDIA CORP (NVDA) - 7.18% | NVIDIA CORP (NVDA) - 8.30% |
| #2 | ALPHABET INC CLASS C (GOOG) - 5.98% | APPLE INC (AAPL) - 7.09% |
| #3 | BROADCOM INC (AVGO) - 5.03% | MICROSOFT CORP (MSFT) - 5.02% |
| #4 | MICROSOFT CORP (MSFT) - 4.89% | AMAZON.COM INC (AMZN) - 3.84% |
| #5 | AON PLC CLASS A (AON) - 4.84% | BROADCOM INC (AVGO) - 3.50% |
| #6 | VISA INC CLASS A (V) - 4.70% | ALPHABET INC CLASS A (GOOGL) - 3.23% |
| #7 | MASTERCARD INC CLASS A (MA) - 4.69% | ALPHABET INC CLASS C (GOOG) - 2.57% |
| #8 | SHOPIFY INC REGISTERED SHS -A- SUBORD VTG (SHOP) - 4.47% | META PLATFORMS INC CLASS A (META) - 2.00% |
| #9 | TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD ADR (TSM) - 4.40% | MICRON TECHNOLOGY INC (MU) - 1.84% |
| #10 | TENCENT HOLDINGS LTD (n/a) - 4.28% | TESLA INC (TSLA) - 1.83% |
| #11 | ELI LILLY AND CO (LLY) - 4.23% | BERKSHIRE HATHAWAY INC CLASS B (BRK-B) - 1.32% |
| #12 | AMAZON.COM INC (AMZN) - 3.92% | ADVANCED MICRO DEVICES INC (AMD) - 1.30% |
| #13 | SERVICENOW INC (NOW) - 3.22% | ELI LILLY AND CO (LLY) - 1.29% |
| #14 | FIXED INC CLEARING CORP.REPO (n/a) - 3.05% | JPMORGAN CHASE & CO (JPM) - 1.24% |
| #15 | SIEMENS ENERGY AG COMMON STOCK (n/a) - 2.96% | EXXON MOBIL CORP (XOM) - 0.96% |
| #16 | ZOETIS INC CLASS A (ZTS) - 2.83% | JOHNSON & JOHNSON (JNJ) - 0.82% |
| #17 | SPOTIFY TECHNOLOGY SA (SPOT) - 2.72% | VISA INC CLASS A (V) - 0.82% |
| #18 | MERCADOLIBRE INC (MELI) - 2.68% | INTEL CORP (INTC) - 0.78% |
| #19 | BOSTON SCIENTIFIC CORP (BSX) - 2.34% | CISCO SYSTEMS INC (CSCO) - 0.77% |
| #20 | STARBUCKS CORP (SBUX) - 2.25% | WALMART INC (WMT) - 0.76% |
| #21 | ADYEN NV (n/a) - 2.22% | COSTCO WHOLESALE CORP (COST) - 0.65% |
| #22 | MSCI INC (MSCI) - 2.19% | CATERPILLAR INC (CAT) - 0.65% |
| #23 | L'OREAL SA (n/a) - 2.14% | ORACLE CORP (ORCL) - 0.64% |
| #24 | ORACLE CORP (ORCL) - 1.94% | LAM RESEARCH CORP (LRCX) - 0.64% |
| #25 | META PLATFORMS INC CLASS A (META) - 1.88% | APPLIED MATERIALS INC (AMAT) - 0.60% |
| Total Holdings | 34 | 505 |
PCGG vs SPY - Historical Returns
Returns include dividend reinvestment.
PCGG vs SPY - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | PCGG | SPY |
|---|---|---|
| 2026 | -8.84% | +8.88% |
| 2025 | +2.13% | +18.00% |
| 2024 | +13.92% | +25.59% |
| 2023 | +4.01% | +26.72% |
| 2022 | N/A | -18.64% |
| 2021 | N/A | +30.52% |
| 2020 | N/A | +17.28% |
| 2019 | N/A | +31.09% |
| 2018 | N/A | -5.24% |
| 2017 | N/A | +20.78% |
| 2016 | N/A | +13.59% |
| 2015 | N/A | +1.31% |
| 2014 | N/A | +14.56% |
| 2013 | N/A | +29.00% |
| 2012 | N/A | +14.17% |
| 2011 | N/A | +0.85% |
| 2010 | N/A | +13.14% |
| 2009 | N/A | +22.67% |
| 2008 | N/A | -36.25% |
| 2007 | N/A | +5.32% |
| 2006 | N/A | +13.85% |
| 2005 | N/A | +5.32% |
| 2004 | N/A | +10.75% |
| 2003 | N/A | +24.18% |
| 2002 | N/A | -22.42% |
| 2001 | N/A | -10.13% |
| 2000 | N/A | -8.84% |
| 1999 | N/A | +8.61% |
PCGG vs SPY Drawdown Comparison
The maximum drawdown for PCGG was -22.66%, occurring on Mar 27, 2026. This drawdown has not yet recovered.
The maximum drawdown for SPY was -55.20%, occurring on Mar 9, 2009. Recovery took 1224 trading sessions.
The current PCGG drawdown is -14.05%. The current SPY drawdown is -2.35%.
| Rank | PCGG | SPY |
|---|---|---|
| #1 | -22.66% Oct 27, 2025 - Mar 27, 2026 | -55.20% Oct 9, 2007 - Aug 16, 2012 |
| #2 | -20.22% Dec 11, 2024 - Sep 11, 2025 | -47.50% Mar 24, 2000 - Oct 26, 2006 |
| #3 | -10.69% Sep 1, 2023 - Nov 20, 2023 | -33.70% Feb 19, 2020 - Aug 10, 2020 |
| #4 | -7.69% Mar 12, 2024 - Aug 30, 2024 | -24.50% Jan 3, 2022 - Dec 13, 2023 |
| #5 | -3.57% Sep 22, 2025 - Oct 27, 2025 | -19.34% Sep 20, 2018 - Apr 12, 2019 |
| #6 | -3.28% Nov 13, 2024 - Dec 4, 2024 | -18.76% Feb 19, 2025 - Jun 26, 2025 |
| #7 | -3.06% Aug 30, 2024 - Sep 19, 2024 | -13.02% Jul 20, 2015 - Apr 18, 2016 |
| #8 | -2.99% Dec 28, 2023 - Jan 12, 2024 | -10.10% Jan 26, 2018 - Aug 6, 2018 |
| #9 | -2.63% Oct 18, 2024 - Nov 6, 2024 | -9.44% Sep 2, 2020 - Nov 11, 2020 |
| #10 | -2.40% Sep 23, 2024 - Oct 14, 2024 | -9.30% Jan 19, 2000 - Mar 17, 2000 |
| #11 | -2.32% Feb 9, 2024 - Feb 22, 2024 | -9.05% Jul 19, 2007 - Oct 5, 2007 |
| #12 | -1.76% Jan 29, 2024 - Feb 2, 2024 | -8.88% Jan 27, 2026 - Apr 14, 2026 |
| #13 | -1.59% Mar 1, 2024 - Mar 7, 2024 | -8.41% Jul 16, 2024 - Sep 19, 2024 |
| #14 | -1.40% Dec 1, 2023 - Dec 11, 2023 | -7.35% Sep 14, 2012 - Jan 2, 2013 |
| #15 | -1.16% Dec 19, 2023 - Dec 27, 2023 | -7.27% Sep 18, 2014 - Oct 31, 2014 |
Correlation
Correlation between PCGG and SPY is 0.57 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks