PALI vs ASYS
Comparison between Palisade Bio Inc (PALI, Company) and Amtech Systems Inc (ASYS, Company).
PALI is from the Healthcare sector, while ASYS is from the Technology sector.
5-Year PerformanceASYS has outperformed PALI, delivering a return of +19.7% compared to -77.7%
PALI vs ASYS - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
PALI vs ASYS - Historical Returns
Returns include dividend reinvestment.
PALI vs ASYS - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | PALI | ASYS |
|---|---|---|
| 2026 | -31.60% | +85.25% |
| 2025 | +26.34% | +124.11% |
| 2024 | -81.00% | +25.87% |
| 2023 | -84.55% | -47.37% |
| 2022 | -93.11% | -22.21% |
| 2021 | -78.96% | +55.35% |
| 2020 | -20.00% | -12.12% |
| 2019 | -84.99% | +46.72% |
| 2018 | -84.58% | -57.30% |
| 2017 | -57.46% | +142.07% |
| 2016 | -73.46% | -31.45% |
| 2015 | -63.35% | -39.05% |
| 2014 | -13.92% | +44.68% |
| 2013 | +140.50% | +105.31% |
| 2012 | +9.00% | -62.82% |
| 2011 | -55.53% | -67.26% |
| 2010 | +14.59% | +128.01% |
| 2009 | +7.19% | +193.63% |
| 2008 | -55.00% | -71.46% |
| 2007 | +48.02% | +68.48% |
| 2006 | +50.00% | +4.08% |
| 2005 | N/A | +89.51% |
| 2004 | N/A | -24.32% |
| 2003 | N/A | +77.29% |
| 2002 | N/A | -51.45% |
| 2001 | N/A | -0.39% |
| 2000 | N/A | +60.00% |
| 1999 | N/A | +135.29% |
PALI vs ASYS Drawdown Comparison
The maximum drawdown for PALI was -100.00%, occurring on Sep 10, 2025. This drawdown has not yet recovered.
The maximum drawdown for ASYS was -90.02%, occurring on Dec 7, 2012. This drawdown has not yet recovered.
The current PALI drawdown is -100.00%. The current ASYS drawdown is -17.48%.
| Rank | PALI | ASYS |
|---|---|---|
| #1 | -100.00% Apr 9, 2014 - Sep 10, 2025 | -90.02% Jan 12, 2011 - Dec 7, 2012 |
| #2 | -88.86% Apr 26, 2007 - Mar 17, 2014 | -89.72% Aug 28, 2000 - Dec 6, 2010 |
| #3 | -24.62% Jan 10, 2007 - Mar 26, 2007 | -61.47% Mar 6, 2000 - Aug 17, 2000 |
| #4 | -18.87% Mar 20, 2014 - Apr 9, 2014 | -20.47% Jan 21, 2000 - Feb 18, 2000 |
| #5 | -16.00% Dec 29, 2006 - Jan 10, 2007 | -15.79% Nov 4, 1999 - Nov 30, 1999 |
| #6 | -16.00% Dec 21, 2006 - Dec 29, 2006 | -15.00% Dec 30, 1999 - Jan 19, 2000 |
| #7 | -7.58% Mar 26, 2007 - Apr 13, 2007 | -14.56% Aug 17, 2000 - Aug 24, 2000 |
| #8 | -5.95% Mar 17, 2014 - Mar 20, 2014 | -14.16% Mar 1, 2000 - Mar 6, 2000 |
| #9 | -5.63% Apr 18, 2007 - Apr 26, 2007 | -10.58% Nov 30, 1999 - Dec 13, 1999 |
| #10 | N/A | -9.64% Feb 23, 2000 - Mar 1, 2000 |
| #11 | N/A | -8.74% Dec 28, 2010 - Jan 11, 2011 |
| #12 | N/A | -8.51% Dec 17, 1999 - Dec 29, 1999 |
| #13 | N/A | -8.11% Dec 10, 2010 - Dec 20, 2010 |
| #14 | N/A | -6.64% Dec 14, 1999 - Dec 16, 1999 |
| #15 | N/A | -4.44% Dec 6, 2010 - Dec 10, 2010 |
Correlation
Correlation between PALI and ASYS is 0.28 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks