NULG vs NAD
Comparison between NUVEEN ESG LARGE-CAP GROWTH ETF (NULG, ETF) and Nuveen Quality Municipal Income Fund (NAD, ETF).
5-Year PerformanceNULG has outperformed NAD, delivering a return of +13.1% compared to -0.5%
NULG vs NAD - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
NULG vs NAD - Historical Returns
Returns include dividend reinvestment.
NULG vs NAD - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | NULG | NAD |
|---|---|---|
| 2026 | +16.14% | +1.61% |
| 2025 | +13.96% | +9.76% |
| 2024 | +25.40% | +8.94% |
| 2023 | +43.46% | -0.28% |
| 2022 | -28.36% | -22.45% |
| 2021 | +29.55% | +10.21% |
| 2020 | +38.04% | +10.73% |
| 2019 | +39.79% | +20.11% |
| 2018 | -0.15% | -5.76% |
| 2017 | +24.57% | +5.98% |
| 2016 | -0.08% | +2.05% |
| 2015 | N/A | +7.80% |
| 2014 | N/A | +19.78% |
| 2013 | N/A | -15.11% |
| 2012 | N/A | +12.07% |
| 2011 | N/A | +21.18% |
| 2010 | N/A | +1.99% |
| 2009 | N/A | +38.25% |
| 2008 | N/A | -21.38% |
| 2007 | N/A | -10.97% |
| 2006 | N/A | +13.53% |
| 2005 | N/A | +4.63% |
| 2004 | N/A | +2.48% |
| 2003 | N/A | +11.63% |
| 2002 | N/A | +9.42% |
| 2001 | N/A | +7.43% |
| 2000 | N/A | +15.65% |
| 1999 | N/A | -11.78% |
NULG vs NAD Drawdown Comparison
The maximum drawdown for NULG was -36.11%, occurring on Oct 14, 2022. Recovery took 552 trading sessions.
The maximum drawdown for NAD was -44.61%, occurring on Oct 10, 2008. Recovery took 663 trading sessions.
The current NULG drawdown is -2.74%. The current NAD drawdown is -4.39%.
| Rank | NULG | NAD |
|---|---|---|
| #1 | -36.11% Nov 5, 2021 - Jan 19, 2024 | -44.61% Jan 22, 2007 - Sep 8, 2009 |
| #2 | -34.67% Feb 19, 2020 - Jul 2, 2020 | -35.57% Sep 15, 2021 - Oct 25, 2023 |
| #3 | -22.42% Oct 1, 2018 - Apr 12, 2019 | -25.39% Mar 6, 2020 - Nov 16, 2020 |
| #4 | -22.28% Dec 11, 2024 - Jun 10, 2025 | -21.47% Nov 30, 2012 - Dec 4, 2014 |
| #5 | -14.50% Oct 28, 2025 - Apr 17, 2026 | -18.90% Sep 1, 2010 - Nov 22, 2011 |
| #6 | -12.28% Jul 10, 2024 - Oct 14, 2024 | -17.47% Mar 9, 2004 - Jun 7, 2005 |
| #7 | -10.92% Feb 12, 2021 - Apr 13, 2021 | -15.78% Nov 2, 1999 - Dec 8, 2000 |
| #8 | -10.09% Sep 2, 2020 - Nov 24, 2020 | -15.38% Aug 12, 2016 - May 13, 2019 |
| #9 | -8.11% Jan 26, 2018 - Mar 9, 2018 | -10.12% Jun 17, 2003 - Jan 7, 2004 |
| #10 | -7.98% Mar 21, 2024 - May 15, 2024 | -9.48% Nov 6, 2001 - Jun 7, 2002 |
| #11 | -7.79% Mar 12, 2018 - May 23, 2018 | -9.39% Oct 4, 2002 - May 1, 2003 |
| #12 | -7.78% Apr 26, 2021 - Jun 14, 2021 | -8.80% Sep 9, 2005 - Aug 17, 2006 |
| #13 | -7.64% Sep 3, 2021 - Oct 26, 2021 | -8.02% Oct 8, 2009 - Feb 1, 2010 |
| #14 | -6.78% Apr 29, 2019 - Jun 19, 2019 | -6.14% Jan 30, 2015 - Nov 3, 2015 |
| #15 | -6.41% Jul 26, 2019 - Sep 5, 2019 | -5.87% Mar 1, 2012 - May 3, 2012 |
Correlation
Correlation between NULG and NAD is 0.71 which considered as a strong positive correlation - the stocks tend to move together.
Dividend Comparison (2000 - 2026)
NULG vs NAD dividend yield comparison.
| Year | NULG | NAD |
|---|---|---|
| 2026 | 0.00% | 4.21% |
| 2025 | 0.11% | 7.37% |
| 2024 | 0.16% | 6.63% |
| 2023 | 0.43% | 4.13% |
| 2022 | 0.40% | 5.58% |
| 2021 | 5.08% | 4.43% |
| 2020 | 2.68% | 4.41% |
| 2019 | 1.10% | 4.40% |
| 2018 | 3.73% | 5.37% |
| 2017 | 0.61% | 5.42% |
| 2016 | 0.00% | 6.05% |
| 2015 | 0.00% | 5.96% |
| 2014 | 0.00% | 6.20% |
| 2013 | 0.00% | 7.10% |
| 2012 | 0.00% | 5.43% |
| 2011 | 0.00% | 6.07% |
| 2010 | 0.00% | 7.07% |
| 2009 | 0.00% | 6.27% |
| 2008 | 0.00% | 7.76% |
| 2007 | 0.00% | 5.99% |
| 2006 | 0.00% | 5.41% |
| 2005 | 0.00% | 6.70% |
| 2004 | 0.00% | 6.90% |
| 2003 | 0.00% | 6.47% |
| 2002 | 0.00% | 6.35% |
| 2001 | 0.00% | 6.14% |
| 2000 | 0.00% | 2.50% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks