NBTB vs AAUC
Comparison between NBT Bancorp. Inc (NBTB, Company) and Allied Gold Corporation (AAUC, Company).
NBTB is from the Financial Services sector, while AAUC is from the Basic Materials sector.
NBTB vs AAUC - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
NBTB vs AAUC - Historical Returns
Returns include dividend reinvestment.
NBTB vs AAUC - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | NBTB | AAUC |
|---|---|---|
| 2026 | +25.47% | -8.31% |
| 2025 | -9.02% | +51.63% |
| 2024 | +16.83% | N/A |
| 2023 | +1.26% | N/A |
| 2022 | +14.32% | N/A |
| 2021 | +24.84% | N/A |
| 2020 | -18.41% | N/A |
| 2019 | +19.24% | N/A |
| 2018 | -3.33% | N/A |
| 2017 | -10.10% | N/A |
| 2016 | +59.90% | N/A |
| 2015 | +12.03% | N/A |
| 2014 | +6.89% | N/A |
| 2013 | +27.49% | N/A |
| 2012 | -7.03% | N/A |
| 2011 | -7.22% | N/A |
| 2010 | +21.06% | N/A |
| 2009 | -23.93% | N/A |
| 2008 | +30.00% | N/A |
| 2007 | -7.39% | N/A |
| 2006 | +19.48% | N/A |
| 2005 | -11.48% | N/A |
| 2004 | +22.65% | N/A |
| 2003 | +26.53% | N/A |
| 2002 | +27.59% | N/A |
| 2001 | +4.37% | N/A |
| 2000 | -3.05% | N/A |
| 1999 | -15.41% | N/A |
NBTB vs AAUC Drawdown Comparison
The maximum drawdown for NBTB was -52.87%, occurring on Mar 9, 2009. Recovery took 1700 trading sessions.
The maximum drawdown for AAUC was -36.24%, occurring on Jul 20, 2026. This drawdown has not yet recovered.
The current NBTB drawdown is -3.50%. The current AAUC drawdown is -33.80%.
| Rank | NBTB | AAUC |
|---|---|---|
| #1 | -52.87% Sep 19, 2008 - Jun 23, 2015 | -36.24% Jan 29, 2026 - Jul 20, 2026 |
| #2 | -47.24% Nov 4, 1999 - Jun 29, 2001 | -28.45% Oct 15, 2025 - Nov 28, 2025 |
| #3 | -37.88% Nov 10, 2022 - Jul 17, 2024 | -24.56% Jun 13, 2025 - Sep 8, 2025 |
| #4 | -35.11% Dec 20, 2019 - Mar 8, 2021 | -8.19% Dec 26, 2025 - Jan 6, 2026 |
| #5 | -33.93% Dec 27, 2006 - Aug 1, 2008 | -6.15% Oct 8, 2025 - Oct 14, 2025 |
| #6 | -33.50% Jun 29, 2001 - Nov 4, 2002 | -5.49% Jun 9, 2025 - Jun 13, 2025 |
| #7 | -25.67% Dec 16, 2024 - Jul 1, 2026 | -4.32% Dec 15, 2025 - Dec 22, 2025 |
| #8 | -24.00% Jan 4, 2017 - Jul 24, 2018 | -4.20% Sep 15, 2025 - Sep 19, 2025 |
| #9 | -23.40% Dec 22, 2004 - Dec 4, 2006 | -2.66% Dec 5, 2025 - Dec 11, 2025 |
| #10 | -22.00% Mar 12, 2021 - Jan 14, 2022 | -2.58% Sep 8, 2025 - Sep 11, 2025 |
| #11 | -21.08% Nov 27, 2015 - Jul 14, 2016 | -1.96% Oct 2, 2025 - Oct 8, 2025 |
| #12 | -20.87% Jul 26, 2018 - Nov 4, 2019 | -1.95% Jan 6, 2026 - Jan 12, 2026 |
| #13 | -16.12% Jan 14, 2022 - Aug 12, 2022 | -1.75% Sep 23, 2025 - Sep 29, 2025 |
| #14 | -13.85% Jul 26, 2024 - Nov 6, 2024 | -1.73% Dec 22, 2025 - Dec 26, 2025 |
| #15 | -13.55% Apr 2, 2004 - Sep 9, 2004 | -0.98% Jan 22, 2026 - Jan 26, 2026 |
Correlation
Correlation between NBTB and AAUC is 0.29 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks