MOO vs GIGB
Comparison between VANECK AGRIBUSINESS ETF (MOO, ETF) and GOLDMAN SACHS ACCESS INVESTMENT GRADE CORPORATE BOND ETF (GIGB, ETF).
5-Year PerformanceMOO has outperformed GIGB, delivering a return of +1.2% compared to -0.2%
MOO vs GIGB - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MOO vs GIGB - Historical Returns
Returns include dividend reinvestment.
MOO vs GIGB - Annual Returns (2007 - 2026)
Returns include dividend reinvestment.
| Year | MOO | GIGB |
|---|---|---|
| 2026 | +15.62% | -0.35% |
| 2025 | +15.58% | +7.46% |
| 2024 | -12.50% | +2.27% |
| 2023 | -7.83% | +8.15% |
| 2022 | -7.72% | -15.06% |
| 2021 | +24.09% | -1.24% |
| 2020 | +14.10% | +9.59% |
| 2019 | +22.54% | +15.00% |
| 2018 | -6.98% | -2.38% |
| 2017 | +21.38% | +2.44% |
| 2016 | +14.26% | N/A |
| 2015 | -8.82% | N/A |
| 2014 | +0.86% | N/A |
| 2013 | +2.62% | N/A |
| 2012 | +10.70% | N/A |
| 2011 | -11.98% | N/A |
| 2010 | +20.29% | N/A |
| 2009 | +50.15% | N/A |
| 2008 | -50.62% | N/A |
| 2007 | +39.44% | N/A |
MOO vs GIGB Drawdown Comparison
The maximum drawdown for MOO was -69.53%, occurring on Nov 20, 2008. Recovery took 2291 trading sessions.
The maximum drawdown for GIGB was -22.25%, occurring on Oct 20, 2022. Recovery took 1104 trading sessions.
The current MOO drawdown is -12.29%. The current GIGB drawdown is -1.96%.
| Rank | MOO | GIGB |
|---|---|---|
| #1 | -69.53% Jun 17, 2008 - Jul 24, 2017 | -22.25% Sep 22, 2021 - Feb 17, 2026 |
| #2 | -39.51% Apr 20, 2022 - Apr 8, 2025 | -19.64% Mar 6, 2020 - Jun 10, 2020 |
| #3 | -36.75% Jan 13, 2020 - Sep 2, 2020 | -5.78% Dec 31, 2020 - Aug 4, 2021 |
| #4 | -17.82% Jan 14, 2008 - Apr 15, 2008 | -4.30% Dec 29, 2017 - Jan 31, 2019 |
| #5 | -16.95% Oct 3, 2018 - Jun 19, 2019 | -2.98% Aug 6, 2020 - Dec 30, 2020 |
| #6 | -11.26% Nov 6, 2007 - Dec 5, 2007 | -2.87% Feb 26, 2026 - Mar 27, 2026 |
| #7 | -9.92% Apr 21, 2008 - Jun 17, 2008 | -2.55% Aug 28, 2019 - Oct 4, 2019 |
| #8 | -9.28% Jan 26, 2018 - Sep 20, 2018 | -1.57% Aug 4, 2021 - Sep 22, 2021 |
| #9 | -7.05% Nov 5, 2021 - Jan 12, 2022 | -1.40% Oct 4, 2019 - Nov 26, 2019 |
| #10 | -6.41% May 7, 2021 - Oct 19, 2021 | -1.23% Jul 3, 2019 - Aug 1, 2019 |
| #11 | -6.07% Jul 23, 2019 - Nov 4, 2019 | -1.02% Jun 10, 2020 - Jun 15, 2020 |
| #12 | -5.70% Dec 10, 2007 - Dec 21, 2007 | -0.99% Sep 7, 2017 - Nov 22, 2017 |
| #13 | -5.54% Oct 12, 2020 - Nov 5, 2020 | -0.92% Jun 26, 2017 - Jul 18, 2017 |
| #14 | -5.48% Jan 20, 2021 - Feb 5, 2021 | -0.70% Dec 15, 2017 - Dec 29, 2017 |
| #15 | -5.31% Jan 12, 2022 - Feb 9, 2022 | -0.65% Aug 3, 2017 - Aug 31, 2017 |
Correlation
Correlation between MOO and GIGB is 0.48 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Dividend Comparison (2008 - 2026)
MOO vs GIGB dividend yield comparison.
| Year | MOO | GIGB |
|---|---|---|
| 2026 | 0.00% | 2.71% |
| 2025 | 2.47% | 4.69% |
| 2024 | 3.41% | 4.45% |
| 2023 | 2.93% | 3.67% |
| 2022 | 2.15% | 3.12% |
| 2021 | 1.17% | 2.25% |
| 2020 | 1.10% | 2.62% |
| 2019 | 1.26% | 3.22% |
| 2018 | 1.69% | 3.31% |
| 2017 | 1.44% | 1.55% |
| 2016 | 2.14% | 0.00% |
| 2015 | 2.89% | 0.00% |
| 2014 | 3.21% | 0.00% |
| 2013 | 1.91% | 0.00% |
| 2012 | 1.84% | 0.00% |
| 2011 | 0.64% | 0.00% |
| 2010 | 0.61% | 0.00% |
| 2009 | 0.96% | 0.00% |
| 2008 | 1.01% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks