MNSO vs FOUR
Comparison between MINISO Group Holding Ltd (MNSO, Company) and Shift4 Payments Inc - Class A (FOUR, Company).
MNSO is from the Consumer Cyclical sector, while FOUR is from the Technology sector.
5-Year PerformanceMNSO has outperformed FOUR, delivering a return of -0.2% compared to -10.6%
MNSO vs FOUR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
MNSO vs FOUR - Historical Returns
Returns include dividend reinvestment.
MNSO vs FOUR - Annual Returns (2020 - 2026)
Returns include dividend reinvestment.
| Year | MNSO | FOUR |
|---|---|---|
| 2026 | -37.95% | -23.42% |
| 2025 | -23.03% | -41.88% |
| 2024 | +24.31% | +41.47% |
| 2023 | +92.65% | +41.92% |
| 2022 | +6.84% | -6.28% |
| 2021 | -58.84% | -19.25% |
| 2020 | +26.39% | +124.81% |
MNSO vs FOUR Drawdown Comparison
The maximum drawdown for MNSO was -86.56%, occurring on Sep 27, 2022. This drawdown has not yet recovered.
The maximum drawdown for FOUR was -71.65%, occurring on Jun 10, 2026. This drawdown has not yet recovered.
The current MNSO drawdown is -60.82%. The current FOUR drawdown is -61.80%.
| Rank | MNSO | FOUR |
|---|---|---|
| #1 | -86.56% Feb 8, 2021 - Sep 27, 2022 | -71.65% Feb 18, 2025 - Jun 10, 2026 |
| #2 | -22.26% Oct 16, 2020 - Dec 17, 2020 | -69.95% Apr 9, 2021 - Nov 11, 2024 |
| #3 | -18.11% Dec 24, 2020 - Jan 12, 2021 | -21.12% Jul 10, 2020 - Aug 10, 2020 |
| #4 | -13.77% Jan 25, 2021 - Feb 8, 2021 | -20.37% Oct 12, 2020 - Nov 9, 2020 |
| #5 | -8.04% Jan 12, 2021 - Jan 20, 2021 | -18.56% Jun 19, 2020 - Jul 7, 2020 |
| #6 | -5.63% Jan 20, 2021 - Jan 25, 2021 | -17.65% Mar 15, 2021 - Apr 8, 2021 |
| #7 | -1.24% Dec 17, 2020 - Dec 21, 2020 | -15.82% Aug 25, 2020 - Oct 6, 2020 |
| #8 | -0.39% Dec 21, 2020 - Dec 23, 2020 | -14.85% Dec 31, 2020 - Feb 5, 2021 |
| #9 | N/A | -14.38% Feb 24, 2021 - Mar 11, 2021 |
| #10 | N/A | -14.29% Nov 27, 2024 - Jan 21, 2025 |
| #11 | N/A | -12.61% Nov 24, 2020 - Dec 16, 2020 |
| #12 | N/A | -10.88% Nov 9, 2020 - Nov 24, 2020 |
| #13 | N/A | -10.59% Jun 9, 2020 - Jun 15, 2020 |
| #14 | N/A | -7.53% Nov 11, 2024 - Nov 21, 2024 |
| #15 | N/A | -4.57% Feb 10, 2025 - Feb 18, 2025 |
Correlation
Correlation between MNSO and FOUR is 0.53 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks