JD vs PRU
Comparison between JD.com Inc (JD, Company) and Prudential Financial Inc (PRU, Company).
JD is from the Consumer Cyclical sector, while PRU is from the Financial Services sector.
5-Year PerformancePRU has outperformed JD, delivering a return of +7.9% compared to -15.2%
JD vs PRU - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
JD vs PRU - Historical Returns
Returns include dividend reinvestment.
JD vs PRU - Annual Returns (2001 - 2026)
Returns include dividend reinvestment.
| Year | JD | PRU |
|---|---|---|
| 2026 | -1.13% | +4.09% |
| 2025 | -13.62% | +0.37% |
| 2024 | +31.17% | +18.55% |
| 2023 | -49.11% | +10.05% |
| 2022 | -15.89% | -5.33% |
| 2021 | -18.83% | +48.41% |
| 2020 | +132.97% | -12.51% |
| 2019 | +65.63% | +18.43% |
| 2018 | -51.64% | -26.76% |
| 2017 | +60.42% | +12.78% |
| 2016 | -13.85% | +35.09% |
| 2015 | +34.33% | -6.99% |
| 2014 | +10.72% | +2.25% |
| 2013 | N/A | +68.63% |
| 2012 | N/A | +7.37% |
| 2011 | N/A | -14.95% |
| 2010 | N/A | +15.83% |
| 2009 | N/A | +64.09% |
| 2008 | N/A | -65.36% |
| 2007 | N/A | +9.22% |
| 2006 | N/A | +14.78% |
| 2005 | N/A | +37.28% |
| 2004 | N/A | +32.80% |
| 2003 | N/A | +31.47% |
| 2002 | N/A | +2.77% |
| 2001 | N/A | +13.28% |
JD vs PRU Drawdown Comparison
The maximum drawdown for JD was -79.15%, occurring on Mar 5, 2024. This drawdown has not yet recovered.
The maximum drawdown for PRU was -88.45%, occurring on Mar 5, 2009. Recovery took 1634 trading sessions.
The current JD drawdown is -69.89%. The current PRU drawdown is -3.76%.
| Rank | JD | PRU |
|---|---|---|
| #1 | -79.15% Feb 17, 2021 - Mar 5, 2024 | -88.45% May 21, 2007 - Nov 13, 2013 |
| #2 | -61.84% Jan 26, 2018 - May 15, 2020 | -65.90% Jan 26, 2018 - May 17, 2021 |
| #3 | -46.96% Jun 12, 2015 - May 8, 2017 | -35.77% Aug 10, 2015 - Nov 7, 2016 |
| #4 | -32.69% Aug 27, 2014 - Apr 8, 2015 | -33.12% Apr 20, 2022 - Mar 6, 2024 |
| #5 | -23.68% Aug 8, 2017 - Jan 26, 2018 | -28.67% Jun 6, 2002 - Jul 7, 2003 |
| #6 | -14.04% Nov 6, 2020 - Jan 5, 2021 | -25.67% Nov 27, 2024 - Apr 8, 2025 |
| #7 | -12.61% Sep 2, 2020 - Oct 12, 2020 | -18.60% Sep 19, 2014 - Jun 23, 2015 |
| #8 | -12.24% Jun 11, 2014 - Jul 1, 2014 | -17.11% Jul 17, 2024 - Oct 16, 2024 |
| #9 | -11.22% Jul 1, 2014 - Aug 13, 2014 | -15.50% Dec 26, 2013 - Jul 3, 2014 |
| #10 | -10.15% Jul 9, 2020 - Aug 18, 2020 | -15.05% Feb 10, 2022 - Mar 25, 2022 |
| #11 | -10.14% May 18, 2020 - Jun 2, 2020 | -14.67% Mar 4, 2004 - Oct 4, 2004 |
| #12 | -9.85% Jan 25, 2021 - Feb 10, 2021 | -13.76% Aug 2, 2017 - Nov 29, 2017 |
| #13 | -9.80% Jun 26, 2017 - Jul 19, 2017 | -11.80% Jun 1, 2021 - Aug 27, 2021 |
| #14 | -9.06% Jun 8, 2017 - Jun 23, 2017 | -11.37% Oct 4, 2004 - Nov 4, 2004 |
| #15 | -8.09% Jan 5, 2021 - Jan 25, 2021 | -11.30% Oct 20, 2021 - Jan 4, 2022 |
Correlation
Correlation between JD and PRU is 0.08 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2002 - 2026)
JD vs PRU dividend yield comparison.
| Year | JD | PRU |
|---|---|---|
| 2026 | 3.55% | 2.43% |
| 2025 | 3.48% | 4.78% |
| 2024 | 2.19% | 4.39% |
| 2023 | 2.15% | 4.82% |
| 2022 | 2.24% | 4.83% |
| 2021 | 0.00% | 4.25% |
| 2020 | 0.00% | 5.64% |
| 2019 | 0.00% | 4.27% |
| 2018 | 0.00% | 4.41% |
| 2017 | 0.00% | 2.61% |
| 2016 | 0.00% | 2.69% |
| 2015 | 0.00% | 3.00% |
| 2014 | 0.00% | 2.40% |
| 2013 | 0.00% | 1.88% |
| 2012 | 0.00% | 3.00% |
| 2011 | 0.00% | 2.89% |
| 2010 | 0.00% | 1.96% |
| 2009 | 0.00% | 1.41% |
| 2008 | 0.00% | 1.92% |
| 2007 | 0.00% | 1.24% |
| 2006 | 0.00% | 1.11% |
| 2005 | 0.00% | 1.07% |
| 2004 | 0.00% | 1.14% |
| 2003 | 0.00% | 1.20% |
| 2002 | 0.00% | 1.26% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks