INUV vs SPY
Comparison between Inuvo Inc (INUV, Company) and SPDR S&P 500 ETF Trust (SPY, ETF).
5-Year PerformanceSPY has outperformed INUV, delivering a return of +13.4% compared to -30.1%
INUV vs SPY - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
INUV vs SPY - Historical Returns
Returns include dividend reinvestment.
INUV vs SPY - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | INUV | SPY |
|---|---|---|
| 2026 | -45.45% | +8.88% |
| 2025 | -64.37% | +18.00% |
| 2024 | +42.07% | +25.59% |
| 2023 | +79.32% | +26.72% |
| 2022 | -60.45% | -18.64% |
| 2021 | +13.86% | +30.52% |
| 2020 | +50.97% | +17.28% |
| 2019 | -72.97% | +31.09% |
| 2018 | +32.10% | -5.24% |
| 2017 | -48.73% | +20.78% |
| 2016 | -35.77% | +13.59% |
| 2015 | +116.00% | +1.31% |
| 2014 | +0.78% | +14.56% |
| 2013 | +28.43% | +29.00% |
| 2012 | +24.00% | +14.17% |
| 2011 | -86.85% | +0.85% |
| 2010 | +28.00% | +13.14% |
| 2009 | +518.18% | +22.67% |
| 2008 | -95.49% | -36.25% |
| 2007 | -53.94% | +5.32% |
| 2006 | +53.08% | +13.85% |
| 2005 | -59.13% | +5.32% |
| 2004 | +1233.33% | +10.75% |
| 2003 | +475.00% | +24.18% |
| 2002 | -61.90% | -22.42% |
| 2001 | -41.67% | -10.13% |
| 2000 | -12.20% | -8.84% |
| 1999 | -18.75% | +8.61% |
INUV vs SPY Drawdown Comparison
The maximum drawdown for INUV was -99.77%, occurring on Jun 10, 2026. This drawdown has not yet recovered.
The maximum drawdown for SPY was -55.20%, occurring on Mar 9, 2009. Recovery took 1224 trading sessions.
The current INUV drawdown is -99.76%. The current SPY drawdown is -2.35%.
| Rank | INUV | SPY |
|---|---|---|
| #1 | -99.77% Dec 29, 2004 - Jun 10, 2026 | -55.20% Oct 9, 2007 - Aug 16, 2012 |
| #2 | -93.75% Nov 1, 1999 - Jan 5, 2004 | -47.50% Mar 24, 2000 - Oct 26, 2006 |
| #3 | -62.22% May 5, 2004 - Dec 16, 2004 | -33.70% Feb 19, 2020 - Aug 10, 2020 |
| #4 | -29.09% Mar 15, 2004 - Apr 14, 2004 | -24.50% Jan 3, 2022 - Dec 13, 2023 |
| #5 | -16.39% Feb 17, 2004 - Feb 25, 2004 | -19.34% Sep 20, 2018 - Apr 12, 2019 |
| #6 | -10.20% Jan 5, 2004 - Jan 16, 2004 | -18.76% Feb 19, 2025 - Jun 26, 2025 |
| #7 | -9.30% Apr 29, 2004 - May 5, 2004 | -13.02% Jul 20, 2015 - Apr 18, 2016 |
| #8 | -8.26% Feb 3, 2004 - Feb 5, 2004 | -10.10% Jan 26, 2018 - Aug 6, 2018 |
| #9 | -6.25% Feb 5, 2004 - Feb 13, 2004 | -9.44% Sep 2, 2020 - Nov 11, 2020 |
| #10 | -5.94% Jan 30, 2004 - Feb 3, 2004 | -9.30% Jan 19, 2000 - Mar 17, 2000 |
| #11 | -4.38% Apr 22, 2004 - Apr 26, 2004 | -9.05% Jul 19, 2007 - Oct 5, 2007 |
| #12 | -4.15% Mar 5, 2004 - Mar 9, 2004 | -8.88% Jan 27, 2026 - Apr 14, 2026 |
| #13 | -2.48% Dec 23, 2004 - Dec 28, 2004 | -8.41% Jul 16, 2024 - Sep 19, 2024 |
| #14 | -2.12% Apr 27, 2004 - Apr 29, 2004 | -7.35% Sep 14, 2012 - Jan 2, 2013 |
| #15 | -1.62% Mar 10, 2004 - Mar 12, 2004 | -7.27% Sep 18, 2014 - Oct 31, 2014 |
Correlation
Correlation between INUV and SPY is -0.34 which considered as a weak negative correlation - the stocks show a slight tendency to move in opposite directions.
Select Stocks to Compare
More Comparisons
Compare with similar stocks