INTZ vs SPY
Comparison between Intrusion Inc (INTZ, Company) and SPDR S&P 500 ETF Trust (SPY, ETF).
5-Year PerformanceSPY has outperformed INTZ, delivering a return of +14.0% compared to -69.9%
INTZ vs SPY - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Market Cap / Net Assets
INTZ
$14M
Winner
SPY
$784B
Expense Ratio
INTZ
N/A
SPY
0.09%
Max Drawdown
INTZ
99.94%
Winner
SPY
56.47%
Sharpe Ratio
INTZ
-0.91
Winner
SPY
1.68
5Y Beta
Winner
INTZ
0.49
SPY
1.00
Industry
INTZ
Software - Infrastructure
SPY
N/A
P/E Ratio
Winner
INTZ
-1.34
SPY
28.06
Forward P/E
INTZ
N/A
SPY
21.47
PEG Ratio
INTZ
N/A
SPY
0.36
5Y Dividends CAGR
INTZ
N/A
SPY
6.00%
5Y EPS CAGR
INTZ
N/A
SPY
25.05%
Debt to Equity
Winner
INTZ
0.00%
SPY
30.60%
Free Cash Flow Yield
INTZ
-51.24%
SPY
N/A
INTZ vs SPY - Historical Returns
Returns include dividend reinvestment.
1M
INTZ
-2.49%
Winner
SPY
+1.35%
3M
INTZ
-33.75%
Winner
SPY
+13.50%
6M
INTZ
-44.71%
Winner
SPY
+11.30%
1Y
INTZ
-68.51%
Winner
SPY
+26.75%
5Y(CAGR)
INTZ
-69.88%
Winner
SPY
+14.01%
10Y(CAGR)
INTZ
-19.31%
Winner
SPY
+15.56%
Max(CAGR)
INTZ
-18.17%
Winner
SPY
+8.52%
INTZ vs SPY - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | INTZ | SPY |
|---|---|---|
| 2026 | -41.97% | +9.89% |
| 2025 | -69.58% | +18.00% |
| 2024 | -37.37% | +25.59% |
| 2023 | -92.07% | +26.72% |
| 2022 | -17.06% | -18.64% |
| 2021 | -79.89% | +30.52% |
| 2020 | +220.36% | +17.28% |
| 2019 | +44.74% | +31.09% |
| 2018 | +217.50% | -5.24% |
| 2017 | +191.10% | +20.78% |
| 2016 | -60.58% | +13.59% |
| 2015 | -61.07% | +1.31% |
| 2014 | +83.12% | +14.56% |
| 2013 | +238.55% | +29.00% |
| 2012 | -14.06% | +14.17% |
| 2011 | N/A | +0.85% |
| 2010 | N/A | +13.14% |
| 2009 | N/A | +22.67% |
| 2008 | N/A | -36.25% |
| 2007 | N/A | +5.32% |
| 2006 | N/A | +13.85% |
| 2005 | N/A | +5.32% |
| 2004 | N/A | +10.75% |
| 2003 | N/A | +24.18% |
| 2002 | N/A | -22.42% |
| 2001 | N/A | -10.13% |
| 2000 | N/A | -8.84% |
| 1999 | N/A | +8.61% |
INTZ vs SPY Drawdown Comparison
The maximum drawdown for INTZ was -99.94%, occurring on Dec 23, 2024. This drawdown has not yet recovered.
The maximum drawdown for SPY was -55.20%, occurring on Mar 9, 2009. Recovery took 1224 trading sessions.
The current INTZ drawdown is -99.88%. The current SPY drawdown is -1.44%.
| Rank | INTZ | SPY |
|---|---|---|
| #1 | -99.94% Apr 13, 2021 - Dec 23, 2024 | -55.20% Oct 9, 2007 - Aug 16, 2012 |
| #2 | -94.65% Nov 4, 2014 - Nov 13, 2018 | -47.50% Mar 24, 2000 - Oct 26, 2006 |
| #3 | -64.89% Jul 31, 2012 - Jun 17, 2013 | -33.70% Feb 19, 2020 - Aug 10, 2020 |
| #4 | -55.74% Jan 14, 2020 - Jun 12, 2020 | -24.50% Jan 3, 2022 - Dec 13, 2023 |
| #5 | -48.78% Sep 17, 2020 - Dec 21, 2020 | -19.34% Sep 20, 2018 - Apr 12, 2019 |
| #6 | -36.80% May 6, 2014 - Aug 22, 2014 | -18.76% Feb 19, 2025 - Jun 26, 2025 |
| #7 | -34.44% Feb 9, 2021 - Apr 8, 2021 | -13.02% Jul 20, 2015 - Apr 18, 2016 |
| #8 | -27.50% Aug 30, 2013 - Nov 1, 2013 | -10.10% Jan 26, 2018 - Aug 6, 2018 |
| #9 | -25.14% Jun 23, 2020 - Jul 22, 2020 | -9.44% Sep 2, 2020 - Nov 11, 2020 |
| #10 | -25.10% Aug 26, 2020 - Sep 14, 2020 | -9.30% Jan 19, 2000 - Mar 17, 2000 |
| #11 | -23.40% Mar 4, 2014 - Apr 28, 2014 | -9.05% Jul 19, 2007 - Oct 5, 2007 |
| #12 | -18.01% Nov 27, 2013 - Jan 8, 2014 | -8.88% Jan 27, 2026 - Apr 14, 2026 |
| #13 | -17.86% Jan 25, 2021 - Feb 5, 2021 | -8.41% Jul 16, 2024 - Sep 19, 2024 |
| #14 | -16.77% Jun 13, 2019 - Nov 13, 2019 | -7.35% Sep 14, 2012 - Jan 2, 2013 |
| #15 | -15.79% Jan 9, 2014 - Feb 18, 2014 | -7.27% Sep 18, 2014 - Oct 31, 2014 |
Correlation
Correlation between INTZ and SPY is -0.02 which considered as a very weak or no correlation - the stocks move independently of each other.
-0.02
-101
Select Stocks to Compare
Popular: INTZ vs SPY
More Comparisons
Compare with similar stocks
Compare INTZ with:
Compare SPY with:
Popular suggestions:
SPY vs VOO
SPDR S&P 500 ETF Trust vs VANGUARD 500 INDEX FUND ETF SHARES
SPY vs BRK-B
SPDR S&P 500 ETF Trust vs Berkshire Hathaway Inc - Class B
SPY vs SCHD
SPDR S&P 500 ETF Trust vs SCHWAB U.S. DIVIDEND EQUITY ETF
SPY vs GLD
SPDR S&P 500 ETF Trust vs SPDR Gold Shares ETF
SPY vs SPYG
SPDR S&P 500 ETF Trust vs STATE STREET(R) SPDR(R) PORTFOLIO S&P 500(R) GROWTH ETF