GBFH vs OXLCO
Comparison between GBank Financial Holdings Inc (GBFH, Company) and Oxford Lane Capital Corp (OXLCO, Company).
Both GBFH and OXLCO are from the Financial Services sector.
5-Year PerformanceGBFH has outperformed OXLCO, delivering a return of +24.6% compared to +5.9%
GBFH vs OXLCO - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
GBFH vs OXLCO - Historical Returns
Returns include dividend reinvestment.
GBFH vs OXLCO - Annual Returns (2021 - 2026)
Returns include dividend reinvestment.
| Year | GBFH | OXLCO |
|---|---|---|
| 2026 | -7.75% | +3.99% |
| 2025 | -14.42% | +9.57% |
| 2024 | +208.02% | +9.48% |
| 2023 | +35.32% | +12.74% |
| 2022 | +5.42% | -12.12% |
| 2021 | +12.78% | +2.89% |
GBFH vs OXLCO Drawdown Comparison
The maximum drawdown for GBFH was -43.61%, occurring on Mar 18, 2026. This drawdown has not yet recovered.
The maximum drawdown for OXLCO was -16.34%, occurring on Oct 27, 2022. Recovery took 422 trading sessions.
The current GBFH drawdown is -31.84%. The current OXLCO drawdown is -3.97%.
| Rank | GBFH | OXLCO |
|---|---|---|
| #1 | -43.61% Dec 30, 2024 - Mar 18, 2026 | -16.34% Apr 19, 2022 - Dec 21, 2023 |
| #2 | -22.56% Mar 1, 2022 - Jan 30, 2023 | -5.27% May 11, 2026 - May 18, 2026 |
| #3 | -17.89% Feb 22, 2021 - May 24, 2021 | -3.29% Feb 2, 2024 - Apr 4, 2024 |
| #4 | -17.78% Jun 7, 2021 - Feb 23, 2022 | -2.87% Mar 26, 2025 - May 20, 2025 |
| #5 | -13.23% Oct 26, 2023 - Jan 5, 2024 | -2.20% Nov 10, 2025 - Dec 18, 2025 |
| #6 | -12.50% Oct 9, 2024 - Oct 24, 2024 | -2.12% Feb 13, 2026 - Apr 9, 2026 |
| #7 | -10.94% Feb 1, 2024 - Jul 11, 2024 | -2.12% Dec 21, 2023 - Jan 9, 2024 |
| #8 | -10.03% Nov 6, 2024 - Nov 21, 2024 | -1.96% Jul 18, 2025 - Aug 27, 2025 |
| #9 | -7.55% Sep 18, 2024 - Sep 30, 2024 | -1.71% Dec 4, 2024 - Jan 24, 2025 |
| #10 | -5.85% Jul 3, 2023 - Oct 13, 2023 | -1.67% Jun 24, 2024 - Aug 6, 2024 |
| #11 | -4.98% Oct 24, 2024 - Nov 6, 2024 | -1.65% Apr 23, 2024 - May 6, 2024 |
| #12 | -4.59% Sep 13, 2024 - Sep 17, 2024 | -1.64% Sep 16, 2024 - Oct 1, 2024 |
| #13 | -4.57% Aug 1, 2024 - Aug 14, 2024 | -1.55% Apr 8, 2024 - Apr 17, 2024 |
| #14 | -4.51% Dec 6, 2024 - Dec 27, 2024 | -1.52% Nov 15, 2021 - Dec 31, 2021 |
| #15 | -4.35% Feb 23, 2022 - Mar 1, 2022 | -1.45% Dec 30, 2025 - Jan 14, 2026 |
Correlation
Correlation between GBFH and OXLCO is 0.84 which considered as a strong positive correlation - the stocks tend to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks