DNN vs BTU
Comparison between Denison Mines Corp (DNN, Company) and Peabody Energy Corp New (BTU, Company).
Both DNN and BTU are from the Energy sector.
5-Year PerformanceBTU has outperformed DNN, delivering a return of +25.9% compared to +20.1%
DNN vs BTU - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
DNN vs BTU - Historical Returns
Returns include dividend reinvestment.
DNN vs BTU - Annual Returns (2005 - 2026)
Returns include dividend reinvestment.
| Year | DNN | BTU |
|---|---|---|
| 2026 | +7.92% | -20.56% |
| 2025 | +27.88% | +44.81% |
| 2024 | +6.51% | -13.07% |
| 2023 | +59.46% | -2.16% |
| 2022 | -23.84% | +132.98% |
| 2021 | +104.45% | +242.52% |
| 2020 | +57.80% | -75.88% |
| 2019 | -14.16% | -67.95% |
| 2018 | -21.36% | -21.75% |
| 2017 | -0.16% | +27.00% |
| 2016 | +7.90% | N/A |
| 2015 | -49.70% | N/A |
| 2014 | -21.19% | N/A |
| 2013 | -4.76% | N/A |
| 2012 | +26.26% | N/A |
| 2011 | -63.72% | N/A |
| 2010 | +165.11% | N/A |
| 2009 | -25.29% | N/A |
| 2008 | -87.00% | N/A |
| 2007 | -8.33% | N/A |
| 2006 | -22.26% | N/A |
| 2005 | -11.50% | N/A |
DNN vs BTU Drawdown Comparison
The maximum drawdown for DNN was -98.98%, occurring on Mar 18, 2020. This drawdown has not yet recovered.
The maximum drawdown for BTU was -98.07%, occurring on Nov 10, 2020. This drawdown has not yet recovered.
The current DNN drawdown is -83.26%. The current BTU drawdown is -41.15%.
| Rank | DNN | BTU |
|---|---|---|
| #1 | -98.98% Dec 5, 2006 - Mar 18, 2020 | -98.07% Jun 14, 2018 - Nov 10, 2020 |
| #2 | -38.04% Mar 4, 2005 - Oct 23, 2006 | -25.77% Apr 3, 2017 - Nov 1, 2017 |
| #3 | -12.37% Nov 9, 2006 - Nov 21, 2006 | -13.95% Feb 15, 2018 - May 17, 2018 |
| #4 | -9.85% Feb 17, 2005 - Mar 4, 2005 | -8.07% Jan 26, 2018 - Feb 14, 2018 |
| #5 | -6.90% Oct 30, 2006 - Nov 2, 2006 | -3.03% May 21, 2018 - May 30, 2018 |
| #6 | -2.98% Nov 6, 2006 - Nov 8, 2006 | -2.54% Nov 6, 2017 - Nov 20, 2017 |
| #7 | -2.09% Feb 11, 2005 - Feb 15, 2005 | -2.54% Jan 12, 2018 - Jan 26, 2018 |
| #8 | -1.07% Nov 21, 2006 - Nov 27, 2006 | -2.20% Jun 7, 2018 - Jun 14, 2018 |
| #9 | -0.16% Oct 26, 2006 - Oct 30, 2006 | -2.12% Dec 1, 2017 - Dec 7, 2017 |
| #10 | N/A | -0.99% Dec 28, 2017 - Jan 5, 2018 |
| #11 | N/A | -0.97% Dec 26, 2017 - Dec 28, 2017 |
| #12 | N/A | -0.89% Dec 13, 2017 - Dec 18, 2017 |
| #13 | N/A | -0.89% Nov 24, 2017 - Nov 28, 2017 |
| #14 | N/A | -0.84% May 17, 2018 - May 21, 2018 |
| #15 | N/A | -0.57% Nov 1, 2017 - Nov 6, 2017 |
Correlation
Correlation between DNN and BTU is 0.26 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (2012 - 2026)
DNN vs BTU dividend yield comparison.
| Year | DNN | BTU |
|---|---|---|
| 2026 | 0.00% | 0.62% |
| 2025 | 0.00% | 1.01% |
| 2024 | 0.00% | 1.43% |
| 2023 | 0.00% | 0.93% |
| 2019 | 0.00% | 26.43% |
| 2018 | 0.00% | 1.59% |
| 2012 | 16.81% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks