CDLR vs SPY
Comparison between Cadeler AS (CDLR, Company) and SPDR S&P 500 ETF Trust (SPY, ETF).
CDLR vs SPY - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Market Cap / Net Assets
CDLR
$2.31B
Winner
SPY
$735B
Expense Ratio
CDLR
N/A
SPY
0.09%
Max Drawdown
Winner
CDLR
43.81%
SPY
56.47%
Sharpe Ratio
CDLR
0.46
Winner
SPY
1.62
5Y Beta
Winner
CDLR
0.82
SPY
1.00
Industry
CDLR
Engineering & Construction
SPY
N/A
P/E Ratio
Winner
CDLR
7.34
SPY
28.99
Forward P/E
Winner
CDLR
8.18
SPY
22.37
PEG Ratio
CDLR
0.03
SPY
N/A
5Y Dividends CAGR
CDLR
N/A
SPY
5.43%
5Y EPS CAGR
CDLR
N/A
SPY
26.05%
Debt to Equity
CDLR
94.81%
Winner
SPY
32.40%
Free Cash Flow Yield
CDLR
-23.52%
SPY
N/A
P/S Ratio
Winner
CDLR
3.66
SPY
3.74
P/B Ratio
Winner
CDLR
1.26
SPY
5.61
CDLR vs SPY - Historical Returns
Returns include dividend reinvestment.
1M
CDLR
-17.75%
Winner
SPY
+1.90%
3M
CDLR
-1.61%
Winner
SPY
+8.55%
6M
Winner
CDLR
+26.65%
SPY
+8.18%
1Y
CDLR
+12.95%
Winner
SPY
+25.79%
5Y(CAGR)
CDLR
N/A
SPY
+13.32%
10Y(CAGR)
CDLR
N/A
SPY
+15.19%
Max(CAGR)
Winner
CDLR
+13.33%
SPY
+8.47%
CDLR vs SPY - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | CDLR | SPY |
|---|---|---|
| 2026 | +24.99% | +8.26% |
| 2025 | -19.00% | +18.00% |
| 2024 | +25.45% | +25.59% |
| 2023 | +5.14% | +26.72% |
| 2022 | N/A | -18.64% |
| 2021 | N/A | +30.52% |
| 2020 | N/A | +17.28% |
| 2019 | N/A | +31.09% |
| 2018 | N/A | -5.24% |
| 2017 | N/A | +20.78% |
| 2016 | N/A | +13.59% |
| 2015 | N/A | +1.31% |
| 2014 | N/A | +14.56% |
| 2013 | N/A | +29.00% |
| 2012 | N/A | +14.17% |
| 2011 | N/A | +0.85% |
| 2010 | N/A | +13.14% |
| 2009 | N/A | +22.67% |
| 2008 | N/A | -36.25% |
| 2007 | N/A | +5.32% |
| 2006 | N/A | +13.85% |
| 2005 | N/A | +5.32% |
| 2004 | N/A | +10.75% |
| 2003 | N/A | +24.18% |
| 2002 | N/A | -22.42% |
| 2001 | N/A | -10.13% |
| 2000 | N/A | -8.84% |
| 1999 | N/A | +8.61% |
CDLR vs SPY Drawdown Comparison
The maximum drawdown for CDLR was -43.81%, occurring on Nov 21, 2025. Recovery took 398 trading sessions.
The maximum drawdown for SPY was -55.20%, occurring on Mar 9, 2009. Recovery took 1224 trading sessions.
The current CDLR drawdown is -19.48%. The current SPY drawdown is -2.90%.
| Rank | CDLR | SPY |
|---|---|---|
| #1 | -43.81% Oct 1, 2024 - May 5, 2026 | -55.20% Oct 9, 2007 - Aug 16, 2012 |
| #2 | -19.48% May 8, 2026 - Jun 5, 2026 | -47.50% Mar 24, 2000 - Oct 26, 2006 |
| #3 | -11.49% Dec 28, 2023 - Mar 26, 2024 | -33.70% Feb 19, 2020 - Aug 10, 2020 |
| #4 | -10.23% Aug 23, 2024 - Sep 25, 2024 | -24.50% Jan 3, 2022 - Dec 13, 2023 |
| #5 | -7.84% Apr 1, 2024 - May 3, 2024 | -19.34% Sep 20, 2018 - Apr 12, 2019 |
| #6 | -7.80% Jul 31, 2024 - Aug 16, 2024 | -18.76% Feb 19, 2025 - Jun 26, 2025 |
| #7 | -6.95% May 31, 2024 - Jun 24, 2024 | -13.02% Jul 20, 2015 - Apr 18, 2016 |
| #8 | -5.56% Jul 5, 2024 - Jul 31, 2024 | -10.10% Jan 26, 2018 - Aug 6, 2018 |
| #9 | -4.48% Mar 26, 2024 - Apr 1, 2024 | -9.44% Sep 2, 2020 - Nov 11, 2020 |
| #10 | -4.37% May 15, 2024 - May 21, 2024 | -9.30% Jan 19, 2000 - Mar 17, 2000 |
| #11 | -3.49% May 7, 2024 - May 14, 2024 | -9.05% Jul 19, 2007 - Oct 5, 2007 |
| #12 | -3.48% Jun 25, 2024 - Jul 5, 2024 | -8.88% Jan 27, 2026 - Apr 14, 2026 |
| #13 | -2.02% May 21, 2024 - May 23, 2024 | -8.41% Jul 16, 2024 - Sep 19, 2024 |
| #14 | -1.14% Dec 19, 2023 - Dec 21, 2023 | -7.35% Sep 14, 2012 - Jan 2, 2013 |
| #15 | -0.48% May 5, 2026 - May 8, 2026 | -7.27% Sep 18, 2014 - Oct 31, 2014 |
Correlation
Correlation between CDLR and SPY is 0.25 which considered as a very weak or no correlation - the stocks move independently of each other.
0.25
-101
Select Stocks to Compare
Popular: CDLR vs SPY
More Comparisons
Compare with similar stocks
Compare CDLR with:
Compare SPY with:
Popular suggestions:
SPY vs VOO
SPDR S&P 500 ETF Trust vs VANGUARD 500 INDEX FUND ETF SHARES
SPY vs BRK-B
SPDR S&P 500 ETF Trust vs Berkshire Hathaway Inc - Class B
SPY vs SCHD
SPDR S&P 500 ETF Trust vs SCHWAB U.S. DIVIDEND EQUITY ETF
SPY vs GLD
SPDR S&P 500 ETF Trust vs SPDR Gold Shares ETF
SPY vs SPYG
SPDR S&P 500 ETF Trust vs STATE STREET(R) SPDR(R) PORTFOLIO S&P 500(R) GROWTH ETF