BOX vs FOUR
Comparison between Box Inc - Class A (BOX, Company) and Shift4 Payments Inc - Class A (FOUR, Company).
Both BOX and FOUR are from the Technology sector.
5-Year PerformanceBOX has outperformed FOUR, delivering a return of +6.0% compared to -12.7%
BOX vs FOUR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
BOX vs FOUR - Historical Returns
Returns include dividend reinvestment.
BOX vs FOUR - Annual Returns (2015 - 2026)
Returns include dividend reinvestment.
| Year | BOX | FOUR |
|---|---|---|
| 2026 | +16.55% | -31.14% |
| 2025 | -4.56% | -41.88% |
| 2024 | +22.43% | +41.47% |
| 2023 | -18.21% | +41.92% |
| 2022 | +17.92% | -6.28% |
| 2021 | +47.05% | -19.25% |
| 2020 | +4.70% | +124.81% |
| 2019 | -8.71% | N/A |
| 2018 | -21.45% | N/A |
| 2017 | +49.47% | N/A |
| 2016 | -3.48% | N/A |
| 2015 | -39.91% | N/A |
BOX vs FOUR Drawdown Comparison
The maximum drawdown for BOX was -68.56%, occurring on Mar 16, 2020. Recovery took 950 trading sessions.
The maximum drawdown for FOUR was -71.65%, occurring on Jun 10, 2026. This drawdown has not yet recovered.
The current BOX drawdown is -12.84%. The current FOUR drawdown is -65.65%.
| Rank | BOX | FOUR |
|---|---|---|
| #1 | -68.56% Jun 20, 2018 - Mar 29, 2022 | -71.65% Feb 18, 2025 - Jun 10, 2026 |
| #2 | -60.74% Jan 23, 2015 - Nov 22, 2017 | -69.95% Apr 9, 2021 - Nov 11, 2024 |
| #3 | -44.57% Jun 4, 2025 - Apr 10, 2026 | -21.12% Jul 10, 2020 - Aug 10, 2020 |
| #4 | -31.55% Feb 2, 2023 - Nov 25, 2024 | -20.37% Oct 12, 2020 - Nov 9, 2020 |
| #5 | -29.94% Apr 19, 2022 - Feb 1, 2023 | -18.56% Jun 19, 2020 - Jul 7, 2020 |
| #6 | -23.32% Feb 28, 2018 - May 3, 2018 | -17.65% Mar 15, 2021 - Apr 8, 2021 |
| #7 | -20.28% Nov 25, 2024 - May 28, 2025 | -15.82% Aug 25, 2020 - Oct 6, 2020 |
| #8 | -17.09% Nov 24, 2017 - Feb 26, 2018 | -14.85% Dec 31, 2020 - Feb 5, 2021 |
| #9 | -9.96% May 10, 2018 - Jun 18, 2018 | -14.38% Feb 24, 2021 - Mar 11, 2021 |
| #10 | -6.74% Mar 29, 2022 - Apr 11, 2022 | -14.29% Nov 27, 2024 - Jan 21, 2025 |
| #11 | -2.75% Apr 13, 2022 - Apr 19, 2022 | -12.61% Nov 24, 2020 - Dec 16, 2020 |
| #12 | -1.71% Jun 18, 2018 - Jun 20, 2018 | -10.88% Nov 9, 2020 - Nov 24, 2020 |
| #13 | -0.53% May 3, 2018 - May 7, 2018 | -10.59% Jun 9, 2020 - Jun 15, 2020 |
| #14 | N/A | -7.53% Nov 11, 2024 - Nov 21, 2024 |
| #15 | N/A | -4.57% Feb 10, 2025 - Feb 18, 2025 |
Correlation
Correlation between BOX and FOUR is 0.41 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks