ARWR vs ALLE
Comparison between Arrowhead Pharmaceuticals Inc (ARWR, Company) and Allegion plc (ALLE, Company).
ARWR is from the Healthcare sector, while ALLE is from the Industrials sector.
5-Year PerformanceALLE has outperformed ARWR, delivering a return of +1.3% compared to -0.9%
ARWR vs ALLE - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
ARWR vs ALLE - Historical Returns
Returns include dividend reinvestment.
ARWR vs ALLE - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | ARWR | ALLE |
|---|---|---|
| 2026 | +20.70% | -16.33% |
| 2025 | +237.86% | +25.55% |
| 2024 | -39.37% | +6.73% |
| 2023 | -20.54% | +19.54% |
| 2022 | -42.03% | -17.33% |
| 2021 | -11.40% | +16.96% |
| 2020 | +21.56% | -6.03% |
| 2019 | +383.46% | +55.27% |
| 2018 | +233.87% | +0.74% |
| 2017 | +119.05% | +23.96% |
| 2016 | -74.08% | -0.10% |
| 2015 | -20.23% | +20.53% |
| 2014 | -28.42% | +27.82% |
| 2013 | +416.67% | -8.84% |
| 2012 | -48.18% | N/A |
| 2011 | -58.10% | N/A |
| 2010 | +65.74% | N/A |
| 2009 | -49.52% | N/A |
| 2008 | -74.08% | N/A |
| 2007 | -14.09% | N/A |
| 2006 | +8.42% | N/A |
| 2005 | +6.25% | N/A |
| 2004 | +232.31% | N/A |
| 2003 | +100.00% | N/A |
| 2002 | +0.00% | N/A |
| 2001 | -83.33% | N/A |
| 2000 | +0.00% | N/A |
| 1999 | -33.33% | N/A |
ARWR vs ALLE Drawdown Comparison
The maximum drawdown for ARWR was -99.24%, occurring on Dec 16, 2016. This drawdown has not yet recovered.
The maximum drawdown for ALLE was -43.23%, occurring on Mar 23, 2020. Recovery took 299 trading sessions.
The current ARWR drawdown is -49.65%. The current ALLE drawdown is -25.11%.
| Rank | ARWR | ALLE |
|---|---|---|
| #1 | -99.24% Mar 3, 2000 - Dec 16, 2016 | -43.23% Feb 14, 2020 - Apr 23, 2021 |
| #2 | -38.83% Nov 1, 1999 - Jan 19, 2000 | -38.87% Sep 3, 2021 - Sep 16, 2024 |
| #3 | -31.58% Feb 4, 2000 - Mar 3, 2000 | -29.84% Feb 6, 2026 - May 15, 2026 |
| #4 | -13.42% Jan 19, 2000 - Feb 4, 2000 | -22.13% Oct 18, 2024 - Jul 17, 2025 |
| #5 | N/A | -21.68% Jun 20, 2014 - Feb 6, 2015 |
| #6 | N/A | -20.84% Dec 1, 2015 - May 24, 2016 |
| #7 | N/A | -18.80% Dec 3, 2018 - Feb 12, 2019 |
| #8 | N/A | -16.23% Jul 1, 2019 - Oct 24, 2019 |
| #9 | N/A | -16.09% Oct 12, 2017 - Sep 5, 2018 |
| #10 | N/A | -16.04% Nov 18, 2013 - Jan 22, 2014 |
| #11 | N/A | -13.55% Aug 15, 2016 - Feb 16, 2017 |
| #12 | N/A | -13.17% Aug 17, 2015 - Oct 28, 2015 |
| #13 | N/A | -12.68% Oct 2, 2018 - Nov 28, 2018 |
| #14 | N/A | -12.62% Feb 27, 2014 - Jun 6, 2014 |
| #15 | N/A | -12.25% Oct 21, 2025 - Feb 6, 2026 |
Correlation
Correlation between ARWR and ALLE is 0.65 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks