ALL vs NWG
Comparison between Allstate Corp (The) (ALL, Company) and NatWest Group Plc (NWG, Company).
Both ALL and NWG are from the Financial Services sector.
5-Year PerformanceNWG has outperformed ALL, delivering a return of +33.9% compared to +18.9%
ALL vs NWG - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
ALL vs NWG - Historical Returns
Returns include dividend reinvestment.
ALL vs NWG - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | ALL | NWG |
|---|---|---|
| 2026 | +36.40% | +11.62% |
| 2025 | +10.59% | +84.05% |
| 2024 | +36.86% | +92.41% |
| 2023 | +5.51% | -5.87% |
| 2022 | +17.72% | +9.19% |
| 2021 | +11.76% | +48.07% |
| 2020 | -0.44% | -25.84% |
| 2019 | +40.50% | +31.49% |
| 2018 | -17.32% | -26.53% |
| 2017 | +43.52% | +34.75% |
| 2016 | +24.56% | -36.51% |
| 2015 | -9.80% | -25.65% |
| 2014 | +33.65% | +8.51% |
| 2013 | +35.24% | +3.00% |
| 2012 | +48.39% | +63.24% |
| 2011 | -12.41% | -49.32% |
| 2010 | +7.70% | +18.12% |
| 2009 | -6.50% | -40.87% |
| 2008 | -33.16% | -84.23% |
| 2007 | -17.82% | -17.05% |
| 2006 | +21.89% | N/A |
| 2005 | +7.97% | N/A |
| 2004 | +21.87% | N/A |
| 2003 | +16.33% | N/A |
| 2002 | +14.76% | N/A |
| 2001 | -16.13% | N/A |
| 2000 | +90.06% | N/A |
| 1999 | -15.68% | N/A |
ALL vs NWG Drawdown Comparison
The maximum drawdown for ALL was -77.04%, occurring on Mar 9, 2009. Recovery took 1713 trading sessions.
The maximum drawdown for NWG was -97.62%, occurring on Sep 21, 2020. This drawdown has not yet recovered.
The current NWG drawdown is -73.54%.
| Rank | ALL | NWG |
|---|---|---|
| #1 | -77.04% Dec 27, 2006 - Oct 17, 2013 | -97.62% Oct 31, 2007 - Sep 21, 2020 |
| #2 | -41.38% Feb 14, 2020 - Apr 16, 2021 | -2.69% Oct 18, 2007 - Oct 26, 2007 |
| #3 | -40.13% Nov 8, 1999 - May 24, 2000 | -1.93% Oct 29, 2007 - Oct 31, 2007 |
| #4 | -30.61% May 30, 2001 - Dec 19, 2003 | N/A |
| #5 | -27.35% Jan 6, 2023 - Nov 30, 2023 | N/A |
| #6 | -25.36% May 24, 2000 - Aug 8, 2000 | N/A |
| #7 | -24.89% Dec 28, 2017 - Jun 14, 2019 | N/A |
| #8 | -21.59% May 14, 2021 - Mar 22, 2022 | N/A |
| #9 | -21.02% Dec 8, 2000 - Apr 19, 2001 | N/A |
| #10 | -20.80% Feb 4, 2015 - Nov 14, 2016 | N/A |
| #11 | -20.31% Apr 20, 2022 - Jan 6, 2023 | N/A |
| #12 | -17.97% Jul 19, 2005 - Sep 18, 2006 | N/A |
| #13 | -14.11% Mar 20, 2025 - Jun 2, 2025 | N/A |
| #14 | -12.73% Nov 29, 2024 - Mar 14, 2025 | N/A |
| #15 | -11.48% Sep 30, 2025 - Feb 5, 2026 | N/A |
Correlation
Correlation between ALL and NWG is -0.02 which considered as a very weak or no correlation - the stocks move independently of each other.
Dividend Comparison (1999 - 2026)
ALL vs NWG dividend yield comparison.
| Year | ALL | NWG |
|---|---|---|
| 2026 | 0.78% | 3.26% |
| 2025 | 1.92% | 3.69% |
| 2024 | 1.91% | 4.36% |
| 2023 | 2.54% | 9.42% |
| 2022 | 2.51% | 11.58% |
| 2021 | 2.75% | 2.74% |
| 2020 | 1.96% | 4.59% |
| 2019 | 1.78% | 9.75% |
| 2018 | 2.23% | 0.91% |
| 2017 | 1.41% | 0.00% |
| 2016 | 1.78% | 0.00% |
| 2015 | 1.93% | 0.00% |
| 2014 | 1.59% | 0.00% |
| 2013 | 1.83% | 0.00% |
| 2012 | 2.19% | 0.00% |
| 2011 | 3.06% | 0.00% |
| 2010 | 2.51% | 0.00% |
| 2009 | 2.66% | 0.00% |
| 2008 | 5.01% | 406.86% |
| 2007 | 2.91% | 0.00% |
| 2006 | 2.15% | 0.00% |
| 2005 | 2.37% | 0.00% |
| 2004 | 2.17% | 0.00% |
| 2003 | 2.16% | 0.00% |
| 2002 | 2.96% | 0.00% |
| 2001 | 2.26% | 0.00% |
| 2000 | 1.56% | 0.00% |
| 1999 | 0.62% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks