ALL vs DLR
Comparison between Allstate Corp (The) (ALL, Company) and Digital Realty Trust Inc (DLR, Company).
ALL is from the Financial Services sector, while DLR is from the Real Estate sector.
5-Year PerformanceALL has outperformed DLR, delivering a return of +18.9% compared to +7.8%
ALL vs DLR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
ALL vs DLR - Historical Returns
Returns include dividend reinvestment.
ALL vs DLR - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | ALL | DLR |
|---|---|---|
| 2026 | +36.40% | +25.88% |
| 2025 | +10.59% | -9.93% |
| 2024 | +36.86% | +35.24% |
| 2023 | +5.51% | +36.43% |
| 2022 | +17.72% | -40.34% |
| 2021 | +11.76% | +34.73% |
| 2020 | -0.44% | +22.24% |
| 2019 | +40.50% | +20.32% |
| 2018 | -17.32% | -1.97% |
| 2017 | +43.52% | +18.44% |
| 2016 | +24.56% | +33.87% |
| 2015 | -9.80% | +19.92% |
| 2014 | +33.65% | +41.60% |
| 2013 | +35.24% | -24.46% |
| 2012 | +48.39% | +6.61% |
| 2011 | -12.41% | +33.91% |
| 2010 | +7.70% | +6.40% |
| 2009 | -6.50% | +66.23% |
| 2008 | -33.16% | -11.55% |
| 2007 | -17.82% | +14.41% |
| 2006 | +21.89% | +56.33% |
| 2005 | +7.97% | +76.29% |
| 2004 | +21.87% | +13.57% |
| 2003 | +16.33% | N/A |
| 2002 | +14.76% | N/A |
| 2001 | -16.13% | N/A |
| 2000 | +90.06% | N/A |
| 1999 | -15.68% | N/A |
ALL vs DLR Drawdown Comparison
The maximum drawdown for ALL was -77.04%, occurring on Mar 9, 2009. Recovery took 1713 trading sessions.
The maximum drawdown for DLR was -56.80%, occurring on Nov 20, 2008. Recovery took 289 trading sessions.
The current DLR drawdown is -4.94%.
| Rank | ALL | DLR |
|---|---|---|
| #1 | -77.04% Dec 27, 2006 - Oct 17, 2013 | -56.80% Sep 19, 2008 - Nov 11, 2009 |
| #2 | -41.38% Feb 14, 2020 - Apr 16, 2021 | -48.47% Dec 31, 2021 - Jul 16, 2024 |
| #3 | -40.13% Nov 8, 1999 - May 24, 2000 | -41.14% Jul 17, 2012 - Jan 14, 2015 |
| #4 | -30.61% May 30, 2001 - Dec 19, 2003 | -29.41% Nov 29, 2024 - Apr 9, 2026 |
| #5 | -27.35% Jan 6, 2023 - Nov 30, 2023 | -26.52% Oct 31, 2007 - Jun 19, 2008 |
| #6 | -25.36% May 24, 2000 - Aug 8, 2000 | -24.07% Mar 13, 2020 - Apr 8, 2020 |
| #7 | -24.89% Dec 28, 2017 - Jun 14, 2019 | -23.03% Aug 2, 2010 - May 31, 2011 |
| #8 | -21.59% May 14, 2021 - Mar 22, 2022 | -21.48% May 11, 2007 - Oct 18, 2007 |
| #9 | -21.02% Dec 8, 2000 - Apr 19, 2001 | -21.17% Jul 6, 2016 - Apr 10, 2017 |
| #10 | -20.80% Feb 4, 2015 - Nov 14, 2016 | -21.06% Sep 11, 2017 - Aug 3, 2018 |
| #11 | -20.31% Apr 20, 2022 - Jan 6, 2023 | -20.98% Apr 20, 2006 - Aug 16, 2006 |
| #12 | -17.97% Jul 19, 2005 - Sep 18, 2006 | -20.71% Aug 4, 2020 - Jun 7, 2021 |
| #13 | -14.11% Mar 20, 2025 - Jun 2, 2025 | -20.51% Jul 6, 2011 - Oct 24, 2011 |
| #14 | -12.73% Nov 29, 2024 - Mar 14, 2025 | -16.68% Aug 28, 2018 - Apr 2, 2019 |
| #15 | -11.48% Sep 30, 2025 - Feb 5, 2026 | -16.20% Sep 2, 2021 - Nov 29, 2021 |
Correlation
Correlation between ALL and DLR is 0.93 which considered as a very strong positive correlation - the stocks move almost identically together.
Dividend Comparison (1999 - 2026)
ALL vs DLR dividend yield comparison.
| Year | ALL | DLR |
|---|---|---|
| 2026 | 0.78% | 1.27% |
| 2025 | 1.92% | 3.15% |
| 2024 | 1.91% | 2.75% |
| 2023 | 2.54% | 3.63% |
| 2022 | 2.51% | 4.87% |
| 2021 | 2.75% | 2.62% |
| 2020 | 1.96% | 3.21% |
| 2019 | 1.78% | 3.61% |
| 2018 | 2.23% | 3.79% |
| 2017 | 1.41% | 3.27% |
| 2016 | 1.78% | 3.58% |
| 2015 | 1.93% | 4.50% |
| 2014 | 1.59% | 5.01% |
| 2013 | 1.83% | 6.35% |
| 2012 | 2.19% | 4.30% |
| 2011 | 3.06% | 4.08% |
| 2010 | 2.51% | 3.92% |
| 2009 | 2.66% | 2.92% |
| 2008 | 5.01% | 3.84% |
| 2007 | 2.91% | 3.05% |
| 2006 | 2.15% | 3.16% |
| 2005 | 2.37% | 4.40% |
| 2004 | 2.17% | 1.16% |
| 2003 | 2.16% | 0.00% |
| 2002 | 2.96% | 0.00% |
| 2001 | 2.26% | 0.00% |
| 2000 | 1.56% | 0.00% |
| 1999 | 0.62% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks