AKAM vs CIB
Comparison between Akamai Technologies Inc (AKAM, Company) and Bancolombia S.A. (CIB, Company).
AKAM is from the Technology sector, while CIB is from the Financial Services sector.
5-Year PerformanceCIB has outperformed AKAM, delivering a return of +34.2% compared to +1.4%
AKAM vs CIB - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
AKAM vs CIB - Historical Returns
Returns include dividend reinvestment.
AKAM vs CIB - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | AKAM | CIB |
|---|---|---|
| 2026 | +48.28% | +35.69% |
| 2025 | -8.56% | +118.38% |
| 2024 | -18.16% | +12.01% |
| 2023 | +39.28% | +28.05% |
| 2022 | -28.26% | -0.70% |
| 2021 | +11.21% | -19.63% |
| 2020 | +19.80% | -22.76% |
| 2019 | +46.38% | +42.81% |
| 2018 | -6.83% | -3.59% |
| 2017 | -3.74% | +9.82% |
| 2016 | +27.47% | +43.66% |
| 2015 | -16.79% | -42.23% |
| 2014 | +35.31% | +1.94% |
| 2013 | +11.91% | -25.52% |
| 2012 | +24.23% | +13.34% |
| 2011 | -33.11% | -1.62% |
| 2010 | +81.52% | +39.24% |
| 2009 | +60.99% | +97.02% |
| 2008 | -54.55% | -29.14% |
| 2007 | -33.55% | +11.43% |
| 2006 | +155.38% | +5.07% |
| 2005 | +55.46% | +113.54% |
| 2004 | +20.87% | +178.48% |
| 2003 | +472.34% | +125.01% |
| 2002 | -70.53% | +56.04% |
| 2001 | -69.92% | -24.12% |
| 2000 | -93.57% | -56.14% |
| 1999 | +87.95% | +5.59% |
AKAM vs CIB Drawdown Comparison
The maximum drawdown for AKAM was -99.80%, occurring on Oct 7, 2002. This drawdown has not yet recovered.
The maximum drawdown for CIB was -78.22%, occurring on Oct 12, 2001. Recovery took 864 trading sessions.
The current AKAM drawdown is -61.48%.
| Rank | AKAM | CIB |
|---|---|---|
| #1 | -99.80% Dec 31, 1999 - Oct 7, 2002 | -78.22% Dec 6, 1999 - May 16, 2003 |
| #2 | -13.20% Dec 9, 1999 - Dec 16, 1999 | -70.97% Feb 1, 2013 - Jan 28, 2025 |
| #3 | -12.66% Nov 30, 1999 - Dec 8, 1999 | -63.32% May 2, 2008 - Sep 22, 2009 |
| #4 | -10.89% Nov 2, 1999 - Nov 23, 1999 | -41.93% Apr 4, 2006 - Jul 17, 2007 |
| #5 | -10.07% Dec 21, 1999 - Dec 29, 1999 | -25.43% Mar 7, 2005 - Jul 11, 2005 |
| #6 | -4.29% Nov 23, 1999 - Nov 29, 1999 | -24.03% Jan 29, 2026 - Jul 10, 2026 |
| #7 | N/A | -22.98% Apr 22, 2004 - Sep 8, 2004 |
| #8 | N/A | -22.95% Nov 1, 1999 - Dec 3, 1999 |
| #9 | N/A | -20.91% Nov 6, 2007 - Apr 8, 2008 |
| #10 | N/A | -20.11% May 3, 2012 - Jan 3, 2013 |
| #11 | N/A | -19.99% Nov 4, 2010 - Jul 1, 2011 |
| #12 | N/A | -19.42% Aug 19, 2005 - Nov 1, 2005 |
| #13 | N/A | -19.22% Jul 19, 2007 - Oct 30, 2007 |
| #14 | N/A | -18.41% Jul 1, 2011 - Apr 20, 2012 |
| #15 | N/A | -14.49% Apr 3, 2025 - Apr 25, 2025 |
Correlation
Correlation between AKAM and CIB is 0.37 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks