AEIS vs GGG
Comparison between Advanced Energy Industries Inc (AEIS, Company) and Graco Inc (GGG, Company).
Both AEIS and GGG are from the Industrials sector.
5-Year PerformanceAEIS has outperformed GGG, delivering a return of +30.2% compared to +1.1%
AEIS vs GGG - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
AEIS vs GGG - Historical Returns
Returns include dividend reinvestment.
AEIS vs GGG - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | AEIS | GGG |
|---|---|---|
| 2026 | +55.28% | -6.75% |
| 2025 | +82.04% | -0.54% |
| 2024 | +9.24% | +0.00% |
| 2023 | +27.85% | +29.40% |
| 2022 | -7.15% | -13.39% |
| 2021 | -6.68% | +15.36% |
| 2020 | +35.21% | +39.64% |
| 2019 | +64.24% | +26.80% |
| 2018 | -38.15% | -6.18% |
| 2017 | +23.14% | +65.06% |
| 2016 | +102.25% | +18.02% |
| 2015 | +16.58% | -8.78% |
| 2014 | +3.58% | +5.92% |
| 2013 | +59.86% | +48.24% |
| 2012 | +25.31% | +26.81% |
| 2011 | -22.47% | +3.31% |
| 2010 | -12.40% | +36.58% |
| 2009 | +51.25% | +18.74% |
| 2008 | -22.02% | -34.10% |
| 2007 | -30.24% | -5.94% |
| 2006 | +56.47% | +10.05% |
| 2005 | +33.22% | +1.24% |
| 2004 | -65.39% | +48.18% |
| 2003 | +84.36% | +37.22% |
| 2002 | -52.71% | +13.03% |
| 2001 | +32.87% | +48.02% |
| 2000 | -50.42% | +23.80% |
| 1999 | +15.53% | +6.12% |
AEIS vs GGG Drawdown Comparison
The maximum drawdown for AEIS was -92.51%, occurring on Mar 9, 2009. Recovery took 4316 trading sessions.
The maximum drawdown for GGG was -68.79%, occurring on Mar 6, 2009. Recovery took 1245 trading sessions.
The current AEIS drawdown is -11.43%. The current GGG drawdown is -19.00%.
| Rank | AEIS | GGG |
|---|---|---|
| #1 | -92.51% Mar 1, 2000 - Apr 27, 2017 | -68.79% Apr 20, 2006 - Mar 30, 2011 |
| #2 | -62.28% Oct 27, 2017 - Nov 23, 2020 | -39.44% Jul 7, 2011 - Mar 30, 2012 |
| #3 | -43.73% Jan 19, 2021 - Jul 31, 2023 | -30.60% Feb 19, 2020 - Aug 11, 2020 |
| #4 | -39.87% Feb 19, 2025 - Jun 24, 2025 | -28.97% Dec 31, 2021 - Apr 28, 2023 |
| #5 | -32.81% Aug 1, 2023 - Jan 21, 2025 | -24.67% May 17, 2002 - Apr 17, 2003 |
| #6 | -24.20% Jun 8, 2017 - Oct 12, 2017 | -24.22% Apr 18, 2012 - Jan 22, 2013 |
| #7 | -23.57% Nov 2, 1999 - Dec 22, 1999 | -23.12% Jan 26, 2018 - Mar 21, 2019 |
| #8 | -20.17% Jan 26, 2000 - Feb 16, 2000 | -21.48% Mar 30, 2005 - Jan 31, 2006 |
| #9 | -16.35% Nov 5, 2025 - Jan 5, 2026 | -20.83% Mar 21, 2024 - Feb 5, 2026 |
| #10 | -16.30% Mar 24, 2026 - Apr 8, 2026 | -20.59% Aug 23, 2001 - Oct 24, 2001 |
| #11 | -14.58% Mar 2, 2026 - Mar 24, 2026 | -20.22% Dec 26, 2014 - Mar 2, 2016 |
| #12 | -12.84% Jan 21, 2025 - Feb 19, 2025 | -19.90% Jul 19, 2023 - Feb 2, 2024 |
| #13 | -12.82% May 1, 2026 - May 13, 2026 | -19.00% Mar 2, 2026 - May 14, 2026 |
| #14 | -11.29% Dec 31, 1999 - Jan 18, 2000 | -18.83% Dec 30, 1999 - Jul 13, 2000 |
| #15 | -10.57% Aug 13, 2025 - Sep 18, 2025 | -18.13% Apr 23, 2019 - Jan 9, 2020 |
Correlation
Correlation between AEIS and GGG is 0.81 which considered as a strong positive correlation - the stocks tend to move together.
Dividend Comparison (2000 - 2026)
AEIS vs GGG dividend yield comparison.
| Year | AEIS | GGG |
|---|---|---|
| 2026 | 0.03% | 0.77% |
| 2025 | 0.19% | 1.34% |
| 2024 | 0.35% | 1.21% |
| 2023 | 0.37% | 1.08% |
| 2022 | 0.47% | 1.25% |
| 2021 | 0.44% | 0.93% |
| 2020 | 0.00% | 0.97% |
| 2019 | 0.00% | 1.23% |
| 2018 | 0.00% | 1.27% |
| 2017 | 0.00% | 1.06% |
| 2016 | 0.00% | 1.59% |
| 2015 | 0.00% | 1.67% |
| 2014 | 0.00% | 1.37% |
| 2013 | 0.00% | 1.28% |
| 2012 | 0.00% | 1.75% |
| 2011 | 0.00% | 2.05% |
| 2010 | 0.00% | 2.03% |
| 2009 | 0.00% | 2.66% |
| 2008 | 0.00% | 3.12% |
| 2007 | 0.00% | 1.77% |
| 2006 | 0.00% | 1.46% |
| 2005 | 0.00% | 1.42% |
| 2004 | 0.00% | 5.02% |
| 2003 | 0.00% | 0.82% |
| 2002 | 0.00% | 1.02% |
| 2001 | 0.00% | 0.94% |
| 2000 | 0.00% | 1.35% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks