ZHDG vs EUO
Comparison between ZEGA BUY AND HEDGE ETF (ZHDG, ETF) and ProShares UltraShort Euro -2X Shares (EUO, ETF).
5-Year PerformanceZHDG has outperformed EUO, delivering a return of +5.6% compared to +5.1%
ZHDG vs EUO - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
ZHDG vs EUO - Historical Returns
Returns include dividend reinvestment.
ZHDG vs EUO - Annual Returns (2008 - 2026)
Returns include dividend reinvestment.
| Year | ZHDG | EUO |
|---|---|---|
| 2026 | +4.52% | +8.00% |
| 2025 | +15.11% | -20.35% |
| 2024 | +18.03% | +17.65% |
| 2023 | +13.42% | -3.73% |
| 2022 | -22.18% | +12.58% |
| 2021 | +6.40% | +15.60% |
| 2020 | N/A | -16.62% |
| 2019 | N/A | +8.33% |
| 2018 | N/A | +15.37% |
| 2017 | N/A | -23.55% |
| 2016 | N/A | +5.29% |
| 2015 | N/A | +16.31% |
| 2014 | N/A | +24.91% |
| 2013 | N/A | -10.45% |
| 2012 | N/A | -4.90% |
| 2011 | N/A | +0.10% |
| 2010 | N/A | +9.96% |
| 2009 | N/A | -12.91% |
| 2008 | N/A | -14.10% |
ZHDG vs EUO Drawdown Comparison
The maximum drawdown for ZHDG was -23.27%, occurring on Dec 28, 2022. Recovery took 684 trading sessions.
The maximum drawdown for EUO was -38.58%, occurring on May 3, 2011. Recovery took 1195 trading sessions.
The current ZHDG drawdown is -1.86%. The current EUO drawdown is -15.17%.
| Rank | ZHDG | EUO |
|---|---|---|
| #1 | -23.27% Dec 29, 2021 - Sep 19, 2024 | -38.58% Jun 7, 2010 - Mar 6, 2015 |
| #2 | -11.65% Dec 6, 2024 - Jun 24, 2025 | -35.73% Dec 1, 2008 - Jun 4, 2010 |
| #3 | -8.56% Jan 27, 2026 - Apr 30, 2026 | -31.49% Mar 13, 2015 - Feb 12, 2020 |
| #4 | -4.47% Sep 3, 2021 - Oct 26, 2021 | -25.67% Mar 19, 2020 - Apr 27, 2022 |
| #5 | -4.02% Jun 2, 2026 - Jun 10, 2026 | -25.28% Sep 27, 2022 - Jan 27, 2026 |
| #6 | -3.79% Oct 28, 2025 - Jan 7, 2026 | -11.78% Feb 20, 2020 - Mar 19, 2020 |
| #7 | -2.95% Nov 5, 2021 - Dec 8, 2021 | -6.96% May 12, 2022 - Jul 5, 2022 |
| #8 | -2.80% Oct 14, 2024 - Nov 6, 2024 | -5.56% Jul 14, 2022 - Aug 22, 2022 |
| #9 | -2.34% Jan 7, 2026 - Jan 27, 2026 | -4.27% Sep 6, 2022 - Sep 21, 2022 |
| #10 | -2.30% Jul 25, 2025 - Aug 12, 2025 | -2.91% May 2, 2022 - May 12, 2022 |
| #11 | -2.23% Oct 8, 2025 - Oct 24, 2025 | -1.95% Aug 22, 2022 - Sep 1, 2022 |
| #12 | -1.94% Dec 10, 2021 - Dec 23, 2021 | -1.56% Mar 11, 2015 - Mar 13, 2015 |
| #13 | -1.87% Nov 11, 2024 - Nov 26, 2024 | -0.78% Apr 28, 2022 - May 2, 2022 |
| #14 | -1.86% May 14, 2026 - May 26, 2026 | -0.54% Jul 12, 2022 - Jul 14, 2022 |
| #15 | -1.71% Jul 14, 2021 - Jul 23, 2021 | -0.25% Jul 7, 2022 - Jul 11, 2022 |
Correlation
Correlation between ZHDG and EUO is -0.13 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks