XYZ vs EXC
Comparison between Block Inc - Class A (XYZ, Company) and Exelon Corp (EXC, Company).
XYZ is from the Technology sector, while EXC is from the Utilities sector.
5-Year PerformanceEXC has outperformed XYZ, delivering a return of +8.7% compared to -21.3%
XYZ vs EXC - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
XYZ vs EXC - Historical Returns
Returns include dividend reinvestment.
XYZ vs EXC - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | XYZ | EXC |
|---|---|---|
| 2026 | +24.91% | +2.78% |
| 2025 | -24.97% | +19.99% |
| 2024 | +17.68% | +8.55% |
| 2023 | +19.66% | -13.84% |
| 2022 | -61.69% | +9.61% |
| 2021 | -26.97% | +45.02% |
| 2020 | +240.97% | -3.55% |
| 2019 | +9.37% | +6.72% |
| 2018 | +55.07% | +17.79% |
| 2017 | +151.05% | +16.03% |
| 2016 | +12.09% | +31.86% |
| 2015 | +0.15% | -23.18% |
| 2014 | N/A | +41.75% |
| 2013 | N/A | -3.74% |
| 2012 | N/A | -25.11% |
| 2011 | N/A | +8.63% |
| 2010 | N/A | -10.46% |
| 2009 | N/A | -10.90% |
| 2008 | N/A | -28.58% |
| 2007 | N/A | +33.97% |
| 2006 | N/A | +16.54% |
| 2005 | N/A | +27.00% |
| 2004 | N/A | +38.30% |
| 2003 | N/A | +27.70% |
| 2002 | N/A | +12.68% |
| 2001 | N/A | -27.16% |
| 2000 | N/A | +112.20% |
| 1999 | N/A | -8.97% |
XYZ vs EXC Drawdown Comparison
The maximum drawdown for XYZ was -86.08%, occurring on Oct 30, 2023. This drawdown has not yet recovered.
The maximum drawdown for EXC was -62.24%, occurring on Jan 3, 2014. Recovery took 3352 trading sessions.
The current XYZ drawdown is -71.12%. The current EXC drawdown is -11.00%.
| Rank | XYZ | EXC |
|---|---|---|
| #1 | -86.08% Aug 5, 2021 - Oct 30, 2023 | -62.24% Jul 10, 2008 - Nov 1, 2021 |
| #2 | -61.53% Sep 28, 2018 - Jun 22, 2020 | -40.74% Dec 27, 2000 - Oct 1, 2003 |
| #3 | -44.32% Apr 12, 2016 - Feb 23, 2017 | -29.05% Apr 20, 2022 - Mar 28, 2025 |
| #4 | -36.06% Dec 31, 2015 - Mar 21, 2016 | -17.61% Nov 3, 1999 - Jan 13, 2000 |
| #5 | -29.04% Nov 24, 2017 - Mar 5, 2018 | -17.40% Jul 19, 2007 - Oct 31, 2007 |
| #6 | -28.72% Feb 19, 2021 - Aug 5, 2021 | -17.29% Sep 16, 2005 - Jan 17, 2006 |
| #7 | -22.43% Mar 20, 2018 - May 30, 2018 | -15.58% Jan 9, 2008 - Apr 16, 2008 |
| #8 | -18.69% Oct 13, 2020 - Nov 6, 2020 | -15.13% Feb 3, 2000 - Apr 13, 2000 |
| #9 | -17.53% Sep 1, 2020 - Oct 1, 2020 | -13.74% Mar 16, 2026 - May 15, 2026 |
| #10 | -16.19% Dec 22, 2020 - Feb 8, 2021 | -11.88% May 24, 2000 - Aug 4, 2000 |
| #11 | -13.17% Nov 6, 2020 - Nov 23, 2020 | -11.81% Jan 24, 2006 - Jun 2, 2006 |
| #12 | -11.10% Jun 20, 2018 - Jul 17, 2018 | -10.87% May 18, 2007 - Jul 18, 2007 |
| #13 | -11.02% Jul 8, 2020 - Aug 3, 2020 | -10.29% Oct 20, 2025 - Feb 13, 2026 |
| #14 | -10.86% Jul 25, 2018 - Aug 2, 2018 | -10.10% Apr 22, 2025 - Oct 7, 2025 |
| #15 | -10.44% Jul 26, 2017 - Sep 11, 2017 | -9.65% Oct 2, 2000 - Oct 17, 2000 |
Correlation
Correlation between XYZ and EXC is 0.15 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks