XPO vs TEAM
Comparison between XPO Inc (XPO, Company) and Atlassian Corporation - Class A (TEAM, Company).
XPO is from the Industrials sector, while TEAM is from the Technology sector.
5-Year PerformanceXPO has outperformed TEAM, delivering a return of +34.1% compared to -19.6%
XPO vs TEAM - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
XPO vs TEAM - Historical Returns
Returns include dividend reinvestment.
XPO vs TEAM - Annual Returns (2003 - 2026)
Returns include dividend reinvestment.
| Year | XPO | TEAM |
|---|---|---|
| 2026 | +54.71% | -41.46% |
| 2025 | +2.57% | -33.11% |
| 2024 | +54.51% | +7.37% |
| 2023 | +170.76% | +88.03% |
| 2022 | -25.79% | -63.28% |
| 2021 | +14.16% | +64.66% |
| 2020 | +48.15% | +90.32% |
| 2019 | +38.25% | +35.17% |
| 2018 | -38.33% | +89.08% |
| 2017 | +109.59% | +85.04% |
| 2016 | +63.05% | -12.15% |
| 2015 | -32.93% | +8.28% |
| 2014 | +49.69% | N/A |
| 2013 | +52.14% | N/A |
| 2012 | +46.79% | N/A |
| 2011 | +17.40% | N/A |
| 2010 | +99.99% | N/A |
| 2009 | +18.52% | N/A |
| 2008 | +0.00% | N/A |
| 2007 | -3.15% | N/A |
| 2006 | +73.97% | N/A |
| 2005 | -52.78% | N/A |
| 2004 | +14.50% | N/A |
| 2003 | +10.40% | N/A |
XPO vs TEAM Drawdown Comparison
The maximum drawdown for XPO was -82.85%, occurring on May 17, 2005. Recovery took 1708 trading sessions.
The maximum drawdown for TEAM was -87.53%, occurring on Apr 10, 2026. This drawdown has not yet recovered.
The current XPO drawdown is -5.98%. The current TEAM drawdown is -80.22%.
| Rank | XPO | TEAM |
|---|---|---|
| #1 | -82.85% Jan 28, 2004 - Nov 8, 2010 | -87.53% Oct 29, 2021 - Apr 10, 2026 |
| #2 | -64.48% Sep 27, 2018 - Dec 3, 2020 | -42.38% Dec 29, 2015 - Aug 5, 2016 |
| #3 | -61.31% May 28, 2015 - Feb 27, 2017 | -30.19% Sep 28, 2018 - Jan 31, 2019 |
| #4 | -58.94% Jul 21, 2011 - Mar 1, 2012 | -26.55% Aug 13, 2019 - Jan 24, 2020 |
| #5 | -53.17% Aug 16, 2021 - Jun 27, 2023 | -24.77% Aug 5, 2016 - Apr 24, 2017 |
| #6 | -42.19% Dec 16, 2024 - Feb 2, 2026 | -21.92% Feb 14, 2020 - Apr 30, 2020 |
| #7 | -39.01% Jun 19, 2012 - Jul 11, 2013 | -20.89% Feb 19, 2021 - Jun 17, 2021 |
| #8 | -31.68% Jan 31, 2011 - Jun 21, 2011 | -17.93% Jul 8, 2020 - Sep 1, 2020 |
| #9 | -28.51% Mar 10, 2014 - Sep 8, 2014 | -16.36% Nov 8, 2017 - Jan 17, 2018 |
| #10 | -25.29% Oct 20, 2003 - Jan 8, 2004 | -15.60% Mar 12, 2018 - Apr 17, 2018 |
| #11 | -23.76% Nov 9, 2010 - Jan 18, 2011 | -14.65% Sep 1, 2020 - Oct 9, 2020 |
| #12 | -23.26% Aug 2, 2013 - Dec 20, 2013 | -14.53% Oct 27, 2020 - Nov 24, 2020 |
| #13 | -21.37% Apr 8, 2024 - Oct 30, 2024 | -12.98% Jul 26, 2017 - Oct 9, 2017 |
| #14 | -21.15% Jan 6, 2014 - Feb 26, 2014 | -12.45% Dec 21, 2020 - Feb 2, 2021 |
| #15 | -19.81% Sep 17, 2014 - Oct 28, 2014 | -12.12% Jan 18, 2018 - Mar 2, 2018 |
Correlation
Correlation between XPO and TEAM is 0.22 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks