WY vs IOT
Comparison between Weyerhaeuser Company (WY, Company) and Samsara Inc - Class A (IOT, Company).
WY is from the Real Estate sector, while IOT is from the Technology sector.
5-Year PerformanceIOT has outperformed WY, delivering a return of +3.6% compared to -1.5%
WY vs IOT - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
WY vs IOT - Historical Returns
Returns include dividend reinvestment.
WY vs IOT - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | WY | IOT |
|---|---|---|
| 2026 | +10.11% | -14.58% |
| 2025 | -12.58% | -19.41% |
| 2024 | -16.68% | +39.23% |
| 2023 | +18.64% | +180.03% |
| 2022 | -19.15% | -53.57% |
| 2021 | +29.69% | +13.81% |
| 2020 | +16.19% | N/A |
| 2019 | +47.82% | N/A |
| 2018 | -35.54% | N/A |
| 2017 | +20.48% | N/A |
| 2016 | +5.11% | N/A |
| 2015 | -13.65% | N/A |
| 2014 | +18.48% | N/A |
| 2013 | +11.29% | N/A |
| 2012 | +49.62% | N/A |
| 2011 | -2.64% | N/A |
| 2010 | +14.46% | N/A |
| 2009 | +37.75% | N/A |
| 2008 | -55.10% | N/A |
| 2007 | +5.08% | N/A |
| 2006 | +9.71% | N/A |
| 2005 | +1.94% | N/A |
| 2004 | +7.53% | N/A |
| 2003 | +29.20% | N/A |
| 2002 | -5.57% | N/A |
| 2001 | +11.11% | N/A |
| 2000 | -25.51% | N/A |
| 1999 | +15.13% | N/A |
WY vs IOT Drawdown Comparison
The maximum drawdown for WY was -75.65%, occurring on Mar 6, 2009. Recovery took 1418 trading sessions.
The maximum drawdown for IOT was -70.38%, occurring on Nov 9, 2022. Recovery took 366 trading sessions.
The current WY drawdown is -29.40%. The current IOT drawdown is -52.47%.
| Rank | WY | IOT |
|---|---|---|
| #1 | -75.65% Mar 6, 2007 - Oct 17, 2012 | -70.38% Dec 27, 2021 - Jun 12, 2023 |
| #2 | -61.68% Jun 12, 2018 - Feb 8, 2021 | -60.22% Feb 18, 2025 - Feb 5, 2026 |
| #3 | -49.69% Jan 6, 2000 - Jan 21, 2004 | -33.26% May 15, 2024 - Sep 6, 2024 |
| #4 | -43.02% May 4, 2022 - Nov 19, 2025 | -30.44% Sep 5, 2023 - Dec 1, 2023 |
| #5 | -37.01% Jan 13, 2015 - Feb 21, 2017 | -25.43% Jun 14, 2023 - Sep 1, 2023 |
| #6 | -25.76% Apr 24, 2006 - Jan 19, 2007 | -24.28% Nov 22, 2024 - Feb 13, 2025 |
| #7 | -18.84% May 10, 2021 - Dec 9, 2021 | -23.48% Mar 26, 2024 - May 9, 2024 |
| #8 | -18.25% May 21, 2013 - Jun 24, 2014 | -16.01% Dec 13, 2023 - Mar 8, 2024 |
| #9 | -16.81% Apr 22, 2004 - Nov 11, 2004 | -9.64% Dec 15, 2021 - Dec 21, 2021 |
| #10 | -13.28% Apr 7, 2005 - Jan 30, 2006 | -8.68% Mar 8, 2024 - Mar 26, 2024 |
| #11 | -11.65% Oct 18, 2012 - Dec 18, 2012 | -8.67% Oct 10, 2024 - Nov 7, 2024 |
| #12 | -11.23% Jan 26, 2018 - Jun 1, 2018 | -8.24% Sep 24, 2024 - Oct 10, 2024 |
| #13 | -10.00% Apr 17, 2017 - Oct 4, 2017 | -6.38% Nov 13, 2024 - Nov 21, 2024 |
| #14 | -9.54% Jan 21, 2004 - Mar 1, 2004 | -2.88% Dec 5, 2023 - Dec 13, 2023 |
| #15 | -9.18% Feb 9, 2022 - Apr 19, 2022 | -2.66% Sep 10, 2024 - Sep 13, 2024 |
Correlation
Correlation between WY and IOT is -0.25 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks