VRE vs FSM
Comparison between Veris Residential, Inc. (VRE, Company) and Fortuna Silver Mines Inc (FSM, Company).
VRE is from the Real Estate sector, while FSM is from the Basic Materials sector.
5-Year PerformanceFSM has outperformed VRE, delivering a return of +8.7% compared to +3.4%
VRE vs FSM - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
VRE vs FSM - Historical Returns
Returns include dividend reinvestment.
VRE vs FSM - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | VRE | FSM |
|---|---|---|
| 2026 | +28.51% | -9.85% |
| 2025 | -7.65% | +114.19% |
| 2024 | +7.12% | +15.01% |
| 2023 | -1.07% | +2.12% |
| 2022 | -14.99% | -4.34% |
| 2021 | +53.68% | -57.75% |
| 2020 | -43.23% | +103.46% |
| 2019 | +24.27% | +10.87% |
| 2018 | -6.67% | -31.71% |
| 2017 | -23.61% | -14.71% |
| 2016 | +30.00% | +142.49% |
| 2015 | +23.82% | -51.92% |
| 2014 | -8.19% | +53.72% |
| 2013 | -13.71% | -34.17% |
| 2012 | +3.81% | -27.98% |
| 2011 | -15.95% | +15.09% |
| 2010 | +2.37% | +113.84% |
| 2009 | +60.02% | +210.21% |
| 2008 | -22.39% | -82.27% |
| 2007 | -29.53% | +73.32% |
| 2006 | +22.02% | N/A |
| 2005 | -0.43% | N/A |
| 2004 | +18.78% | N/A |
| 2003 | +47.20% | N/A |
| 2002 | +6.57% | N/A |
| 2001 | +20.23% | N/A |
| 2000 | +19.79% | N/A |
| 1999 | +2.94% | N/A |
VRE vs FSM Drawdown Comparison
The maximum drawdown for VRE was -71.54%, occurring on Nov 20, 2008. This drawdown has not yet recovered.
The maximum drawdown for FSM was -92.25%, occurring on Oct 22, 2008. Recovery took 757 trading sessions.
The current VRE drawdown is -30.15%. The current FSM drawdown is -37.04%.
| Rank | VRE | FSM |
|---|---|---|
| #1 | -71.54% Jan 29, 2007 - Nov 20, 2008 | -92.25% Nov 6, 2007 - Nov 8, 2010 |
| #2 | -22.30% Apr 1, 2004 - Aug 30, 2004 | -81.07% Aug 18, 2016 - Jan 5, 2021 |
| #3 | -19.48% Apr 12, 2002 - May 8, 2003 | -78.09% Jan 5, 2021 - Oct 15, 2025 |
| #4 | -14.11% Jul 28, 2005 - Feb 21, 2006 | -72.38% Feb 28, 2012 - Jul 1, 2016 |
| #5 | -13.46% Jan 10, 2000 - Apr 11, 2000 | -40.78% Feb 27, 2026 - Jun 10, 2026 |
| #6 | -12.26% Nov 4, 1999 - Dec 29, 1999 | -36.76% Jul 20, 2007 - Nov 6, 2007 |
| #7 | -11.69% Jun 26, 2000 - Sep 22, 2000 | -34.24% Sep 21, 2011 - Feb 23, 2012 |
| #8 | -10.47% Mar 29, 2006 - Jul 19, 2006 | -32.74% Apr 8, 2011 - Sep 8, 2011 |
| #9 | -9.99% Nov 7, 2001 - Jan 31, 2002 | -23.59% Dec 31, 2010 - Feb 17, 2011 |
| #10 | -9.87% Jan 3, 2001 - Jun 5, 2001 | -22.79% Mar 7, 2011 - Apr 7, 2011 |
| #11 | -9.44% Dec 28, 2004 - Jun 14, 2005 | -18.67% Oct 15, 2025 - Nov 26, 2025 |
| #12 | -9.24% Dec 4, 2006 - Jan 24, 2007 | -17.86% Jan 28, 2026 - Feb 20, 2026 |
| #13 | -9.12% Oct 26, 2006 - Nov 21, 2006 | -16.22% Mar 7, 2007 - Jun 1, 2007 |
| #14 | -7.36% Sep 22, 2000 - Dec 7, 2000 | -15.60% Nov 8, 2010 - Dec 3, 2010 |
| #15 | -6.31% Sep 7, 2004 - Nov 15, 2004 | -14.96% Feb 23, 2007 - Mar 7, 2007 |
Correlation
Correlation between VRE and FSM is 0.03 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks