VKQ vs INMU
Comparison between Invesco Municipal Trust (VKQ, ETF) and BlackRock Intermediate Muni Income Bond ETF (INMU, ETF).
5-Year PerformanceINMU has outperformed VKQ, delivering a return of +1.4% compared to -1.1%
VKQ vs INMU - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
VKQ vs INMU - Historical Returns
Returns include dividend reinvestment.
VKQ vs INMU - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | VKQ | INMU |
|---|---|---|
| 2026 | +5.25% | +0.57% |
| 2025 | +5.95% | +5.34% |
| 2024 | +9.60% | +2.64% |
| 2023 | +1.27% | +5.90% |
| 2022 | -22.51% | -7.64% |
| 2021 | +10.50% | +2.84% |
| 2020 | +8.50% | N/A |
| 2019 | +15.02% | N/A |
| 2018 | -6.10% | N/A |
| 2017 | +7.88% | N/A |
| 2016 | +1.23% | N/A |
| 2015 | +7.45% | N/A |
| 2014 | +16.72% | N/A |
| 2013 | -16.55% | N/A |
| 2012 | +10.08% | N/A |
| 2011 | +20.62% | N/A |
| 2010 | +3.27% | N/A |
| 2009 | +49.36% | N/A |
| 2008 | -36.79% | N/A |
| 2007 | +1.29% | N/A |
| 2006 | +18.83% | N/A |
| 2005 | +3.17% | N/A |
| 2004 | +5.81% | N/A |
| 2003 | +8.90% | N/A |
| 2002 | +15.08% | N/A |
| 2001 | +5.97% | N/A |
| 2000 | +6.32% | N/A |
| 1999 | -4.71% | N/A |
VKQ vs INMU Drawdown Comparison
The maximum drawdown for VKQ was -50.96%, occurring on Dec 16, 2008. Recovery took 408 trading sessions.
The maximum drawdown for INMU was -10.67%, occurring on Oct 31, 2022. Recovery took 751 trading sessions.
The current VKQ drawdown is -6.34%. The current INMU drawdown is -1.67%.
| Rank | VKQ | INMU |
|---|---|---|
| #1 | -50.96% Jan 24, 2008 - Sep 4, 2009 | -10.67% Aug 5, 2021 - Aug 1, 2024 |
| #2 | -37.26% Sep 1, 2021 - Oct 25, 2023 | -3.63% Feb 28, 2025 - Aug 29, 2025 |
| #3 | -26.43% Dec 3, 2012 - Jan 5, 2016 | -2.58% Feb 27, 2026 - Mar 30, 2026 |
| #4 | -25.76% Feb 25, 2020 - Nov 23, 2020 | -2.07% Dec 10, 2024 - Feb 25, 2025 |
| #5 | -18.91% Sep 1, 2010 - Nov 11, 2011 | -2.06% Sep 16, 2024 - Dec 4, 2024 |
| #6 | -14.85% Mar 15, 2004 - Feb 8, 2005 | -0.79% Aug 5, 2024 - Sep 4, 2024 |
| #7 | -14.76% May 11, 2007 - Jan 23, 2008 | -0.54% Jun 10, 2021 - Jul 6, 2021 |
| #8 | -14.41% Aug 12, 2016 - May 13, 2019 | -0.41% Nov 11, 2025 - Dec 16, 2025 |
| #9 | -11.73% Nov 3, 1999 - Jul 11, 2000 | -0.33% Sep 18, 2025 - Oct 8, 2025 |
| #10 | -11.10% Jun 17, 2003 - Jan 13, 2004 | -0.29% Oct 23, 2025 - Nov 11, 2025 |
| #11 | -10.96% Oct 5, 2009 - Mar 9, 2010 | -0.24% Dec 29, 2025 - Jan 6, 2026 |
| #12 | -10.27% Aug 17, 2000 - Jan 5, 2001 | -0.23% Jan 15, 2026 - Jan 27, 2026 |
| #13 | -9.67% Oct 2, 2002 - Apr 24, 2003 | -0.22% Apr 28, 2021 - May 21, 2021 |
| #14 | -9.45% Feb 15, 2005 - Sep 6, 2005 | -0.19% Aug 29, 2025 - Sep 3, 2025 |
| #15 | -7.51% Mar 1, 2012 - May 21, 2012 | -0.17% Feb 26, 2025 - Feb 28, 2025 |
Correlation
Correlation between VKQ and INMU is 0.72 which considered as a strong positive correlation - the stocks tend to move together.
Dividend Comparison (2000 - 2026)
VKQ vs INMU dividend yield comparison.
| Year | VKQ | INMU |
|---|---|---|
| 2026 | 5.18% | 1.94% |
| 2025 | 7.81% | 3.48% |
| 2024 | 6.43% | 3.47% |
| 2023 | 4.60% | 3.44% |
| 2022 | 5.63% | 1.92% |
| 2021 | 4.71% | 1.14% |
| 2020 | 4.65% | 0.00% |
| 2019 | 4.96% | 0.00% |
| 2018 | 5.98% | 0.00% |
| 2017 | 5.78% | 0.00% |
| 2016 | 6.44% | 0.00% |
| 2015 | 6.39% | 0.00% |
| 2014 | 6.38% | 0.00% |
| 2013 | 7.38% | 0.00% |
| 2012 | 6.64% | 0.00% |
| 2011 | 6.86% | 0.00% |
| 2010 | 7.69% | 0.00% |
| 2009 | 6.76% | 0.00% |
| 2008 | 9.27% | 0.00% |
| 2007 | 5.28% | 0.00% |
| 2006 | 4.92% | 0.00% |
| 2005 | 7.90% | 0.00% |
| 2004 | 6.38% | 0.00% |
| 2003 | 6.49% | 0.00% |
| 2002 | 6.45% | 0.00% |
| 2001 | 6.13% | 0.00% |
| 2000 | 2.75% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks