VGZ vs TBI
Comparison between Vista Gold Corp (VGZ, Company) and TrueBlue Inc (TBI, Company).
VGZ is from the Basic Materials sector, while TBI is from the Industrials sector.
5-Year PerformanceVGZ has outperformed TBI, delivering a return of +14.2% compared to -22.1%
VGZ vs TBI - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
VGZ vs TBI - Historical Returns
Returns include dividend reinvestment.
VGZ vs TBI - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | VGZ | TBI |
|---|---|---|
| 2026 | -4.42% | +77.27% |
| 2025 | +242.37% | -41.96% |
| 2024 | +23.86% | -45.03% |
| 2023 | -10.99% | -22.80% |
| 2022 | -31.24% | -30.69% |
| 2021 | -36.08% | +50.46% |
| 2020 | +44.00% | -22.35% |
| 2019 | +33.08% | +9.71% |
| 2018 | -28.08% | -18.65% |
| 2017 | -29.29% | +10.00% |
| 2016 | +224.14% | -0.32% |
| 2015 | -4.71% | +19.37% |
| 2014 | -35.93% | -13.26% |
| 2013 | -85.60% | +55.30% |
| 2012 | -18.43% | +9.60% |
| 2011 | +22.80% | -24.57% |
| 2010 | -5.16% | +16.67% |
| 2009 | +104.17% | +49.90% |
| 2008 | -79.07% | -29.63% |
| 2007 | -40.94% | -21.73% |
| 2006 | +64.38% | -13.70% |
| 2005 | +41.90% | +22.61% |
| 2004 | -14.03% | +25.80% |
| 2003 | +10.17% | +104.05% |
| 2002 | +6700.00% | +15.47% |
| 2001 | +20.00% | +63.52% |
| 2000 | -61.54% | -72.25% |
| 1999 | -52.63% | +4.30% |
VGZ vs TBI Drawdown Comparison
The maximum drawdown for VGZ was -98.17%, occurring on Jul 21, 2015. This drawdown has not yet recovered.
The maximum drawdown for TBI was -89.87%, occurring on Mar 27, 2026. This drawdown has not yet recovered.
The current VGZ drawdown is -86.92%. The current TBI drawdown is -76.14%.
| Rank | VGZ | TBI |
|---|---|---|
| #1 | -98.17% Sep 6, 2006 - Jul 21, 2015 | -89.87% Oct 25, 2021 - Mar 27, 2026 |
| #2 | -83.53% Nov 1, 1999 - May 20, 2002 | -82.20% Dec 6, 1999 - Jun 16, 2004 |
| #3 | -57.89% Sep 9, 2002 - Mar 18, 2004 | -78.37% Jul 19, 2007 - Feb 28, 2014 |
| #4 | -52.27% Mar 26, 2004 - Apr 4, 2006 | -61.50% Jun 22, 2015 - Oct 8, 2021 |
| #5 | -40.61% Jun 21, 2002 - Jul 11, 2002 | -45.31% Apr 24, 2006 - Jul 19, 2007 |
| #6 | -38.64% May 24, 2002 - Jun 20, 2002 | -35.73% Jul 18, 2014 - Jun 22, 2015 |
| #7 | -35.81% Jul 16, 2002 - Aug 6, 2002 | -26.22% Jun 25, 2004 - Nov 12, 2004 |
| #8 | -28.89% Aug 6, 2002 - Sep 4, 2002 | -20.59% Jul 20, 2005 - Apr 19, 2006 |
| #9 | -25.83% May 2, 2006 - Jul 11, 2006 | -16.31% Apr 1, 2014 - Jul 16, 2014 |
| #10 | -17.05% Jul 12, 2006 - Aug 8, 2006 | -13.24% Mar 30, 2005 - May 18, 2005 |
| #11 | -8.81% Aug 9, 2006 - Aug 22, 2006 | -10.19% Jan 3, 2005 - Feb 3, 2005 |
| #12 | -6.87% Apr 10, 2006 - Apr 18, 2006 | -9.94% Nov 16, 1999 - Dec 6, 1999 |
| #13 | -6.44% Apr 19, 2006 - Apr 24, 2006 | -9.06% Nov 3, 1999 - Nov 16, 1999 |
| #14 | -5.83% Apr 26, 2006 - May 1, 2006 | -7.23% Mar 7, 2005 - Mar 30, 2005 |
| #15 | -3.55% Aug 25, 2006 - Aug 31, 2006 | -6.98% Feb 16, 2005 - Mar 7, 2005 |
Correlation
Correlation between VGZ and TBI is -0.04 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks