VEL vs RSVR
Comparison between Velocity Financial Inc (VEL, Company) and Reservoir Media Inc (RSVR, Company).
VEL is from the Financial Services sector, while RSVR is from the Communication Services sector.
5-Year PerformanceVEL has outperformed RSVR, delivering a return of +10.4% compared to +0.8%
VEL vs RSVR - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
VEL vs RSVR - Historical Returns
Returns include dividend reinvestment.
VEL vs RSVR - Annual Returns (2020 - 2026)
Returns include dividend reinvestment.
| Year | VEL | RSVR |
|---|---|---|
| 2026 | -10.64% | +37.97% |
| 2025 | +8.58% | -11.36% |
| 2024 | +20.22% | +27.64% |
| 2023 | +81.26% | +15.93% |
| 2022 | -28.94% | -25.56% |
| 2021 | +123.56% | -21.06% |
| 2020 | -53.89% | N/A |
VEL vs RSVR Drawdown Comparison
The maximum drawdown for VEL was -83.13%, occurring on Apr 3, 2020. Recovery took 941 trading sessions.
The maximum drawdown for RSVR was -60.54%, occurring on Oct 12, 2022. This drawdown has not yet recovered.
The current VEL drawdown is -15.90%. The current RSVR drawdown is -10.10%.
| Rank | VEL | RSVR |
|---|---|---|
| #1 | -83.13% Feb 20, 2020 - Nov 14, 2023 | -60.54% Feb 19, 2021 - Oct 12, 2022 |
| #2 | -22.09% Nov 14, 2023 - Mar 18, 2024 | -2.40% Feb 10, 2021 - Feb 17, 2021 |
| #3 | -21.48% Dec 16, 2024 - May 9, 2025 | -1.09% Jan 22, 2021 - Jan 28, 2021 |
| #4 | -13.14% Mar 21, 2024 - May 31, 2024 | -0.85% Jan 19, 2021 - Jan 22, 2021 |
| #5 | -6.83% Jul 16, 2024 - Sep 5, 2024 | -0.84% Jan 6, 2021 - Jan 11, 2021 |
| #6 | -5.08% Sep 19, 2024 - Nov 12, 2024 | -0.38% Jan 28, 2021 - Feb 1, 2021 |
| #7 | -4.07% Jun 5, 2024 - Jul 11, 2024 | -0.19% Jan 13, 2021 - Jan 19, 2021 |
| #8 | -3.51% Mar 18, 2024 - Mar 21, 2024 | -0.19% Feb 8, 2021 - Feb 10, 2021 |
| #9 | -3.33% Jan 21, 2020 - Jan 29, 2020 | N/A |
| #10 | -3.30% Jan 30, 2020 - Feb 12, 2020 | N/A |
| #11 | -2.21% Nov 12, 2024 - Nov 25, 2024 | N/A |
| #12 | -0.97% Dec 4, 2024 - Dec 11, 2024 | N/A |
| #13 | -0.97% Dec 11, 2024 - Dec 16, 2024 | N/A |
| #14 | -0.69% Feb 13, 2020 - Feb 20, 2020 | N/A |
| #15 | -0.54% May 31, 2024 - Jun 4, 2024 | N/A |
Correlation
Correlation between VEL and RSVR is 0.17 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks