UUUU vs PII
Comparison between Energy Fuels Inc (UUUU, Company) and Polaris Inc (PII, Company).
UUUU is from the Energy sector, while PII is from the Consumer Cyclical sector.
5-Year PerformanceUUUU has outperformed PII, delivering a return of +21.6% compared to -8.4%
UUUU vs PII - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
UUUU vs PII - Historical Returns
Returns include dividend reinvestment.
UUUU vs PII - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | UUUU | PII |
|---|---|---|
| 2026 | -0.72% | +9.67% |
| 2025 | +155.99% | +18.54% |
| 2024 | -25.87% | -36.90% |
| 2023 | +17.10% | -3.28% |
| 2022 | -26.86% | -6.38% |
| 2021 | +93.65% | +17.27% |
| 2020 | +127.81% | -5.04% |
| 2019 | -31.29% | +34.02% |
| 2018 | +46.91% | -37.89% |
| 2017 | +3.47% | +53.78% |
| 2016 | -43.06% | -4.41% |
| 2015 | -52.11% | -41.32% |
| 2014 | +6.54% | +5.74% |
| 2013 | -34.10% | +71.67% |
| 2012 | -40.13% | +56.96% |
| 2011 | -68.98% | +46.86% |
| 2010 | +275.71% | +81.33% |
| 2009 | -2.58% | +52.76% |
| 2008 | -88.34% | -36.60% |
| 2007 | -62.30% | +3.86% |
| 2006 | -12.77% | -6.43% |
| 2005 | N/A | -23.18% |
| 2004 | N/A | +59.91% |
| 2003 | N/A | +50.64% |
| 2002 | N/A | +4.25% |
| 2001 | N/A | +52.65% |
| 2000 | N/A | +17.17% |
| 1999 | N/A | +0.53% |
UUUU vs PII Drawdown Comparison
The maximum drawdown for UUUU was -99.64%, occurring on Mar 12, 2020. This drawdown has not yet recovered.
The maximum drawdown for PII was -77.58%, occurring on Mar 9, 2009. Recovery took 1284 trading sessions.
The current UUUU drawdown is -92.95%. The current PII drawdown is -42.09%.
| Rank | UUUU | PII |
|---|---|---|
| #1 | -99.64% Apr 13, 2007 - Mar 12, 2020 | -77.58% Mar 15, 2005 - Apr 21, 2010 |
| #2 | -30.24% Nov 24, 2006 - Apr 10, 2007 | -75.59% Apr 23, 2021 - Apr 8, 2025 |
| #3 | -6.96% Apr 10, 2007 - Apr 13, 2007 | -72.10% Feb 26, 2015 - Mar 11, 2021 |
| #4 | N/A | -40.78% May 6, 2002 - Jul 16, 2003 |
| #5 | N/A | -33.88% Nov 15, 1999 - Dec 4, 2000 |
| #6 | N/A | -28.26% Feb 26, 2001 - Nov 13, 2001 |
| #7 | N/A | -24.48% Jul 22, 2011 - Oct 26, 2011 |
| #8 | N/A | -18.32% Apr 21, 2010 - Sep 24, 2010 |
| #9 | N/A | -18.19% Nov 3, 2011 - Feb 1, 2012 |
| #10 | N/A | -17.70% Dec 30, 2013 - Jul 22, 2014 |
| #11 | N/A | -16.55% May 2, 2012 - Sep 11, 2012 |
| #12 | N/A | -13.92% Nov 12, 2014 - Feb 26, 2015 |
| #13 | N/A | -11.97% Apr 6, 2004 - Jun 25, 2004 |
| #14 | N/A | -11.40% Dec 21, 2010 - Mar 8, 2011 |
| #15 | N/A | -11.40% Dec 11, 2003 - Mar 31, 2004 |
Correlation
Correlation between UUUU and PII is -0.51 which considered as a moderate negative correlation - the stocks show some tendency to move in opposite directions.
Select Stocks to Compare
More Comparisons
Compare with similar stocks