UUP vs PLTY
Comparison between Invesco DB US Dollar Index Bullish Fund (UUP, ETF) and YieldMax PLTR Option Income Strategy ETF (PLTY, ETF).
UUP vs PLTY - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
UUP vs PLTY - Holdings Comparison
UUP and PLTY have 0 common holdings. Overlap is 0.00%
UUP's top 25 holdings weight is 48.85%. PLTY's top 25 holdings weight is -5.52%.
| Rank | UUP | PLTY |
|---|---|---|
| #1 | INVESCO SHRT-TRM INV GOV&AGCY INSTL (AGPXX) - 48.85% | PLTR US 06/18/26 C150 (n/a) - 5.95% |
| #2 | N/A | CASH OFFSET (n/a) - 5.62% |
| #3 | N/A | PLTR US 07/17/26 C150 (n/a) - 5.21% |
| #4 | N/A | OTHER ASSETS AND LIABILITIES (n/a) - 5.02% |
| #5 | N/A | FIRST AMERICAN GOVERNMENT OBLIGS X (FGXXX) - 1.28% |
| #6 | N/A | PLTR US 05/22/26 C142 (n/a) - 0.49% |
| #7 | N/A | PLTR US 05/22/26 C139 (n/a) - 0.34% |
| #8 | N/A | PLTR US 05/22/26 C140 (n/a) - 0.23% |
| #9 | N/A | PLTR US 05/22/26 C143 (n/a) - 0.14% |
| #10 | N/A | PLTR US 05/22/26 C138 (n/a) - 0.14% |
| #11 | N/A | PLTR US 05/22/26 C141 (n/a) - 0.13% |
| #12 | N/A | PLTR US 05/22/26 C136 (n/a) - -0.30% |
| #13 | N/A | PLTR US 05/22/26 C132 (n/a) - -0.33% |
| #14 | N/A | PLTR US 05/22/26 C135 (n/a) - -0.47% |
| #15 | N/A | PLTR US 05/22/26 C134 (n/a) - -0.70% |
| #16 | N/A | PLTR US 05/22/26 C133 (n/a) - -0.99% |
| #17 | N/A | PLTR US 05/22/26 C137 (n/a) - -1.00% |
| #18 | N/A | PLTR 06/18/2026 150.01 P (n/a) - -11.29% |
| #19 | N/A | PLTR 07/17/2026 150.01 P (n/a) - -14.99% |
| #20 | N/A | N/A |
| #21 | N/A | N/A |
| #22 | N/A | N/A |
| #23 | N/A | N/A |
| #24 | N/A | N/A |
| #25 | N/A | N/A |
| Total Holdings | 1 | 19 |
UUP vs PLTY - Historical Returns
Returns include dividend reinvestment.
UUP vs PLTY - Annual Returns (2007 - 2026)
Returns include dividend reinvestment.
| Year | UUP | PLTY |
|---|---|---|
| 2026 | +3.36% | -12.51% |
| 2025 | -5.77% | +79.29% |
| 2024 | +12.53% | +49.71% |
| 2023 | +2.52% | N/A |
| 2022 | +8.78% | N/A |
| 2021 | +5.65% | N/A |
| 2020 | -6.98% | N/A |
| 2019 | +3.32% | N/A |
| 2018 | +7.50% | N/A |
| 2017 | -9.92% | N/A |
| 2016 | +3.00% | N/A |
| 2015 | +5.99% | N/A |
| 2014 | +10.72% | N/A |
| 2013 | -1.33% | N/A |
| 2012 | -2.09% | N/A |
| 2011 | -1.54% | N/A |
| 2010 | -0.92% | N/A |
| 2009 | -7.38% | N/A |
| 2008 | +5.83% | N/A |
| 2007 | -4.30% | N/A |
UUP vs PLTY Drawdown Comparison
The maximum drawdown for UUP was -22.18%, occurring on Jul 26, 2011. Recovery took 2689 trading sessions.
The maximum drawdown for PLTY was -36.24%, occurring on Apr 4, 2025. Recovery took 79 trading sessions.
The current UUP drawdown is -2.91%. The current PLTY drawdown is -27.47%.
| Rank | UUP | PLTY |
|---|---|---|
| #1 | -22.18% Nov 20, 2008 - Jul 31, 2019 | -36.24% Feb 18, 2025 - Jun 11, 2025 |
| #2 | -14.24% Mar 19, 2020 - Jun 13, 2022 | -34.12% Nov 3, 2025 - Feb 5, 2026 |
| #3 | -11.16% Jun 14, 2007 - Oct 6, 2008 | -18.07% Dec 26, 2024 - Feb 4, 2025 |
| #4 | -10.37% Sep 27, 2022 - Apr 10, 2024 | -15.12% Aug 8, 2025 - Oct 27, 2025 |
| #5 | -10.05% Jan 13, 2025 - Jul 2, 2025 | -8.25% Jun 26, 2025 - Jul 14, 2025 |
| #6 | -4.63% Feb 20, 2020 - Mar 13, 2020 | -7.36% Oct 29, 2024 - Nov 5, 2024 |
| #7 | -4.25% Jun 26, 2024 - Oct 22, 2024 | -6.30% Dec 6, 2024 - Dec 13, 2024 |
| #8 | -3.21% Mar 13, 2020 - Mar 19, 2020 | -4.73% Dec 13, 2024 - Dec 20, 2024 |
| #9 | -3.13% Jul 14, 2022 - Aug 22, 2022 | -4.50% Nov 15, 2024 - Nov 25, 2024 |
| #10 | -3.01% Oct 24, 2008 - Nov 12, 2008 | -2.88% Feb 10, 2025 - Feb 12, 2025 |
| #11 | -2.78% Mar 9, 2007 - Jun 13, 2007 | -2.81% Oct 14, 2024 - Oct 24, 2024 |
| #12 | -2.25% Sep 30, 2019 - Feb 6, 2020 | -2.50% Nov 13, 2024 - Nov 15, 2024 |
| #13 | -1.74% Jun 14, 2022 - Jul 5, 2022 | -2.50% Jul 17, 2025 - Jul 23, 2025 |
| #14 | -1.73% Sep 6, 2022 - Sep 21, 2022 | -2.09% Feb 4, 2025 - Feb 6, 2025 |
| #15 | -1.69% Apr 30, 2024 - Jun 14, 2024 | -2.03% Jun 16, 2025 - Jun 24, 2025 |
Correlation
Correlation between UUP and PLTY is -0.40 which considered as a weak negative correlation - the stocks show a slight tendency to move in opposite directions.
Dividend Comparison (2007 - 2026)
UUP vs PLTY dividend yield comparison.
| Year | UUP | PLTY |
|---|---|---|
| 2026 | 0.00% | 30.48% |
| 2025 | 3.43% | 112.44% |
| 2024 | 4.48% | 7.85% |
| 2023 | 6.44% | 0.00% |
| 2022 | 0.89% | 0.00% |
| 2019 | 2.03% | 0.00% |
| 2018 | 1.08% | 0.00% |
| 2017 | 0.10% | 0.00% |
| 2008 | 0.69% | 0.00% |
| 2007 | 0.84% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks