USFD vs BG
Comparison between US Foods Holding Corp (USFD, Company) and Bunge Global SA (BG, Company).
Both USFD and BG are from the Consumer Defensive sector.
5-Year PerformanceUSFD has outperformed BG, delivering a return of +20.6% compared to +10.0%
USFD vs BG - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
USFD vs BG - Historical Returns
Returns include dividend reinvestment.
USFD vs BG - Annual Returns (2001 - 2026)
Returns include dividend reinvestment.
| Year | USFD | BG |
|---|---|---|
| 2026 | +31.71% | +20.69% |
| 2025 | +11.77% | +18.87% |
| 2024 | +46.68% | -21.19% |
| 2023 | +33.09% | +8.35% |
| 2022 | -4.49% | +8.87% |
| 2021 | +7.37% | +46.47% |
| 2020 | -18.72% | +18.89% |
| 2019 | +32.15% | +11.77% |
| 2018 | -1.25% | -19.10% |
| 2017 | +15.94% | -6.06% |
| 2016 | +10.32% | +10.99% |
| 2015 | N/A | -23.70% |
| 2014 | N/A | +12.73% |
| 2013 | N/A | +12.77% |
| 2012 | N/A | +25.73% |
| 2011 | N/A | -11.26% |
| 2010 | N/A | +2.96% |
| 2009 | N/A | +21.75% |
| 2008 | N/A | -57.18% |
| 2007 | N/A | +63.86% |
| 2006 | N/A | +27.45% |
| 2005 | N/A | +0.37% |
| 2004 | N/A | +74.90% |
| 2003 | N/A | +39.88% |
| 2002 | N/A | +6.09% |
| 2001 | N/A | +46.26% |
USFD vs BG Drawdown Comparison
The maximum drawdown for USFD was -77.30%, occurring on Mar 18, 2020. Recovery took 947 trading sessions.
The maximum drawdown for BG was -77.34%, occurring on Oct 28, 2008. Recovery took 3524 trading sessions.
The current USFD drawdown is -3.60%. The current BG drawdown is -15.91%.
| Rank | USFD | BG |
|---|---|---|
| #1 | -77.30% Sep 20, 2019 - Jun 27, 2023 | -77.34% Jan 14, 2008 - Jan 11, 2022 |
| #2 | -31.06% Jul 27, 2018 - Sep 4, 2019 | -41.51% Apr 18, 2022 - Jan 27, 2026 |
| #3 | -21.09% Feb 12, 2026 - May 22, 2026 | -28.06% Jul 20, 2005 - Nov 9, 2006 |
| #4 | -19.01% Jul 19, 2023 - Dec 5, 2023 | -25.63% Dec 14, 2001 - Sep 26, 2002 |
| #5 | -17.28% Aug 6, 2025 - Jan 15, 2026 | -17.28% Apr 7, 2004 - Oct 15, 2004 |
| #6 | -16.40% Dec 5, 2024 - May 12, 2025 | -17.06% Jun 3, 2026 - Jun 24, 2026 |
| #7 | -14.82% Jun 1, 2017 - Dec 7, 2017 | -15.95% Nov 18, 2002 - Jan 9, 2003 |
| #8 | -13.54% Jan 26, 2018 - Mar 6, 2018 | -15.78% Feb 22, 2007 - Jul 2, 2007 |
| #9 | -12.24% Jul 13, 2016 - Dec 13, 2016 | -15.06% Sep 9, 2003 - Dec 12, 2003 |
| #10 | -9.70% Jun 25, 2024 - Aug 14, 2024 | -14.97% Jan 18, 2005 - May 18, 2005 |
| #11 | -8.74% Jun 7, 2016 - Jul 12, 2016 | -13.87% Aug 2, 2007 - Sep 10, 2007 |
| #12 | -8.39% Mar 27, 2024 - May 9, 2024 | -13.78% Oct 3, 2001 - Nov 1, 2001 |
| #13 | -7.62% Mar 9, 2018 - Apr 17, 2018 | -11.76% Oct 25, 2007 - Dec 3, 2007 |
| #14 | -6.43% Jan 3, 2017 - Feb 17, 2017 | -10.23% Jan 17, 2003 - Apr 10, 2003 |
| #15 | -6.36% Jan 16, 2026 - Feb 3, 2026 | -9.59% Aug 31, 2001 - Oct 3, 2001 |
Correlation
Correlation between USFD and BG is 0.66 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks