URG vs MTW
Comparison between Ur-Energy Inc (URG, Company) and Manitowoc Co. Inc (MTW, Company).
URG is from the Energy sector, while MTW is from the Industrials sector.
5-Year PerformanceURG has outperformed MTW, delivering a return of +2.3% compared to -9.1%
URG vs MTW - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
URG vs MTW - Historical Returns
Returns include dividend reinvestment.
URG vs MTW - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | URG | MTW |
|---|---|---|
| 2026 | -15.69% | +14.82% |
| 2025 | +10.32% | +34.72% |
| 2024 | -23.33% | -43.75% |
| 2023 | +35.09% | +73.67% |
| 2022 | -16.67% | -51.92% |
| 2021 | +60.48% | +45.35% |
| 2020 | +41.43% | -23.68% |
| 2019 | -9.46% | +15.28% |
| 2018 | -10.34% | -62.91% |
| 2017 | +27.75% | +66.13% |
| 2016 | -20.73% | +64.47% |
| 2015 | -23.83% | -29.50% |
| 2014 | -37.41% | -4.05% |
| 2013 | +59.17% | +40.62% |
| 2012 | -4.96% | +61.70% |
| 2011 | -70.68% | -31.38% |
| 2010 | +278.48% | +26.58% |
| 2009 | +14.49% | +6.69% |
| 2008 | -69.95% | -81.49% |
| 2007 | N/A | +73.83% |
| 2006 | N/A | +131.88% |
| 2005 | N/A | +33.25% |
| 2004 | N/A | +19.03% |
| 2003 | N/A | +18.74% |
| 2002 | N/A | -16.35% |
| 2001 | N/A | +12.26% |
| 2000 | N/A | -5.21% |
| 1999 | N/A | +13.12% |
URG vs MTW Drawdown Comparison
The maximum drawdown for URG was -91.13%, occurring on Mar 23, 2020. This drawdown has not yet recovered.
The maximum drawdown for MTW was -95.20%, occurring on Mar 6, 2009. This drawdown has not yet recovered.
The current URG drawdown is -60.55%. The current MTW drawdown is -68.80%.
| Rank | URG | MTW |
|---|---|---|
| #1 | -91.13% Feb 1, 2011 - Mar 23, 2020 | -95.20% Dec 24, 2007 - Mar 6, 2009 |
| #2 | -84.97% Jul 25, 2008 - Nov 26, 2010 | -61.20% Apr 30, 2002 - Jun 14, 2005 |
| #3 | -12.71% Dec 31, 2010 - Jan 28, 2011 | -47.62% May 11, 2000 - Feb 11, 2002 |
| #4 | -9.50% Dec 13, 2010 - Dec 23, 2010 | -34.90% May 9, 2006 - Oct 31, 2006 |
| #5 | -7.39% Dec 2, 2010 - Dec 13, 2010 | -26.26% Dec 31, 1999 - May 11, 2000 |
| #6 | -3.75% Dec 23, 2010 - Dec 29, 2010 | -22.19% Oct 31, 2007 - Dec 24, 2007 |
| #7 | N/A | -20.06% Jul 16, 2007 - Sep 19, 2007 |
| #8 | N/A | -16.58% Dec 5, 2006 - Feb 20, 2007 |
| #9 | N/A | -16.25% Feb 21, 2007 - Apr 4, 2007 |
| #10 | N/A | -12.89% Oct 8, 2007 - Oct 31, 2007 |
| #11 | N/A | -12.22% Oct 31, 2005 - Jan 4, 2006 |
| #12 | N/A | -11.38% Nov 5, 1999 - Nov 18, 1999 |
| #13 | N/A | -11.28% Dec 3, 1999 - Dec 28, 1999 |
| #14 | N/A | -8.59% Apr 26, 2006 - May 5, 2006 |
| #15 | N/A | -8.04% Mar 1, 2006 - Mar 16, 2006 |
Correlation
Correlation between URG and MTW is -0.07 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks