UP vs PNRG
Comparison between Wheels Up Experience Inc - Class A (UP, Company) and PrimeEnergy Resources Corp (PNRG, Company).
UP is from the Industrials sector, while PNRG is from the Energy sector.
5-Year PerformancePNRG has outperformed UP, delivering a return of +30.5% compared to -67.0%
UP vs PNRG - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
UP vs PNRG - Historical Returns
Returns include dividend reinvestment.
UP vs PNRG - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | UP | PNRG |
|---|---|---|
| 2026 | -40.41% | -2.10% |
| 2025 | -61.17% | -16.95% |
| 2024 | -57.25% | +115.69% |
| 2023 | -67.33% | +22.69% |
| 2022 | -77.56% | +22.35% |
| 2021 | -53.97% | +60.41% |
| 2020 | +3.32% | -71.76% |
| 2019 | N/A | +114.46% |
| 2018 | N/A | +36.02% |
| 2017 | N/A | -4.63% |
| 2016 | N/A | +11.64% |
| 2015 | N/A | -27.35% |
| 2014 | N/A | +53.82% |
| 2013 | N/A | +118.99% |
| 2012 | N/A | +4.21% |
| 2011 | N/A | +18.46% |
| 2010 | N/A | -46.28% |
| 2009 | N/A | -23.98% |
| 2008 | N/A | -6.60% |
| 2007 | N/A | -10.66% |
| 2006 | N/A | +18.20% |
| 2005 | N/A | +146.29% |
| 2004 | N/A | +40.54% |
| 2003 | N/A | +82.62% |
| 2002 | N/A | -0.50% |
| 2001 | N/A | +12.70% |
| 2000 | N/A | +49.89% |
| 1999 | N/A | -5.00% |
UP vs PNRG Drawdown Comparison
The maximum drawdown for UP was -99.78%, occurring on May 12, 2026. This drawdown has not yet recovered.
The maximum drawdown for PNRG was -81.00%, occurring on Jan 28, 2021. Recovery took 1421 trading sessions.
The current UP drawdown is -99.66%. The current PNRG drawdown is -35.69%.
| Rank | UP | PNRG |
|---|---|---|
| #1 | -99.78% Jul 14, 2021 - May 12, 2026 | -81.00% Mar 20, 2019 - Nov 8, 2024 |
| #2 | -13.23% Feb 2, 2021 - Jul 14, 2021 | -80.45% Apr 25, 2006 - Jan 25, 2019 |
| #3 | -4.59% Jan 26, 2021 - Feb 1, 2021 | -53.62% May 16, 2001 - Jan 6, 2004 |
| #4 | -2.78% Dec 1, 2020 - Dec 30, 2020 | -52.77% Mar 7, 2000 - Sep 27, 2000 |
| #5 | -2.70% Nov 19, 2020 - Dec 1, 2020 | -44.55% Jan 30, 2025 - Mar 27, 2026 |
| #6 | -2.06% Dec 30, 2020 - Jan 11, 2021 | -39.61% May 18, 2026 - May 29, 2026 |
| #7 | -1.93% Jan 14, 2021 - Jan 26, 2021 | -33.12% Jul 12, 2005 - Dec 20, 2005 |
| #8 | -0.20% Jan 11, 2021 - Jan 13, 2021 | -32.86% Oct 19, 2000 - May 15, 2001 |
| #9 | N/A | -21.35% Dec 5, 2024 - Dec 26, 2024 |
| #10 | N/A | -21.32% Apr 7, 2026 - May 12, 2026 |
| #11 | N/A | -18.75% Sep 29, 2000 - Oct 16, 2000 |
| #12 | N/A | -17.72% May 13, 2005 - Jun 17, 2005 |
| #13 | N/A | -14.39% Apr 11, 2005 - May 13, 2005 |
| #14 | N/A | -14.04% Mar 16, 2005 - Apr 11, 2005 |
| #15 | N/A | -12.54% Jul 20, 2004 - Oct 25, 2004 |
Correlation
Correlation between UP and PNRG is -0.68 which considered as a moderate negative correlation - the stocks show some tendency to move in opposite directions.
Select Stocks to Compare
More Comparisons
Compare with similar stocks