UIS vs TRX
Comparison between Unisys Corp (UIS, Company) and TRX Gold Corp (TRX, Company).
UIS is from the Technology sector, while TRX is from the Basic Materials sector.
5-Year PerformanceTRX has outperformed UIS, delivering a return of +11.9% compared to -32.3%
UIS vs TRX - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
UIS vs TRX - Historical Returns
Returns include dividend reinvestment.
UIS vs TRX - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | UIS | TRX |
|---|---|---|
| 2026 | +45.38% | +7.90% |
| 2025 | -57.34% | +191.79% |
| 2024 | +11.05% | -19.21% |
| 2023 | +8.49% | +8.75% |
| 2022 | -75.29% | -15.89% |
| 2021 | +4.58% | -41.98% |
| 2020 | +65.52% | +6.40% |
| 2019 | +2.07% | +73.14% |
| 2018 | +39.28% | +2.94% |
| 2017 | -45.67% | -48.86% |
| 2016 | +39.98% | +94.67% |
| 2015 | -61.75% | -58.59% |
| 2014 | -10.59% | -65.86% |
| 2013 | +86.92% | -59.21% |
| 2012 | -13.46% | +67.05% |
| 2011 | -25.34% | -66.39% |
| 2010 | -32.35% | +104.48% |
| 2009 | +274.37% | -14.88% |
| 2008 | -81.44% | -38.67% |
| 2007 | -40.13% | +17.02% |
| 2006 | +34.94% | -4.95% |
| 2005 | -41.70% | +658.75% |
| 2004 | -31.26% | N/A |
| 2003 | +39.83% | N/A |
| 2002 | -22.17% | N/A |
| 2001 | -13.87% | N/A |
| 2000 | -53.38% | N/A |
| 1999 | +34.48% | N/A |
UIS vs TRX Drawdown Comparison
The maximum drawdown for UIS was -99.43%, occurring on Apr 10, 2026. This drawdown has not yet recovered.
The maximum drawdown for TRX was -97.69%, occurring on Feb 5, 2016. This drawdown has not yet recovered.
The current UIS drawdown is -98.92%. The current TRX drawdown is -89.05%.
| Rank | UIS | TRX |
|---|---|---|
| #1 | -99.43% Jan 24, 2000 - Apr 10, 2026 | -97.69% Apr 28, 2006 - Feb 5, 2016 |
| #2 | -15.62% Dec 10, 1999 - Jan 24, 2000 | -23.75% Sep 22, 2005 - Nov 11, 2005 |
| #3 | -6.77% Nov 22, 1999 - Dec 3, 1999 | -21.55% Jan 25, 2006 - Apr 19, 2006 |
| #4 | -5.53% Nov 2, 1999 - Nov 10, 1999 | -19.84% Dec 29, 2005 - Jan 13, 2006 |
| #5 | -5.26% Nov 16, 1999 - Nov 18, 1999 | -11.20% Nov 22, 2005 - Dec 8, 2005 |
| #6 | -4.23% Nov 11, 1999 - Nov 16, 1999 | -8.75% May 12, 2005 - May 23, 2005 |
| #7 | -3.55% Nov 18, 1999 - Nov 22, 1999 | -8.66% Jul 21, 2005 - Aug 2, 2005 |
| #8 | -3.15% Dec 3, 1999 - Dec 7, 1999 | -8.45% Jan 17, 2006 - Jan 25, 2006 |
| #9 | -1.43% Dec 7, 1999 - Dec 10, 1999 | -7.63% Apr 19, 2006 - Apr 25, 2006 |
| #10 | N/A | -7.61% May 26, 2005 - Jun 16, 2005 |
| #11 | N/A | -7.10% Dec 19, 2005 - Dec 22, 2005 |
| #12 | N/A | -6.42% Jun 23, 2005 - Jul 11, 2005 |
| #13 | N/A | -4.63% Jun 17, 2005 - Jun 23, 2005 |
| #14 | N/A | -4.44% Dec 15, 2005 - Dec 19, 2005 |
| #15 | N/A | -4.43% Aug 11, 2005 - Aug 26, 2005 |
Correlation
Correlation between UIS and TRX is 0.65 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks