UEC vs SLGN
Comparison between Uranium Energy Corp (UEC, Company) and Silgan Holdings Inc (SLGN, Company).
UEC is from the Energy sector, while SLGN is from the Consumer Cyclical sector.
5-Year PerformanceUEC has outperformed SLGN, delivering a return of +35.0% compared to +4.7%
UEC vs SLGN - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
UEC vs SLGN - Historical Returns
Returns include dividend reinvestment.
UEC vs SLGN - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | UEC | SLGN |
|---|---|---|
| 2026 | -25.02% | +11.39% |
| 2025 | +53.28% | -19.56% |
| 2024 | +3.88% | +16.57% |
| 2023 | +70.67% | -11.29% |
| 2022 | +4.86% | +24.10% |
| 2021 | +86.11% | +18.58% |
| 2020 | +90.25% | +22.38% |
| 2019 | -28.19% | +36.97% |
| 2018 | -34.21% | -18.97% |
| 2017 | +36.15% | +15.47% |
| 2016 | +0.90% | -2.80% |
| 2015 | -40.11% | +0.81% |
| 2014 | -6.91% | +13.98% |
| 2013 | -24.53% | +13.49% |
| 2012 | -16.07% | +8.44% |
| 2011 | -48.74% | +8.86% |
| 2010 | +58.53% | +28.17% |
| 2009 | +840.30% | +23.04% |
| 2008 | -90.77% | -3.65% |
| 2007 | -56.10% | +21.52% |
| 2006 | N/A | +20.29% |
| 2005 | N/A | +19.68% |
| 2004 | N/A | +46.52% |
| 2003 | N/A | +63.77% |
| 2002 | N/A | -1.59% |
| 2001 | N/A | +190.67% |
| 2000 | N/A | -30.12% |
| 1999 | N/A | -11.16% |
UEC vs SLGN Drawdown Comparison
The maximum drawdown for UEC was -97.40%, occurring on Dec 11, 2008. Recovery took 4221 trading sessions.
The maximum drawdown for SLGN was -66.17%, occurring on Dec 20, 2000. Recovery took 309 trading sessions.
The current UEC drawdown is -51.19%. The current SLGN drawdown is -18.48%.
| Rank | UEC | SLGN |
|---|---|---|
| #1 | -97.40% Apr 9, 2007 - Jan 12, 2024 | -66.17% Feb 18, 2000 - May 11, 2001 |
| #2 | -53.92% Jan 28, 2026 - Jul 17, 2026 | -57.02% May 13, 2002 - Dec 23, 2003 |
| #3 | -53.49% Nov 19, 2024 - Jul 24, 2025 | -35.01% Nov 29, 2024 - Jun 3, 2026 |
| #4 | -48.05% Feb 1, 2024 - Oct 17, 2024 | -34.76% Aug 13, 2001 - Dec 31, 2001 |
| #5 | -34.89% Oct 15, 2025 - Jan 14, 2026 | -32.84% Nov 18, 1999 - Feb 18, 2000 |
| #6 | -15.84% Oct 18, 2024 - Nov 19, 2024 | -32.81% Jul 17, 2007 - Mar 17, 2010 |
| #7 | -12.49% Aug 15, 2025 - Sep 2, 2025 | -29.53% Jun 1, 2017 - Jul 3, 2019 |
| #8 | -7.60% Jan 22, 2026 - Jan 28, 2026 | -28.81% Feb 2, 2023 - Nov 6, 2024 |
| #9 | -7.50% Jan 16, 2024 - Feb 1, 2024 | -26.46% Apr 20, 2011 - Mar 11, 2013 |
| #10 | -7.06% Sep 15, 2025 - Sep 22, 2025 | -26.33% May 30, 2001 - Jul 24, 2001 |
| #11 | -6.48% Sep 29, 2025 - Oct 8, 2025 | -21.91% Feb 18, 2020 - Apr 16, 2020 |
| #12 | -5.79% Sep 10, 2025 - Sep 15, 2025 | -20.36% Mar 17, 2005 - Sep 8, 2005 |
| #13 | -4.81% Aug 8, 2025 - Aug 12, 2025 | -18.20% Dec 31, 2001 - Jan 31, 2002 |
| #14 | -3.56% Jul 28, 2025 - Aug 4, 2025 | -17.59% Apr 6, 2015 - Jan 24, 2017 |
| #15 | -3.21% Oct 8, 2025 - Oct 10, 2025 | -16.94% Mar 17, 2006 - Oct 19, 2006 |
Correlation
Correlation between UEC and SLGN is 0.48 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Select Stocks to Compare
More Comparisons
Compare with similar stocks