UDR vs DRS
Comparison between UDR Inc (UDR, Company) and Leonardo DRS Inc (DRS, Company).
UDR is from the Real Estate sector, while DRS is from the Industrials sector.
UDR vs DRS - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
UDR vs DRS - Historical Returns
Returns include dividend reinvestment.
UDR vs DRS - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | UDR | DRS |
|---|---|---|
| 2026 | +4.88% | +33.03% |
| 2025 | -9.88% | +6.33% |
| 2024 | +17.19% | +63.84% |
| 2023 | +3.43% | +65.07% |
| 2022 | -33.30% | +16.29% |
| 2021 | +68.00% | N/A |
| 2020 | -13.56% | N/A |
| 2019 | +25.37% | N/A |
| 2018 | +7.69% | N/A |
| 2017 | +10.72% | N/A |
| 2016 | +1.89% | N/A |
| 2015 | +23.76% | N/A |
| 2014 | +37.65% | N/A |
| 2013 | +1.38% | N/A |
| 2012 | -2.32% | N/A |
| 2011 | +8.62% | N/A |
| 2010 | +50.81% | N/A |
| 2009 | +32.03% | N/A |
| 2008 | -19.88% | N/A |
| 2007 | -34.66% | N/A |
| 2006 | +38.89% | N/A |
| 2005 | +0.76% | N/A |
| 2004 | +37.01% | N/A |
| 2003 | +27.20% | N/A |
| 2002 | +21.38% | N/A |
| 2001 | +44.92% | N/A |
| 2000 | +20.43% | N/A |
| 1999 | -10.67% | N/A |
UDR vs DRS Drawdown Comparison
The maximum drawdown for UDR was -74.83%, occurring on Mar 20, 2009. Recovery took 1054 trading sessions.
The maximum drawdown for DRS was -32.48%, occurring on Dec 17, 2025. Recovery took 211 trading sessions.
The current UDR drawdown is -25.81%. The current DRS drawdown is -7.27%.
| Rank | UDR | DRS |
|---|---|---|
| #1 | -74.83% Feb 20, 2007 - Apr 26, 2011 | -32.48% Jul 25, 2025 - May 28, 2026 |
| #2 | -44.44% Jan 4, 2022 - Nov 1, 2023 | -22.90% Jan 23, 2025 - May 1, 2025 |
| #3 | -41.02% Feb 21, 2020 - Jun 1, 2021 | -14.64% Feb 13, 2023 - Apr 5, 2023 |
| #4 | -23.47% Jul 22, 2011 - Mar 30, 2012 | -13.77% Dec 6, 2024 - Jan 23, 2025 |
| #5 | -17.21% Aug 2, 2005 - Jan 27, 2006 | -13.52% Nov 14, 2023 - Feb 14, 2024 |
| #6 | -17.11% Nov 8, 2017 - Aug 3, 2018 | -13.39% Mar 7, 2024 - May 20, 2024 |
| #7 | -16.31% May 21, 2013 - Feb 11, 2014 | -12.28% Nov 29, 2022 - Dec 8, 2022 |
| #8 | -16.21% Jul 21, 2000 - Jan 4, 2001 | -9.51% May 8, 2023 - Jun 5, 2023 |
| #9 | -16.06% Jul 17, 2012 - May 15, 2013 | -9.21% Jul 22, 2024 - Oct 1, 2024 |
| #10 | -15.65% Nov 5, 1999 - May 3, 2000 | -8.67% Nov 11, 2024 - Dec 6, 2024 |
| #11 | -15.56% Dec 31, 2004 - Jul 1, 2005 | -8.28% Oct 9, 2024 - Oct 30, 2024 |
| #12 | -14.61% Apr 12, 2002 - Aug 28, 2002 | -8.25% Jun 11, 2026 - Jun 16, 2026 |
| #13 | -14.34% Aug 30, 2002 - Dec 31, 2002 | -8.15% Jul 3, 2023 - Sep 12, 2023 |
| #14 | -12.70% Aug 18, 2015 - Oct 9, 2015 | -7.91% Sep 12, 2023 - Oct 9, 2023 |
| #15 | -12.65% Apr 4, 2016 - Apr 25, 2017 | -7.68% Dec 23, 2022 - Jan 13, 2023 |
Correlation
Correlation between UDR and DRS is 0.37 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Dividend Comparison (2000 - 2026)
UDR vs DRS dividend yield comparison.
| Year | UDR | DRS |
|---|---|---|
| 2026 | 2.30% | 0.39% |
| 2025 | 4.68% | 1.06% |
| 2024 | 3.90% | 0.00% |
| 2023 | 4.28% | 0.00% |
| 2022 | 3.88% | 0.00% |
| 2021 | 2.41% | 0.00% |
| 2020 | 3.70% | 0.00% |
| 2019 | 2.89% | 0.00% |
| 2018 | 3.22% | 0.00% |
| 2017 | 3.18% | 0.00% |
| 2016 | 3.19% | 0.00% |
| 2015 | 2.91% | 0.00% |
| 2014 | 3.29% | 0.00% |
| 2013 | 3.96% | 0.00% |
| 2012 | 3.68% | 0.00% |
| 2011 | 3.07% | 0.00% |
| 2010 | 3.08% | 0.00% |
| 2009 | 4.05% | 0.00% |
| 2008 | 18.93% | 0.00% |
| 2007 | 6.56% | 0.00% |
| 2006 | 3.89% | 0.00% |
| 2005 | 5.09% | 0.00% |
| 2004 | 4.69% | 0.00% |
| 2003 | 5.90% | 0.00% |
| 2002 | 6.74% | 0.00% |
| 2001 | 7.48% | 0.00% |
| 2000 | 9.99% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks