UCIB vs QQQS
Comparison between UBS AG London Branch (UCIB, ETF) and INVESCO NASDAQ FUTURE GEN 200 ETF (QQQS, ETF).
UCIB vs QQQS - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Net Assets
UCIB
$21M
QQQS
$21M
Expense Ratio
UCIB
0.55%
Winner
QQQS
0.20%
Max Drawdown
Winner
UCIB
36.94%
QQQS
38.69%
Sharpe Ratio
UCIB
0.82
Winner
QQQS
1.72
5Y Beta
Winner
UCIB
0.22
QQQS
1.40
P/E Ratio
UCIB
N/A
QQQS
-5.18
Forward P/E
UCIB
N/A
QQQS
12.89
5Y EPS CAGR
UCIB
N/A
QQQS
-6.60%
Debt to Equity
UCIB
N/A
QQQS
-20.34%
P/S Ratio
UCIB
N/A
QQQS
0.88
P/B Ratio
UCIB
N/A
QQQS
1.95
UCIB vs QQQS - Historical Returns
Returns include dividend reinvestment.
1M
Winner
UCIB
+5.39%
QQQS
+2.30%
3M
UCIB
+3.39%
Winner
QQQS
+11.66%
6M
Winner
UCIB
+20.04%
QQQS
+18.15%
1Y
UCIB
+28.75%
Winner
QQQS
+58.96%
5Y(CAGR)
UCIB
+12.57%
QQQS
N/A
10Y(CAGR)
UCIB
+10.59%
QQQS
N/A
Max(CAGR)
UCIB
+8.73%
Winner
QQQS
+16.87%
UCIB vs QQQS - Annual Returns (2015 - 2026)
Returns include dividend reinvestment.
| Year | UCIB | QQQS |
|---|---|---|
| 2026 | +24.67% | +26.36% |
| 2025 | +8.19% | +21.44% |
| 2024 | +7.41% | +10.12% |
| 2023 | -0.80% | -1.65% |
| 2022 | +17.79% | +6.56% |
| 2021 | +36.53% | N/A |
| 2020 | +1.47% | N/A |
| 2019 | +11.23% | N/A |
| 2018 | -9.48% | N/A |
| 2017 | +5.85% | N/A |
| 2016 | +17.06% | N/A |
| 2015 | -13.55% | N/A |
UCIB vs QQQS Drawdown Comparison
The maximum drawdown for UCIB was -36.94%, occurring on Apr 21, 2020. Recovery took 681 trading sessions.
The maximum drawdown for QQQS was -38.06%, occurring on Oct 27, 2023. Recovery took 653 trading sessions.
The current UCIB drawdown is -13.26%. The current QQQS drawdown is -2.87%.
| Rank | UCIB | QQQS |
|---|---|---|
| #1 | -36.94% May 23, 2018 - Feb 5, 2021 | -38.06% Feb 2, 2023 - Sep 11, 2025 |
| #2 | -29.15% Jan 13, 2017 - May 8, 2018 | -13.63% Jan 22, 2026 - Apr 14, 2026 |
| #3 | -21.49% Oct 9, 2015 - Dec 7, 2016 | -12.76% Oct 27, 2025 - Dec 10, 2025 |
| #4 | -20.95% Mar 8, 2022 - Apr 18, 2022 | -10.28% Nov 15, 2022 - Jan 9, 2023 |
| #5 | -19.77% Jun 9, 2022 - Feb 12, 2025 | -9.70% May 28, 2026 - Jun 30, 2026 |
| #6 | -19.66% May 12, 2026 - Jun 24, 2026 | -6.73% Nov 1, 2022 - Nov 11, 2022 |
| #7 | -14.57% Feb 19, 2025 - Jan 12, 2026 | -6.13% May 11, 2026 - May 22, 2026 |
| #8 | -14.25% Apr 23, 2026 - May 1, 2026 | -5.21% Oct 8, 2025 - Oct 15, 2025 |
| #9 | -11.17% Jan 29, 2026 - Mar 12, 2026 | -5.17% Dec 11, 2025 - Jan 6, 2026 |
| #10 | -7.76% Apr 18, 2022 - Jun 8, 2022 | -4.78% Jul 6, 2026 - Jul 20, 2026 |
| #11 | -7.67% Oct 20, 2021 - Jan 5, 2022 | -3.66% Oct 20, 2025 - Oct 27, 2025 |
| #12 | -5.71% Feb 24, 2021 - Apr 21, 2021 | -3.35% Jan 13, 2023 - Jan 23, 2023 |
| #13 | -5.57% Jul 29, 2021 - Sep 15, 2021 | -3.13% Oct 18, 2022 - Oct 25, 2022 |
| #14 | -5.27% Jun 10, 2021 - Jul 26, 2021 | -2.90% Apr 20, 2026 - Apr 30, 2026 |
| #15 | -4.94% May 1, 2026 - May 11, 2026 | -2.84% Oct 15, 2025 - Oct 20, 2025 |
Correlation
Correlation between UCIB and QQQS is 0.85 which considered as a strong positive correlation - the stocks tend to move together.
0.85
-101
Select Stocks to Compare
Popular: UCIB vs SPYQQQS vs SPY
More Comparisons
Compare with similar stocks