TRU vs WSO-B
Comparison between TransUnion (TRU, Company) and Watsco Inc - Class B (WSO-B, Company).
TRU is from the Financial Services sector, while WSO-B is from the Industrials sector.
5-Year PerformanceWSO-B has outperformed TRU, delivering a return of +8.9% compared to -8.1%
TRU vs WSO-B - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
TRU vs WSO-B - Historical Returns
Returns include dividend reinvestment.
TRU vs WSO-B - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | TRU | WSO-B |
|---|---|---|
| 2026 | -11.10% | +16.54% |
| 2025 | -6.15% | -35.00% |
| 2024 | +39.96% | +29.76% |
| 2023 | +17.18% | +72.26% |
| 2022 | -51.19% | -15.13% |
| 2021 | +24.13% | +35.54% |
| 2020 | +13.40% | +33.33% |
| 2019 | +53.50% | +39.93% |
| 2018 | +3.91% | -17.47% |
| 2017 | +77.52% | +17.13% |
| 2016 | +12.43% | +28.64% |
| 2015 | +8.54% | +13.57% |
| 2014 | N/A | +15.01% |
| 2013 | N/A | +27.46% |
| 2012 | N/A | +23.08% |
| 2011 | N/A | +7.48% |
| 2010 | N/A | +33.77% |
| 2009 | N/A | +30.70% |
| 2008 | N/A | +10.80% |
| 2007 | N/A | -21.24% |
| 2006 | N/A | -24.11% |
| 2005 | N/A | +76.20% |
| 2004 | N/A | +50.20% |
| 2003 | N/A | +40.14% |
| 2002 | N/A | +18.56% |
| 2001 | N/A | +26.36% |
| 2000 | N/A | +0.88% |
| 1999 | N/A | +9.76% |
TRU vs WSO-B Drawdown Comparison
The maximum drawdown for TRU was -64.92%, occurring on Oct 30, 2023. This drawdown has not yet recovered.
The maximum drawdown for WSO-B was -55.07%, occurring on Jan 18, 2008. Recovery took 1210 trading sessions.
The current TRU drawdown is -39.26%. The current WSO-B drawdown is -24.25%.
| Rank | TRU | WSO-B |
|---|---|---|
| #1 | -64.92% Sep 8, 2021 - Oct 30, 2023 | -55.07% Feb 27, 2006 - Dec 15, 2010 |
| #2 | -45.16% Feb 20, 2020 - Dec 23, 2020 | -43.29% May 23, 2000 - Mar 8, 2002 |
| #3 | -31.27% Sep 13, 2018 - Jul 23, 2019 | -35.00% Nov 21, 2024 - Dec 31, 2025 |
| #4 | -25.02% Dec 24, 2015 - Apr 27, 2016 | -32.93% May 3, 2002 - Sep 5, 2003 |
| #5 | -17.33% Jul 22, 2016 - Feb 14, 2017 | -30.91% Nov 15, 1999 - Apr 24, 2000 |
| #6 | -16.60% Dec 24, 2020 - Apr 22, 2021 | -30.00% Jun 12, 2018 - Jan 15, 2020 |
| #7 | -15.75% Sep 7, 2017 - Oct 5, 2017 | -28.84% Apr 6, 2011 - Feb 3, 2012 |
| #8 | -13.63% Aug 14, 2015 - Dec 17, 2015 | -24.48% Jan 5, 2022 - Feb 2, 2023 |
| #9 | -10.43% Jan 26, 2018 - Apr 20, 2018 | -21.28% Jan 15, 2020 - Jun 3, 2020 |
| #10 | -8.26% Jun 23, 2016 - Jul 1, 2016 | -16.87% Oct 26, 2015 - Mar 18, 2016 |
| #11 | -7.86% Sep 6, 2019 - Nov 14, 2019 | -16.42% Apr 22, 2014 - Dec 12, 2014 |
| #12 | -6.76% Jul 20, 2018 - Sep 4, 2018 | -16.17% Jul 18, 2012 - Sep 13, 2012 |
| #13 | -5.69% Aug 8, 2019 - Sep 6, 2019 | -15.33% Apr 22, 2004 - Sep 2, 2004 |
| #14 | -5.68% Jul 26, 2019 - Aug 8, 2019 | -13.74% Dec 8, 2016 - Jun 23, 2017 |
| #15 | -5.05% Jun 1, 2017 - Jun 19, 2017 | -12.75% Apr 18, 2018 - Jun 12, 2018 |
Correlation
Correlation between TRU and WSO-B is 0.59 which considered as a moderate positive correlation - the stocks show some tendency to move together.
Dividend Comparison (2000 - 2026)
TRU vs WSO-B dividend yield comparison.
| Year | TRU | WSO-B |
|---|---|---|
| 2026 | 0.34% | 2.49% |
| 2025 | 0.54% | 3.45% |
| 2024 | 0.45% | 1.97% |
| 2023 | 0.61% | 2.32% |
| 2022 | 0.70% | 3.39% |
| 2021 | 0.30% | 2.49% |
| 2020 | 0.30% | 2.97% |
| 2019 | 0.35% | 3.53% |
| 2018 | 0.40% | 4.14% |
| 2017 | 0.00% | 2.73% |
| 2016 | 0.00% | 2.42% |
| 2015 | 0.00% | 2.36% |
| 2014 | 0.00% | 1.87% |
| 2013 | 0.00% | 1.19% |
| 2012 | 0.00% | 10.04% |
| 2011 | 0.00% | 3.35% |
| 2010 | 0.00% | 3.18% |
| 2009 | 0.00% | 3.80% |
| 2008 | 0.00% | 4.56% |
| 2007 | 0.00% | 3.60% |
| 2006 | 0.00% | 2.00% |
| 2005 | 0.00% | 1.03% |
| 2004 | 0.00% | 1.10% |
| 2003 | 0.00% | 0.87% |
| 2002 | 0.00% | 0.69% |
| 2001 | 0.00% | 0.74% |
| 2000 | 0.00% | 0.89% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks