TEF vs FFIV
Comparison between Telefonica, S.A. (TEF, Company) and F5 Inc (FFIV, Company).
TEF is from the Communication Services sector, while FFIV is from the Technology sector.
5-Year PerformanceFFIV has outperformed TEF, delivering a return of +15.8% compared to +3.5%
TEF vs FFIV - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
TEF vs FFIV - Historical Returns
Returns include dividend reinvestment.
TEF vs FFIV - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | TEF | FFIV |
|---|---|---|
| 2026 | -4.75% | +49.51% |
| 2025 | +7.41% | +1.39% |
| 2024 | +9.46% | +42.69% |
| 2023 | +16.42% | +23.56% |
| 2022 | -8.07% | -40.88% |
| 2021 | +19.72% | +39.16% |
| 2020 | -37.36% | +24.99% |
| 2019 | -13.13% | -13.36% |
| 2018 | -9.29% | +22.21% |
| 2017 | +8.54% | -9.38% |
| 2016 | -7.55% | +49.30% |
| 2015 | -16.20% | -25.60% |
| 2014 | -4.49% | +46.77% |
| 2013 | +22.24% | -10.14% |
| 2012 | -21.76% | -8.30% |
| 2011 | -16.83% | -21.00% |
| 2010 | -13.89% | +141.13% |
| 2009 | +30.28% | +128.12% |
| 2008 | -27.33% | -15.36% |
| 2007 | +55.23% | -22.63% |
| 2006 | +41.11% | +20.10% |
| 2005 | -13.57% | +21.55% |
| 2004 | +29.14% | +87.02% |
| 2003 | +68.78% | +107.78% |
| 2002 | -34.11% | -49.55% |
| 2001 | -16.47% | +110.15% |
| 2000 | -35.17% | -92.05% |
| 1999 | +60.84% | -25.29% |
TEF vs FFIV Drawdown Comparison
The maximum drawdown for TEF was -79.62%, occurring on Oct 30, 2020. This drawdown has not yet recovered.
The maximum drawdown for FFIV was -97.59%, occurring on Apr 4, 2001. Recovery took 2678 trading sessions.
The current TEF drawdown is -60.45%.
| Rank | TEF | FFIV |
|---|---|---|
| #1 | -79.62% Dec 4, 2007 - Oct 30, 2020 | -97.59% Nov 18, 1999 - Jul 15, 2010 |
| #2 | -74.69% Mar 6, 2000 - Jul 12, 2007 | -54.59% Sep 28, 2018 - Jan 21, 2021 |
| #3 | -10.58% Dec 30, 1999 - Jan 18, 2000 | -52.82% Jan 14, 2011 - Dec 15, 2016 |
| #4 | -8.32% Feb 11, 2000 - Mar 6, 2000 | -47.42% Dec 29, 2021 - Nov 25, 2024 |
| #5 | -7.38% Jan 18, 2000 - Feb 2, 2000 | -34.73% Oct 14, 2025 - May 7, 2026 |
| #6 | -7.08% Dec 8, 1999 - Dec 30, 1999 | -22.97% Feb 12, 2025 - Jul 31, 2025 |
| #7 | -6.09% Aug 8, 2007 - Aug 31, 2007 | -22.33% Mar 17, 2017 - Feb 26, 2018 |
| #8 | -5.64% Jul 19, 2007 - Aug 8, 2007 | -18.76% Apr 6, 2021 - Oct 27, 2021 |
| #9 | -5.24% Nov 6, 2007 - Nov 28, 2007 | -18.39% Oct 5, 2010 - Oct 27, 2010 |
| #10 | -4.31% Nov 19, 1999 - Dec 1, 1999 | -14.81% Nov 1, 1999 - Nov 17, 1999 |
| #11 | -4.31% Sep 28, 2007 - Oct 11, 2007 | -11.68% Feb 12, 2021 - Apr 1, 2021 |
| #12 | -2.48% Sep 4, 2007 - Sep 11, 2007 | -10.26% Aug 10, 2010 - Sep 3, 2010 |
| #13 | -2.23% Nov 5, 1999 - Nov 10, 1999 | -9.70% Dec 20, 2016 - Mar 16, 2017 |
| #14 | -1.90% Sep 13, 2007 - Sep 18, 2007 | -9.04% Dec 10, 2010 - Jan 13, 2011 |
| #15 | -1.79% Oct 29, 2007 - Nov 2, 2007 | -8.22% Mar 7, 2018 - Apr 13, 2018 |
Correlation
Correlation between TEF and FFIV is -0.10 which considered as a very weak or no correlation - the stocks move independently of each other.
Select Stocks to Compare
More Comparisons
Compare with similar stocks