TDF vs ECON
Comparison between Templeton Dragon Fund Inc (TDF, ETF) and COLUMBIA RESEARCH ENHANCED EMERGING ECONOMIES ETF (ECON, ETF).
5-Year PerformanceECON has outperformed TDF, delivering a return of +5.3% compared to -9.2%
TDF vs ECON - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
TDF vs ECON - Historical Returns
Returns include dividend reinvestment.
TDF vs ECON - Annual Returns (1999 - 2026)
Returns include dividend reinvestment.
| Year | TDF | ECON |
|---|---|---|
| 2026 | -5.79% | +20.88% |
| 2025 | +39.46% | +34.59% |
| 2024 | +7.27% | +1.56% |
| 2023 | -22.26% | +5.79% |
| 2022 | -33.30% | -15.89% |
| 2021 | -18.29% | -14.13% |
| 2020 | +47.84% | +18.01% |
| 2019 | +28.46% | +16.58% |
| 2018 | -12.48% | -27.94% |
| 2017 | +40.43% | +26.04% |
| 2016 | +2.68% | +7.72% |
| 2015 | -9.97% | -13.80% |
| 2014 | +10.33% | -1.60% |
| 2013 | -5.53% | +0.59% |
| 2012 | +16.74% | +19.95% |
| 2011 | -11.66% | -6.15% |
| 2010 | +18.51% | +14.85% |
| 2009 | +56.73% | N/A |
| 2008 | -38.63% | N/A |
| 2007 | +29.15% | N/A |
| 2006 | +49.59% | N/A |
| 2005 | +17.89% | N/A |
| 2004 | -4.02% | N/A |
| 2003 | +105.30% | N/A |
| 2002 | +21.17% | N/A |
| 2001 | +16.16% | N/A |
| 2000 | -15.70% | N/A |
| 1999 | +23.89% | N/A |
TDF vs ECON Drawdown Comparison
The maximum drawdown for TDF was -66.88%, occurring on Feb 2, 2024. This drawdown has not yet recovered.
The maximum drawdown for ECON was -45.36%, occurring on Oct 24, 2022. Recovery took 1242 trading sessions.
The current TDF drawdown is -47.00%. The current ECON drawdown is -9.51%.
| Rank | TDF | ECON |
|---|---|---|
| #1 | -66.88% Feb 17, 2021 - Feb 2, 2024 | -45.36% Feb 16, 2021 - Jan 27, 2026 |
| #2 | -61.05% Oct 31, 2007 - Oct 5, 2010 | -38.79% Jan 26, 2018 - Jan 5, 2021 |
| #3 | -39.37% Jan 5, 2004 - Jul 21, 2005 | -33.91% Aug 27, 2014 - Sep 15, 2017 |
| #4 | -34.62% Apr 28, 2015 - Jul 11, 2017 | -21.24% Jul 1, 2011 - Feb 28, 2012 |
| #5 | -33.00% May 8, 2006 - Dec 18, 2006 | -16.31% Sep 18, 2013 - Jul 2, 2014 |
| #6 | -30.39% Jun 12, 2001 - Apr 23, 2002 | -14.85% May 15, 2013 - Sep 18, 2013 |
| #7 | -29.56% Jan 16, 2020 - Jun 23, 2020 | -14.79% Apr 2, 2012 - Oct 17, 2012 |
| #8 | -26.65% Jan 26, 2018 - Jan 2, 2020 | -13.76% Feb 25, 2026 - Apr 17, 2026 |
| #9 | -24.73% Apr 8, 2011 - Dec 31, 2012 | -11.08% Jan 3, 2011 - Apr 21, 2011 |
| #10 | -24.09% Jun 3, 2002 - Jan 14, 2003 | -9.51% Jun 2, 2026 - Jun 5, 2026 |
| #11 | -22.30% Oct 28, 2003 - Dec 29, 2003 | -7.44% Oct 13, 2017 - Jan 3, 2018 |
| #12 | -22.09% Jan 3, 2000 - Jan 31, 2001 | -6.19% Apr 29, 2011 - Jun 30, 2011 |
| #13 | -21.68% Jan 16, 2007 - Jun 18, 2007 | -5.91% May 11, 2026 - May 26, 2026 |
| #14 | -20.66% Feb 1, 2013 - Sep 9, 2014 | -5.31% Nov 4, 2010 - Dec 29, 2010 |
| #15 | -18.02% Jul 12, 2007 - Sep 12, 2007 | -5.18% Feb 5, 2013 - Apr 30, 2013 |
Correlation
Correlation between TDF and ECON is 0.47 which considered as a weak positive correlation - the stocks show a slight tendency to move together.
Dividend Comparison (1999 - 2026)
TDF vs ECON dividend yield comparison.
| Year | TDF | ECON |
|---|---|---|
| 2026 | 0.92% | 0.00% |
| 2025 | 3.55% | 1.77% |
| 2024 | 1.36% | 0.76% |
| 2023 | 0.00% | 1.57% |
| 2022 | 12.73% | 2.06% |
| 2021 | 14.13% | 1.08% |
| 2020 | 24.72% | 0.63% |
| 2019 | 10.75% | 1.68% |
| 2018 | 12.43% | 0.98% |
| 2017 | 7.95% | 0.35% |
| 2016 | 10.34% | 0.74% |
| 2015 | 22.49% | 1.10% |
| 2014 | 17.94% | 1.20% |
| 2013 | 6.44% | 0.73% |
| 2012 | 5.18% | 0.40% |
| 2011 | 8.81% | 0.56% |
| 2010 | 5.74% | 0.07% |
| 2009 | 3.39% | 0.00% |
| 2008 | 9.79% | 0.00% |
| 2007 | 10.49% | 0.00% |
| 2006 | 10.18% | 0.00% |
| 2005 | 4.73% | 0.00% |
| 2004 | 3.21% | 0.00% |
| 2003 | 3.21% | 0.00% |
| 2002 | 1.91% | 0.00% |
| 2001 | 13.22% | 0.00% |
| 2000 | 16.14% | 0.00% |
| 1999 | 3.06% | 0.00% |
Select Stocks to Compare
More Comparisons
Compare with similar stocks