SW vs BURL
Comparison between Smurfit WestRock plc (SW, Company) and Burlington Stores Inc (BURL, Company).
Both SW and BURL are from the Consumer Cyclical sector.
SW vs BURL - Performance Comparison
Key Characteristics
Financial metrics and valuation ratios
Market Cap
Winner
SW
$19B
BURL
$19B
Max Drawdown
Winner
SW
42.11%
BURL
68.87%
Sharpe Ratio
SW
-0.17
Winner
BURL
0.70
5Y Beta
SW
1.22
Winner
BURL
1.09
Industry
SW
Packaging & Containers
BURL
Apparel Retail
P/E Ratio
SW
51.06
Winner
BURL
31.96
Forward P/E
Winner
SW
15.72
BURL
25.91
PEG Ratio
Winner
SW
0.28
BURL
1.43
Dividend Yield
SW
4.63%
BURL
N/A
Debt to Equity
Winner
SW
5.43%
BURL
115.00%
Free Cash Flow Yield
Winner
SW
17.26%
BURL
0.88%
P/S Ratio
Winner
SW
0.62
BURL
1.69
P/B Ratio
Winner
SW
1.03
BURL
9.95
SW vs BURL - Historical Returns
Returns include dividend reinvestment.
1M
Winner
SW
-2.98%
BURL
-3.71%
3M
SW
-16.81%
Winner
BURL
+4.22%
6M
Winner
SW
+15.01%
BURL
+9.44%
1Y
SW
-10.66%
Winner
BURL
+25.25%
5Y(CAGR)
SW
N/A
BURL
+0.11%
10Y(CAGR)
SW
N/A
BURL
+19.51%
Max(CAGR)
SW
-6.27%
Winner
BURL
+22.49%
SW vs BURL - Annual Returns (2013 - 2026)
Returns include dividend reinvestment.
| Year | SW | BURL |
|---|---|---|
| 2026 | -1.89% | +8.75% |
| 2025 | -24.93% | +1.07% |
| 2024 | +18.04% | +46.29% |
| 2023 | N/A | -5.67% |
| 2022 | N/A | -29.84% |
| 2021 | N/A | +15.05% |
| 2020 | N/A | +14.12% |
| 2019 | N/A | +42.38% |
| 2018 | N/A | +33.07% |
| 2017 | N/A | +45.12% |
| 2016 | N/A | +96.14% |
| 2015 | N/A | -10.59% |
| 2014 | N/A | +45.42% |
| 2013 | N/A | +27.95% |
SW vs BURL Drawdown Comparison
The maximum drawdown for SW was -39.76%, occurring on Nov 20, 2025. This drawdown has not yet recovered.
The maximum drawdown for BURL was -68.87%, occurring on Sep 29, 2022. This drawdown has not yet recovered.
The current SW drawdown is -28.63%. The current BURL drawdown is -7.98%.
| Rank | SW | BURL |
|---|---|---|
| #1 | -39.76% Nov 22, 2024 - Nov 20, 2025 | -68.87% Aug 11, 2021 - Sep 29, 2022 |
| #2 | -21.13% Jul 16, 2024 - Sep 19, 2024 | -51.45% Feb 19, 2020 - Dec 23, 2020 |
| #3 | -13.32% Sep 27, 2024 - Oct 31, 2024 | -33.30% Mar 24, 2015 - Jun 1, 2016 |
| #4 | -5.80% Nov 7, 2024 - Nov 18, 2024 | -25.35% Jan 2, 2014 - Jul 25, 2014 |
| #5 | -4.65% Sep 19, 2024 - Sep 26, 2024 | -22.79% May 10, 2017 - Nov 17, 2017 |
| #6 | -3.01% Jul 8, 2024 - Jul 11, 2024 | -20.40% Feb 4, 2019 - Apr 24, 2019 |
| #7 | -0.52% Nov 18, 2024 - Nov 20, 2024 | -17.56% Sep 2, 2016 - Nov 22, 2016 |
| #8 | -0.49% Jul 12, 2024 - Jul 16, 2024 | -17.36% Apr 24, 2019 - Jul 10, 2019 |
| #9 | -0.08% Oct 31, 2024 - Nov 4, 2024 | -15.55% Nov 13, 2018 - Feb 4, 2019 |
| #10 | N/A | -14.15% Sep 4, 2018 - Oct 30, 2018 |
| #11 | N/A | -14.12% Nov 15, 2013 - Dec 20, 2013 |
| #12 | N/A | -11.41% Jan 26, 2018 - Mar 9, 2018 |
| #13 | N/A | -11.31% Jan 6, 2021 - Feb 24, 2021 |
| #14 | N/A | -10.28% May 17, 2021 - Aug 3, 2021 |
| #15 | N/A | -9.78% Nov 23, 2016 - Mar 2, 2017 |
Correlation
Correlation between SW and BURL is -0.07 which considered as a very weak or no correlation - the stocks move independently of each other.
-0.07
-101
Select Stocks to Compare
Popular: SW vs SPYBURL vs SPY
More Comparisons
Compare with similar stocks